Login Create Account
Stats and Rankings
Filters
Season
  Group Score S#
1 Red Devils 99.350 38
2 Full Spectrum FBA 98.370 38
3 Marching Knights ENCORE 97.700 38
4 Incognito Elites ENCORE 97.120 38
5 Robinson Secondary School Marching Rams ENCORE 95.170 38
6 Onachus ENCORE 95.085 38
7 Firebird Pride 94.475 38
8 Spirit of Westchestertonfieldville 94.225 38
9 Hoosier Marching 100 FBOA 92.920 38
10 Wayne BoA 92.915 38
11 The Marching Marchers 92.870 38
12 The Marching Figments 92.185 38
13 Lincoln 91.780 38
14 Pacific Northwest High School 90.345 38
15 Hollands Hope High School ENCORE 90.190 38
16 Marching Elite ENCORE 90.175 38
17 Soaring Sounds BRAVO! 90.155 38
18 Marching Catalyst 90.135 38
19 Marching Bandicoots BRAVO! 90.085 38
20 Triforce Allegiance BRAVO! 90.070 38
21 Band Together STAMB 90.050 38
22 Aftershock NZ Performing Arts School ENCORE 90.030 38
23 Rising City 90.020 38
24 Dumbledore's Army 88.670 38
25 Sapphire Sound Cadets 88.575 38
26 Lonely Hearts Club Band 88.380 38
27 Loon High 88.350 38
28 Bismarchers ENCORE 88.335 38
29 Absinthe High 88.235 38
30 Hanover Marching Knights 88.105 38
31 The Tullahoma Azure Echo 87.335 38
32 Hornet Vanguard 86.105 38
33 Galileo Humpkins 85.990 38
34 Silver Panther Marching Band ENCORE 85.385 38
35 Ronald Reagan USBEA 83.850 38
36 Pride of Arkansas BOA! 83.490 38
37 Lakewood Ranch Marching Mustangs BoA 82.725 38
38 William Mason 81.620 38
39 Sweetwater FBOA 81.490 38
40 St. Paddy's Catholic High 81.280 38
41 Silver Stars 81.190 38
42 Bueno Bueno CAMarA 80.095 38
43 Washington CAMarA 79.705 38
44 Perfect Explosion FBA 79.555 38
45 Broken Arrow Marching Band 79.300 38
46 Revere Imperials NUSAB 78.960 38
47 Fearless Flight FBA 78.695 38
48 the Jamestown high school marching band ENCORE 78.680 38
49 Father Ryan Virtual Band STAMB 78.440 38
50 Continuous Improvement FBA 77.660 38
51 Band of Hannaford Brothers CAMarA 76.870 38
52 The Amazing Knights CAMarA 76.855 38
53 Swiss Red Devils 76.850 38
54 Silver Hawk Marching Band ENCORE 76.445 38
55 Rising Blue BoA 76.380 38
56 Redskin Marching Band BoFe 76.275 38
57 Pegasus Cadets BoA 76.125 38
58 Royal Spades Auxiliary Drum and Bugle Corps 75.015 38
59 Red Raiders BoA 74.955 38
60 Turner Knights CAMarA 74.665 38
61 Virginia Episcopal CAMarA 74.560 38
62 Meadowbrook Colts Marching Band MMB-LC 74.495 38
63 Commonwealth Cadets CAMarA 74.250 38
64 Spirit of Central CSI 74.120 38
65 Cannelton Marching Penguins BoA 73.790 38
66 Insanity 73.490 38
67 Atlantic Storm ENCORE 73.125 38
68 Cardinal Marching Band 72.685 38
69 Diamonds BoA 72.595 38
70 Virginia's Finest CAMarA 72.295 38
71 Shenandoah Marching Senate CAMarA 72.280 38
72 Dan Valley Regiment CAMarA 72.255 38
73 Marching Eagles CAMarA 72.190 38
74 Knights Templar CAMarA 72.110 38
75 Marching Royal Dukes CAMarA 72.035 38
76 Tidewater Raptors CAMarA 71.910 38
77 The Nightingales CAMarA 71.300 38
78 Aftershock NZ Performing Arts School B ENCORE 70.965 38
79 Shady Grove Sounds CAMarA 70.565 38
80 Northeast CAMarA 70.420 38
81 Majestic Knights USBEA 70.140 38
82 The Gentleman 69.980 38
83 North Sunnyvale Bucs BoA 69.970 38
84 Saint Mark's CAMarA 69.860 38
85 Highland CAMarA 69.490 38
86 Amos CAMarA 69.340 38
87 Rangers High School BOA! 69.005 38
88 Marching Wolfpack 68.700 38
89 Kahok Express BoA 68.190 38
90 unstoppable 68.020 38
91 Green Lanterns BoA 67.930 38
92 stuckfried CPML2 67.380 38
93 University of Phoenix Online Marching Band UML 66.690 38
94 Louisville Legion KMEA 66.585 38
95 State-Finals Snider BoA 66.550 38
96 The Davidson County Wolves 66.325 38
97 High School 65.250 38
98 Wrightown HS 64.840 38
99 Relief Society CAMarA 64.785 38
100 Pride of Bluegrass KMEA 63.975 38
101 3spooky5me CPML2 63.840 38
102 Mighty Jaguar Regiment BRAVO! 63.000 38
103 Knights 62.680 38
104 Band of Gold KMEA 62.580 38
105 Marching Ironsides BoFe 62.140 38
106 Spirit of Darkness USBEA 62.050 38
107 K.K.M.B. MBCO 61.590 38
108 Normal Wldcats BoA 61.555 38
109 Carmel Wooden Arrow HS Eagle Marching Band USBEA 61.305 38
110 Black and Blue Crew ENCORE 61.230 38
111 Avery Viking Marching Band USBEA 61.110 38
112 Fighting Cougars ENCORE 60.990 38
113 Polaris High Knights 60.985 38
114 Boba Brigadiers BoFe 60.790 38
115 Artistry In Motion KMEA 60.285 38
116 High Tower 60.240 38
117 Jaguar Regiment CSI 60.105 38
118 Blue Pride CPML2 59.800 38
119 Spirit Of South Dakota BoA 59.550 38
120 Incognito Elites B 59.315 38
121 William Penn High School Marching Colonials ENCORE 59.210 38
122 Band of Cats 59.075 38
123 Silver Phoenix Marching Band 58.865 38
124 Aero Independent BoA 58.755 38
125 Troopers Marching Band MMB-LC 58.680 38
126 Bandar Seri Begawan Marching Band CPML2 58.640 38
127 The Marching Black & Blue Demons BoA 58.570 38
128 Highland marching band HOPE 58.555 38
129 Jackson County Musical Arts Institution 58.380 38
130 Fayette County Marching Dragoons BRAVO! 58.280 38
131 Sioux Falls Patriots 57.825 38
132 Avalanche Winds CSI 57.735 38
133 Robinson #1 RPGs 57.670 38
134 The Blue Crossmen B BMBL 57.335 38
135 The Spirit of Dump Trucks CPML2 57.265 38
136 savanna rebels ENCORE 57.250 38
137 charger pride CPML2 57.110 38
138 The Cavaliers BoFe 57.105 38
139 Hard Steel Marching band and Colorguard 56.975 38
140 Carrboro Cavaliers USBEA 56.975 38
141 Marching Panthers MYNWA 56.885 38
142 Scarlet Tide 56.785 38
143 Jags 56.625 38
144 Taylor High School Marching Band BoA 56.520 38
145 WTX Thunder Outdoor Performance Ensemble MBTG 56.315 38
146 American Fork Marching Band CSI 56.090 38
147 Mayday Regiment B ISMA 55.680 38
148 Aspen Marching Band 55.675 38
149 Trojans CAMarA 55.660 38
150 The Comets CAMarA 55.595 38
151 Cavalier Crusade CAMarA 55.565 38
152 Bulldogs CAMarA 55.545 38
153 Wildcats CAMarA 55.540 38
154 Blue Streak CAMarA 55.450 38
155 Hawks CAMarA 55.450 38
156 Buccaneers CAMarA 55.425 38
157 Don Lugo Marching Conquistadores 55.405 38
158 Magic Band BoA 55.245 38
159 Kiowan Knights 55.155 38
160 Cuthbertson Mighty Marching Cavaliers 55.110 38
161 Pride of NOLA USBEA 54.940 38
162 Mustangs 54.910 38
163 Marching Bears BoA 54.660 38
164 That one band 54.655 38
165 Bristol Buglers Marching Band SMBL 54.185 38
166 The Mildly confused marching band BoA 54.050 38
167 Highlands 53.915 38
168 Western Wolverines CAMarA 53.825 38
169 Mighty Eagle Marching Band BoFe 53.700 38
170 Purple Hornets CAMarA 53.160 38
171 The Dolphins CAMarA 53.155 38
172 Pride of Chesapeake CAMarA 53.100 38
173 Squirrel Monkey Marching Band 53.085 38
174 Mighty Falcons CAMarA 53.040 38
175 Blue Dragons 52.985 38
176 Spartan Raid CAMarA 52.940 38
177 Jimmie Sprinkles 52.930 38
178 We Are Royals CAMarA 52.905 38
179 Turtle Town Pride CPML2 52.850 38
180 Dat brass 52.540 38
181 Bannermen 52.230 38
182 Vemix Vanguard Cadets 51.980 38
183 Chesapeake Marching Cavailiers 51.975 38
184 The Black Parade 51.970 38
185 Vanguard of Bergen County 51.940 38
186 Monster Marching Band 51.740 38
187 Spirit of Auschwitz 51.730 38
188 Royal Knights B Marching Band 51.630 38
189 Marching Neon Pink CPML2 51.620 38
190 Ronald Reagan high school marching band CPML2 51.500 38
191 ISIS for US! CPML2 51.185 38
192 Chernobyl High School CPML2 51.060 38
193 Der Reich ENCORE 50.920 38
194 Trinity High School Band 50.635 38
195 Pride of Orange Beach CPML2 50.620 38
196 BandBand USBEA 50.390 38
197 Drastic Decision FBA 50.375 38
198 Diaper Bandits FBA 50.295 38
199 Marching Mongols CPML2 50.290 38
200 Recliner Band BoA 50.285 38
201 Chantilly Lace CAMarA 50.215 38
202 Woodberry Regiment CAMarA 50.110 38
203 The Regals CAMarA 50.105 38
204 Chaparral Marching Band 50.025 38
205 Sonic Explosion FBA 49.995 38
206 Marching Catfish 49.970 38
207 The Corey Millers CPML2 49.920 38
208 Chesapeake High School 49.900 38
209 LiveSTRONG Band 49.800 38
210 Majestic Phantoms FBA 49.795 38
211 Mystic Knights FBA 49.785 38
212 Eagles 49.780 38
213 Taste The Rainbow CPML2 49.775 38
214 General Lee's Brigade FBA 49.760 38
215 Carnegie Vanguard 49.680 38
216 Fossil County Outdoor Performance Ensemble BoFe 49.645 38
217 Monte Vista 49.640 38
218 Westerville Central Marching Band 49.430 38
219 Gettysburg Elites FBA 49.365 38
220 Florida International Marching Golden Panther 49.310 38
221 Lowellian Crown 49.270 38
222 Master Marchers FBA 49.230 38
223 Rubix Cube FBA 49.200 38
224 Crown Imperial FBA 49.185 38
225 Imperial Wizards FBA 49.175 38
226 High Brass Band 49.090 38
227 Tarpon Springs Outdoor Performance Ensemble BoA 49.035 38
228 Colts Marching Band MMB-LC 49.000 38
229 Yay 48.930 38
230 ____________________________________ BoA 48.635 38
231 TheRaptors FBA 48.470 38
232 Kerk USBEA 48.415 38
233 SwiftJustice FBA 48.405 38
234 Seatonville Outdoor Performance Ensemble 48.390 38
235 Twerk Team CPML2 48.355 38
236 GForce 48.330 38
237 The Royal Diamonds Marching Band 48.320 38
238 FierceForce USBEA 48.315 38
239 Six Shooters 48.280 38
240 Harrisburg Highschool Beavers 48.280 38
241 Sleepy Hollow BoFe 48.260 38
242 X Files BoFe 48.245 38
243 Blue Socks CPML2 48.220 38
244 Athena BoA 48.205 38
245 Amazing Grace Corps BoFe 48.205 38
246 One Day @ A Time FBA 48.200 38
247 Wack Attack BoFe 48.185 38
248 Legionnaires 48.145 38
249 Skipps Marching Band 48.005 38
250 The Concordia Regiment BoA 47.985 38
251 Crossmen 47.975 38
252 White 47.965 38
253 Spy 47.950 38
254 Better Than You CPML2 47.835 38
255 The Pride of the Huskies USBEA 47.825 38
256 Infinity drum and bugle corp BoA 47.815 38
257 Highland Hillz Bandits 47.745 38
258 Nakoda Scouts 47.670 38
259 Fanfare Legends BoA 47.665 38
260 J.R.M.B. 47.630 38
261 LMRD 47.545 38
262 green bowls CPML2 47.540 38
263 Rochester Marching Rockets 47.520 38
264 Hill Valley 47.485 38
265 Satan CPML2 47.300 38
266 the marching kings CPML2 47.290 38
267 Iron Men 47.240 38
268 Pride of Sousa CPML2 47.185 38
269 Panther Prime BRAVO! 47.165 38
270 The Huskie Sound BoA 47.120 38
271 The Pointless Procrastinators CPML2 47.040 38
272 The Supreme Band USBEA 46.960 38
273 The Airbenders 46.885 38
274 North HS Marching Panthers BoA 46.760 38
275 Royal Danish Academy 46.665 38
276 Charger Pride 46.665 38
277 Ranburne High School Marching Bulldog Band 46.625 38
278 the pride of sticks CPML2 46.600 38
279 地理 46.535 38
280 Beechwood BoA 46.515 38
281 Poopsburg Marching Dingleberries 46.500 38
282 Pride of BDL 46.465 38
283 LMRD 46.445 38
284 Parkview 46.440 38
285 E.C.M.B. 46.425 38
286 Soaring Pride 46.420 38
287 Charger pride CPML2 46.415 38
288 Sky High 46.410 38
289 Resonance 46.405 38
290 lions 46.405 38
291 The Sound Of South BRAVO! 46.405 38
292 marching flames 46.395 38
293 Buford Band Of Wolves 46.370 38
294 Ronald Reagan high school marching band CPML2 46.340 38
295 Evil Regals 46.320 38
296 Firehawk Pride 46.310 38
297 Woodland hills marching band 46.305 38
298 Marching Planks 46.255 38
299 Mark W. Gosnell School of the Arts 46.220 38
300 Heritage 46.195 38
301 Marching Firebirds 46.140 38
302 pride of the sky 46.130 38
303 Big Blue Crew USBEA 46.105 38
304 Big Blue Crew 46.075 38
305 Africa's Pride 46.070 38
306 Centennial High School Marching Band 46.040 38
307 Hopewell Titans 46.035 38
308 Spanish Fort Toro Marching Band 46.020 38
309 Malvern Marching Hornets 46.005 38
310 Marching dragons 45.975 38
311 Hopewell Titans 45.945 38
312 Ebola Regiment 45.825 38
313 Sound of Mishawaka 45.815 38
314 ocoee marchers 45.755 38
315 SDC Marching Band 45.755 38
316 Snake 45.705 38
317 Band Squaddd 45.705 38
318 Green Dragons Marching Band 45.700 38
319 Anon 45.685 38
320 Avon Lake Marching Shoremen 45.680 38
321 Marching Asians 45.675 38
322 RS-Central BoA 45.640 38
323 Wayne County Band 45.635 38
324 homestead spartan alliance band CPML2 45.605 38
325 Ronald Reagan marching band CPML2 45.605 38
326 LMRD 45.570 38
327 Famous 45.555 38
328 The Big Blue Pride CPML2 45.555 38
329 jh 45.525 38
330 mhspmb 45.460 38
331 #coolness 45.455 38
332 Treble Makers 45.445 38
333 The Panther Pride 45.445 38
334 Lincoln High School Marching Band 45.435 38
335 Pride Of The Lake Marching Band 45.435 38
336 Band II CPML2 45.430 38
337 Marching Swans 45.425 38
338 Pride of the East Land Band 45.425 38
339 Joe's Sweetness 45.420 38
340 band 45.415 38
341 Ice Mountain High School Marching Band BoA 45.415 38
342 Spartan Pride 45.405 38
343 Grizzers 45.405 38
344 Centurions 45.400 38
345 Ocoee Nights 45.395 38
346 Hartsville High School Red Regime 45.395 38
347 plo koon 45.390 38
348 Lincoln 45.370 38
349 Mountaineers 45.305 38
350 Marching Knighs 45.285 38
351 ollivier 45.280 38
352 SpacePenguinZ 45.225 38
353 Ocoee Marching Knights 45.205 38
354 Cadence Falls 45.205 38
355 The Bumblebee Pride 45.200 38
356 Fire Blue Marching Band 45.195 38
357 Divergent 45.185 38
358 Carolina Shout CAMarA 45.175 38
359 Marching Knights 45.175 38
360 Flaming Charizard Marching Band 45.175 38
361 Mood Indigo CAMarA 45.170 38
362 Atomic Swing CAMarA 45.165 38
363 Band 45.160 38
364 Brenham High School Cub Band 45.120 38
365 Aurora Marching Tigers 45.120 38
366 Morton West 45.115 38
367 Mighty Terriapian Band 45.105 38
368 Test group 45.100 38
369 band 45.095 38
370 liberty belles 45.090 38
371 Lowell Marching Red Devils 45.085 38
372 The Pride of Unionville 45.075 38
373 Best Dang Marching Band 45.070 38