Login Create Account
Stats and Rankings
Filters
Season
  Group Score S#
1 Lunaria LEGS 100.000 79
2 The Knight Guard INS 99.650 79
3 Alberta X Winterguard LEGS 99.145 79
4 Affliction NSBACL 99.035 79
5 Republic Venue IIEA 98.070 79
6 Vano Highschool CG vDCIcg 95.565 79
7 Dreamcatcher STAGE 93.015 79
8 Bluecoats Indoor 91.720 79
9 THE GUNS STAGE 91.615 79
10 Trombone Independent INS 88.830 79
11 Guard of Unspecified Identity 88.190 79
12 Emerald Swift Rifle Organization NSBACL 87.605 79
13 Wonderment Rainbow Silks and Spinners GICG 85.485 79
14 Virgo's Twirling Maidens LEGS 84.205 79
15 The Mighty Guardettes LGCG 83.790 79
16 10th Regiment Winter Guard LEGS 83.790 79
17 The Foot Faries MCGC 80.960 79
18 FaZe 79.990 79
19 Galaxy Guard LEGS 79.775 79
20 Hypernova Indoor FLAG 79.345 79
21 Bulldog Color Guard CGTG 77.985 79
22 BAgang LEGS 77.845 79
23 Starlight Independent CGTG 76.140 79
24 Samurai Open LEGS 76.035 79
25 Terminal X Winter Guard CGTG 70.580 79
26 Lynx Winter Guard 69.695 79
27 Skeleton Cliquettes 69.305 79
28 Antelope Indoor Guard LGCG 69.035 79
29 Ineffable Independent STAGE 67.790 79
30 RedWings HVCG 65.950 79
31 Pride of the Pacific CGTG 63.895 79
32 Yikes Knights 63.525 79
33 Trombones B 62.820 79
34 Cuthbertson Guard 61.985 79
35 Pride of Piney Woods LGCG 60.505 79
36 California Cavaliers Winter Guard INS 59.590 79
37 Buckeye Golden Guard LEGS 56.900 79
38 Eagle Squadron Guard 56.765 79
39 Galaxy Guard LEGS 56.720 79
40 Silver Bell Color Guard NSBACL 55.900 79
41 Blue Heroes Color Guard NSBACL 55.705 79
42 Silver Flight NSBACL 53.770 79
43 The flag throwers NSBACL 51.515 79
44 Spin Cycle 50.775 79
45 Killmongers 50.660 79
46 Nighthawk Independent GHAWK 49.330 79
47 Stridettes CGTG 48.860 79
48 The Spirit NSBACL 47.980 79
49 Santa Claus Vanguard NSBACL 47.490 79
50 Goldfish 47.130 79
51 Equinox NSBACL 47.105 79
52 Lone Star Pride 46.945 79
53 Blue Diamond NSBACL 46.890 79
54 little girlss 46.820 79
55 Ball State University Color Guard CGTG 46.405 79
56 Panthernetts 46.040 79
57 Dancing rivers 45.200 79
58 poop 45.170 79
59 Gone 45.160 79