Login Create Account
Stats and Rankings
Filters
Season
  Group Score S#
1 Robinson Secondary School Indoor Guard INS 100.000 116
2 Hamachi LGCG 100.000 116
3 100.000 116
4 Riptide Independent 100.000 116
5 California Cavaliers Winter Guard INS 99.850 116
6 Tarasque INS 99.585 116
7 Snow Eagles LGCG 99.575 116
8 Cyborgs LGCG 97.475 116
9 Liberty Bell Color Guard LGCG 96.610 116
10 Hayfield Guard CGCO 94.730 116
11 Spin City INS 92.685 116
12 Lumberton HS World Guard LGCG 91.660 116
13 Motif INS 90.905 116
14 Metamorphosis INS 90.455 116
15 Palmetto Guard LGCG 87.225 116
16 Quark Indoor Guard LGCG 87.060 116
17 Hobbiton Color Guard LGCG 82.945 116
18 Black Gold INS 82.365 116
19 Houstonia World Independent LGCG 82.175 116
20 Hardspinners ICCG 81.970 116
21 Synchronicity ICCG 81.350 116
22 G. S. G. INS 79.815 116
23 Godley Pride Guard LGCG 77.425 116
24 Eternal Glory World Guard LGCG 76.405 116
25 Potassium Pirouettes LEGS 75.810 116
26 Pentium Guard Company INS 75.700 116
27 C2 LGCG 74.095 116
28 Samurai Exemplar Guard 74.060 116
29 Supernova A.S.S 73.410 116
30 Ridge Valley Guard 72.655 116
31 The Aurora Guild INS 72.275 116
32 Lonestar Regiment Colorguard LGCG 71.020 116
33 LBC Guard INS 69.340 116
34 Envision CGTG 68.205 116
35 BOHS Greyhound Guard NSBACL 67.450 116
36 Stepstone Indoor Guard LGCG 66.940 116
37 Bridge City Indoor 65.865 116
38 Unspecified UNSP-G 65.290 116
39 Progress Guard LGCG 65.270 116
40 Zenith Winter Guard INS 64.945 116
41 Gulf Knights Independent CGCO 62.615 116
42 ✨Shine✨ LGCG 62.090 116
43 Insanity LGCG 61.980 116
44 Crest Hill Jr. Color Guard ICCG 61.710 116
45 Joshua Colour Guard Cadets GICG 61.585 116
46 Ohio Valley Spin MCMA 61.005 116
47 Wolfpack Vanguard Colorguard 58.985 116
48 The Black Knights Winterguard LGCG 58.545 116
49 Pearl City High Winter Guard LGCG 58.475 116
50 Ewa Beach Winter Guard LGCG 57.815 116
51 NYK Color Guard MCMA 57.785 116
52 Heart of Palm Beach Guard CGCO 57.635 116
53 Chattahoochee River Color Guard CGCO 56.060 116
54 Spirit of Valhalla World Guard MCMA 55.940 116
55 Aquamarine A.S.S 55.600 116
56 Blue Guard LGCG 54.750 116
57 Imperador Color Guard MCMA 54.505 116
58 Guys In Colorguard #GICG 53.800 116
59 Edison Winter Guard 53.795 116
60 Bikini Bottom Winter Guard CGCO 52.625 116
61 Muse Independent 52.100 116
62 Blue Flags ICCG 51.955 116
63 Kingdom Crusaders World Guard INS 51.895 116
64 White Winds LGCG 51.535 116
65 Guards of Broken Arrow A.S.S 51.455 116
66 Blue Hawks 51.175 116
67 SAMPLE FLAGS LGCG 50.255 116
68 Medusa Winterguard 50.250 116
69 M.E.K. Winter Guard 50.175 116
70 yes MCMA 50.030 116
71 Vedell Color Guard MWGA 49.845 116
72 Arlington Color Guard 48.915 116
73 Relentless FWGNL 48.805 116
74 The Solstice Solaria Colour Corps CGCO 48.745 116
75 Sparching Martins Indoor Guard 48.680 116
76 Brigade Guard ICCG 48.640 116
77 The Harmony Winter Guard 48.150 116
78 The Penguins 48.050 116
79 Star Force Colorguard A.S.S 47.610 116
80 The Southern Belles MCMA 47.565 116
81 The Spinning Green Noodles A.S.S 46.980 116
82 Heartfelt Winter Guard 46.835 116
83 Ram Booster Club 46.445 116
84 Visayas Guard LGCG 45.785 116
85 Texas Warriors 45.315 116
86 Qwertyuiop 45.235 116
87 Terrapin HS Guard 45.230 116
88 Ram Booster Club 45.160 116
89 Ram Booster Club 45.160 116
90 Mystical Spirit Guard MCMA 45.160 116
91 Ram Booster Club 45.150 116