Login Create Account
Stats and Rankings
  Group Score S#
1 Knights Drumline LGDL 19.995 58
2 Equilibrium PERC 19.790 58
3 Plato's Drum PERC 19.460 58
4 Gasper Sticks PERC 19.460 58
5 Aradia 19.395 58
6 Duracell PERC 19.390 58
7 SoW Sound Power 19.350 58
8 Hexstatic DLTG 18.810 58
9 Impact Percussion PERC 18.775 58
10 XYZ-IW DLTG 18.585 58
11 diddl.ez Percussion Ensemble PERC 18.350 58
12 Syncopation PERC 18.340 58
13 Pride of Madison PERC 18.055 58
14 Wildcat Indoor Percussion Ensemble DBPC 17.775 58
15 The Bash Brothers DRUMS 17.580 58
16 Hyperion DRUMS 17.265 58
17 Drum Machine DRUMS 17.075 58
18 Aquire Independent DRUMS 16.750 58
19 Colts Indoor Percussion MDL-LC 16.570 58
20 Renegade Percussion PERC 16.310 58
21 The Duts 16.140 58
22 Lithium Indoor DRUMS 16.010 58
23 Father Ryan Virtual Drumline DRUMS 15.730 58
24 Rythmic Spectrum BEAT 15.280 58
25 Fearless Flight BEAT 15.280 58
26 Perfect Explosion BEAT 15.270 58
27 Continuous Improvement BEAT 15.260 58
28 The Cadet Jr Master Line DRUMS 15.135 58
29 Knights of Malta CADA 15.100 58
30 Aftershock NZ Indoor Percussion PERC 15.100 58
31 The Holy Winged Percussion 15.085 58
32 Synecdoche Mystique LGDL 14.375 58
33 Robinson Secondary School Indoor Drum Line LGDL 14.320 58
34 Big Bang Theory IIEA-D 14.300 58
35 Wake Forest Independent MFADL 14.265 58
36 Troopers Drumline MDL-LC 14.055 58
37 Pride of Armorgorr Drumline DRUMS 13.835 58
38 Bengal Thunder Indoor Percussion Ensemble MFADL 13.830 58
39 Fieldale-Collinsville Drumming Cavaliers MFADL 13.805 58
40 League MDL-LC 13.615 58
41 Four Door Minivan MDL-LC 13.565 58
42 Harvey Wallbangers 13.505 58
43 University of Virginia Independent MFADL 13.385 58
44 007 Percussion 13.345 58
45 Desert Dunes Drumline MDL-LC 13.230 58
46 Wauseon Indoor 13.230 58
47 Platte County Drumline DRUMS 13.190 58
48 Colts Drumline MDL-LC 13.095 58
49 The Pride of Appalachia MDL-LC 13.040 58
50 Samurai PX ROYAL 12.985 58
51 Anaheim Knights DLTG 12.915 58
52 Sakura Sound PERC 12.775 58
53 Avery Drumline DRUMS 12.750 58
54 Finite Percussion DOA 12.645 58
55 west ranch wildcat drumline LGDL 12.550 58
56 Flammin' Drumsticks PERC 12.490 58
57 Aggie Drums MDL-LC 12.325 58
58 SDC Drumline PERC 12.225 58
59 Cyclone Percussion 12.205 58
60 Aura 12.045 58
61 The Libra Scale Players DLTG 12.035 58
62 Crave Percussion DOA 12.005 58
63 The District DRUMS 11.790 58
64 Queen City Force PERC 11.705 58
65 Infinite Indoor Percussion NDoA 11.605 58
66 24k PERC 11.595 58
67 Goldfinger PERC 11.575 58
68 Cranberry Drumline DRUMS 11.405 58
69 PERC PERC 11.240 58
70 Beat of the World ROYAL 11.235 58
71 Glass City Indoor PERC 11.145 58
72 Black Opal Indoor WCDLC 11.115 58
73 Iron Cross Percussion Ensemble PERC 10.985 58
74 Shawnee Mission North Drumline PERC 10.840 58
75 Vegas Valley Vanguard BEAT 10.790 58
76 Jimbogolin State Drumline 10.770 58
77 Advanced Mechanics NDLC 10.750 58
78 Golden Castle Indoor Percussion Theatre APE 10.630 58
79 Phoenix Independent Drumline DRUMS 10.610 58
80 Brigadiers Battery DRUMS 10.500 58
81 Brooklyn Guard Battery DRUMS 10.475 58
82 Euphony Thunder PERC 10.405 58
83 Red Skys DL PERC 10.270 58
84 Ginger Spawns MDL-LC 10.105 58
85 Cougar Pride Drumline DRO 10.060 58
86 Entity Percussion 10.035 58
87 Rhythm IN BLUE PEU 10.020 58
88 BVC Drumline LBD 10.000 58
89 I am Groot PERC 9.975 58
90 Drums of Flinklandia APE 9.955 58
91 Copley Drumline NDoA 9.910 58
92 Phantom Drums DRUMS 9.885 58
93 Rhythm in Motion NDoA 9.880 58
94 The Hideaway 9.800 58
95 Hunteronians D 9.740 58
96 Prism DRUMS 9.700 58
97 Warrior Ghost PERC 9.600 58
98 Cadence PERC 9.600 58
99 Erie Indoor Drumline vDLI 9.600 58
100 River City Drumline MDL-LC 9.565 58
101 Ledwig Percussion PEU 9.525 58
102 Cave Creek Renegades Drumline PEU 9.520 58
103 Bear Percussion NDoA 9.505 58
104 Galaxy Percussion DRUMS 9.495 58
105 Hypernova Indoor Percussion PERC 9.440 58
106 Astro Drumline DRUMS 9.425 58
107 XYZ-2.0 PERC 9.415 58
108 SSHSDrumline DRUMS 9.390 58
109 Momentum MDL-LC 9.320 58
110 Warrior Percussion 9.275 58
111 Quitman Indoor PEU 9.250 58
112 Crown 9.230 58
113 Sticks NDoA 9.205 58
114 The Astrid 9.205 58
115 BetterThanRalph'sHairline 9.180 58
116 chk chk boom 9.180 58
117 9.155 58
118 vanilla cookies MDL-LC 9.090 58
119 Stomp Percussion 9.045 58
120 venap MDL-LC 9.030 58