Login Create Account
Stats and Rankings
  Group Score S#
1 Diddle Gok Gok ROYAL 19.840 48
2 Thunder DCC 19.700 48
3 Knights Drumline LGDL 19.480 48
4 SoW Sound Power 19.220 48
5 Perfect Explosion BEAT 19.100 48
6 Robinson Secondary School Indoor Drum Line LGDL 19.055 48
7 XYZ-IW DLTG 18.975 48
8 Black Beat NZ PERC 18.095 48
9 Fearless Flight BEAT 17.980 48
10 Continuous Improvement BEAT 17.855 48
11 Death Eaters DRUMS 17.795 48
12 Pulse Percussion PERC 17.580 48
13 Black Beat NZ B PERC 17.210 48
14 Lithium Indoor DRUMS 17.135 48
15 Hexstatic DLTG 17.055 48
16 Rythmic Spectrum BEAT 17.035 48
17 Windy City Indoor Percussion 16.650 48
18 Norman North Drumline DRUMS 16.545 48
19 The Holy Winged Percussion 16.500 48
20 Renegade Percussion PERC 16.240 48
21 Father Ryan Virtual Drumline DRUMS 16.120 48
22 Drums forever DLCO 16.070 48
23 Dealbreaker Indoor Percussion Ensemble 16.015 48
24 Platte County Drumline DRUMS 15.970 48
25 Impact Percussion PERC 15.950 48
26 Swiggity Swooty Drums of the Booty PERC 15.885 48
27 Platinum Indoor DRUMS 15.885 48
28 Aria Drums PERC 15.825 48
29 Double Time CADA 15.555 48
30 Drummer's Delight CADA 15.535 48
31 Dukes CADA 15.535 48
32 Ethan Allen CADA 15.520 48
33 Galileo CADA 15.495 48
34 Knights of Malta CADA 15.495 48
35 Tidewater Rally CADA 15.495 48
36 Rice-Foster Ensemble CADA 15.490 48
37 Wolf Pack PERC 15.450 48
38 Jefferson CADA 15.420 48
39 Aquire Independent DRUMS 15.415 48
40 Big Bang Theory IIEA-D 15.350 48
41 Joshua's Troop CADA 15.305 48
42 Starlight Drumline BEAT 15.305 48
43 Golden Beat NDLA 15.235 48
44 Drumming Elks CADA 14.935 48
45 Rocks and Rolls PERC 14.880 48
46 Maestro Drumline DRUMS 14.855 48
47 Sweetbay CADA 14.745 48
48 Commonwealth Cadets CADA 14.655 48
49 18 Marchers DRUMS 14.595 48
50 Anaheim Knights DL DLTG 14.575 48
51 Baptist Knights SFMAA 14.550 48
52 Tonka Drumline DALEK 14.525 48
53 Hargrave CADA 14.485 48
54 River Zion CADA 14.440 48
55 Viking Beat DRUMS 14.415 48
56 Old Town CADA 14.380 48
57 Sons of Sanford 14.370 48
58 Sons of Allen CADA 14.350 48
59 Rockbridge CADA 14.335 48
60 Saint John's CADA 14.300 48
61 ECMatrix Percussion MDL-LC 14.230 48
62 Stake CADA 14.215 48
63 Riverside City Percussion DRUMS 14.200 48
64 Kraken LGDL 14.175 48
65 Malachi CADA 14.165 48
66 Poteet Somalian Pirates DRUMS 14.120 48
67 Easternwood PEARL 14.110 48
68 Bulldogs CADA 14.015 48
69 Blue Streak CADA 14.015 48
70 Hawks CADA 14.015 48
71 Wildcats CADA 14.015 48
72 Trojans CADA 14.015 48
73 Cavalier Crusade CADA 14.010 48
74 Buccaneers CADA 14.010 48
75 The Comets CADA 14.010 48
76 Pride of Chesapeake CADA 14.010 48
77 We Are Royals CADA 14.000 48
78 The Dolphins CADA 14.000 48
79 Patronum Indoor MDL-LC 13.980 48
80 Chantilly Lace CADA 13.970 48
81 Westover Warriors CADA 13.965 48
82 Diminuendo and Crescendo in Blue CADA 13.945 48
83 Enclave CADA 13.945 48
84 All Meat and No Potatoes CADA 13.940 48
85 Mighty Falcons CADA 13.920 48
86 Atomic Swing CADA 13.905 48
87 Western Wolverines CADA 13.890 48
88 Spartan Raid CADA 13.860 48
89 Purple Hornets CADA 13.825 48
90 West Side Rhythm 13.740 48
91 Lightning Percussion PERC 13.720 48
92 La Mer PERC 13.460 48
93 The Pride of Pittsburgh DLTG 13.410 48
94 Velocity PERC 13.220 48
95 Jags 13.015 48
96 Archmen Indoor PERC 12.835 48
97 Aviators PERC 12.790 48
98 The Meanwhile DOA 12.735 48
99 Classmen Indoor Percussion 12.635 48
100 War Eagles PERC 12.590 48
101 Drastic Decision BEAT 12.565 48
102 Diaper Bandits BEAT 12.430 48
103 Illuminati Drumline 12.400 48
104 PERC PERC 12.375 48
105 Sonic Explosion BEAT 12.305 48
106 Control - Alt - Delete ECHO 12.290 48
107 Paragon Percussion PERC 12.240 48
108 Majestic Phantoms BEAT 12.235 48
109 Mystic Knights BEAT 12.220 48
110 Flammin' Drumsticks PERC 12.205 48
111 General Lee's Brigade BEAT 12.185 48
112 Blue Oyster Group LGDL 12.170 48
113 Gettysburg Elites BEAT 12.070 48
114 Master Marchers BEAT 12.040 48
115 Brothers of the Sacred Heart Drumline PERC 12.025 48
116 Rubix Cube BEAT 12.000 48
117 The Libra Scale Players DLTG 12.000 48
118 Crown Imperial BEAT 11.935 48
119 Imperial Wizards BEAT 11.910 48
120 The Benelux Drumline BanonD 11.750 48
121 TheRaptors BEAT 11.605 48
122 Kentucky Killers 11.595 48
123 SwiftJustice BEAT 11.555 48
124 The Gingers 11.480 48
125 Eagle Battery MPNL 11.480 48
126 Mountain Peak Indoor DRUMS 11.475 48
127 PVD DLTG 11.460 48
128 One Day @ A Time BEAT 11.450 48
129 Sleepy Hollow 11.435 48
130 X Files BEAT 11.425 48
131 Amazing Grace Corps BEAT 11.360 48
132 Cadets of Blue Beats PERC 11.300 48
133 Ares DRUMS 11.220 48
134 Ben Wyatts 11.120 48
135 The Free Willies PERC 11.085 48
136 The Cardinal Drumline DRUMS 11.075 48
137 Heartbeat NDoA 11.010 48
138 Military Battery PEARL 10.920 48
139 Crimson Express Indoor Percussion 10.875 48
140 Chuck's Triangle PERC 10.845 48
141 Ditty PERC 10.780 48
142 The Bash Brothers DRUMS 10.770 48
143 Valkyrie Percussion DRUMS 10.755 48
144 Flám Drumline MDL-LC 10.735 48
145 Fin Fang Foom's Flammers PERC 10.720 48
146 The Drum Circlers PERC 10.685 48
147 HVA Drumline PERC 10.665 48
148 Bobcats BEAT 10.660 48
149 Red Skys DL PERC 10.650 48
150 Green Pines Indoor 10.640 48
151 XYZ-2.0 PERC 10.600 48
152 DML NDoA 10.570 48
153 HDLV2 BEAT 10.450 48
154 Blitzers DCCN 10.445 48
155 Diamond Indoor Percussion 10.445 48
156 Invicta Indoor Percussion Ensamble PERC 10.415 48
157 HDL BEAT 10.375 48
158 Auxiliary Indoor Percussion DRUMS 10.320 48
159 Butler MDL-LC 10.280 48
160 Tornado DrumLine PERC 10.240 48
161 Nightmare PERC 10.215 48
162 Roman Roll DRUMS 10.210 48
163 Blue Thunder PERC 10.165 48
164 Advanced Mechanics NDLC 10.150 48
165 Drumline MCQ BEAT 10.110 48
166 Bass God BEAT 9.995 48
167 Quintessential Horizons 9.935 48
168 Blue Rain Drumline PERC 9.930 48
169 Golden Eagles BEAT 9.920 48
170 Souther Boys 9.900 48
171 Anxiety BEAT 9.835 48
172 Wolf Pack Cadets 9.815 48
173 Marionton High 9.785 48
174 conner's smethers BEAT 9.780 48
175 Spirit of Spirit of Dayton percussion PERC 9.745 48
176 Frenship Drumline BEAT 9.690 48
177 Blue Hawks BEAT 9.675 48
178 Knights Drumline BEAT 9.670 48
179 GC-Beater's 9.660 48
180 Tempest Drumline 9.615 48
181 The Crosses PERC 9.605 48
182 Drumz BEAT 9.600 48
183 Beatz BEAT 9.595 48
184 Dynamic Dynasty BEAT 9.530 48
185 Carmel High Drumline DRUMS 9.530 48
186 Drumming Leemen BEAT 9.525 48
187 Heart Beat of the South 9.520 48
188 Aggie Drummers MDL-LC 9.510 48
189 Splits 9.510 48
190 Blue Jays BEAT 9.495 48
191 The Starbound Slamers 9.470 48
192 White Knights Indoor PEARL 9.465 48
193 DRUMS!!! DRUMS 9.425 48
194 The Drumming Prussians BEAT 9.420 48
195 Golden Oaks Drumline PEARL 9.375 48
196 Jupiter Spys 9.330 48
197 Chicago Drumline 9.325 48
198 Mobius Indoor PERC 9.280 48
199 Black Opal WCDLC 9.240 48
200 Steel Onyx BEAT 9.205 48
201 BD Spree 9.140 48
202 I am Groot PERC 9.135 48
203 Ace 9.125 48
204 Tippity Tip 9.110 48
205 BANGIN 9.085 48
206 Panther Drumline 9.080 48
207 The Executives 9.055 48
208 The Badass Drumline 9.045 48
209 Insanity 9.030 48
210 The AWHS Drummers 9.025 48
211 Phoenix Percussion 9.025 48
212 Missouri Golden Drums PEARL 9.005 48