Login Create Account
Stats and Rankings
  Group Score S#
1 Knights Drumline LGDL 20.000 42
2 Kraken LGDL 19.820 42
3 Diddle Gok Gok ROYAL 19.255 42
4 Drums of Unspecified Identity 18.810 42
5 SoW Sound Power 18.725 42
6 XYZ-IW DLTG 18.215 42
7 Yellow Jacket Percussion Corps 17.440 42
8 The Holy Winged Percussion 17.380 42
9 Black Beat NZ PERC 17.210 42
10 Sigma Percussion IAoIP 17.110 42
11 Black Beat NZ B PERC 16.620 42
12 Mercury's Metronome DLTG 16.600 42
13 Prosody Indoor Drumline 16.535 42
14 Father Ryan Virtual Drumline DRUMS 16.440 42
15 Rythmic Spectrum BEAT 16.435 42
16 Hexstatic DLTG 16.390 42
17 The Drum Circlers PERC 16.130 42
18 Baptist Knights SFMAA 16.015 42
19 XYZ-2.0 PERC 15.990 42
20 Death Eaters DRUMS 15.955 42
21 Thunder DCC 15.795 42
22 Chuck Norris's Triangle PERC 15.695 42
23 Chrome Thunder 15.620 42
24 Dukes CADA 15.525 42
25 Sweetbay CADA 15.500 42
26 Drummer's Delight CADA 15.485 42
27 Ethan Allen CADA 15.485 42
28 Jefferson CADA 15.475 42
29 Time Phase 15.465 42
30 The Holy Stampede Percussion PERC 15.455 42
31 Double Time CADA 15.445 42
32 Galileo CADA 15.435 42
33 Rice-Foster Ensemble CADA 15.435 42
34 Drumming Elks CADA 15.425 42
35 Tidewater Rally CADA 15.415 42
36 Knights of Malta CADA 15.400 42
37 Joshua's Troop CADA 15.320 42
38 Sons of Allen CADA 15.200 42
39 Hargrave CADA 15.185 42
40 Pulse Percussion PERC 15.150 42
41 Meadowbrook Colt Drumline MDL-LC 15.085 42
42 Drums Against Humanity ROYAL 15.080 42
43 Commonwealth Cadets CADA 15.075 42
44 Ear Drummers PEARL 15.055 42
45 River Zion CADA 14.975 42
46 Old Town CADA 14.970 42
47 Saint John's CADA 14.955 42
48 Malachi CADA 14.930 42
49 Rockbridge CADA 14.920 42
50 Greenwood Marching Warriors IAoIP 14.910 42
51 Rhythm of Champs IDEA 14.840 42
52 Perfect Explosion BEAT 14.815 42
53 Drum Machine DRUMS 14.800 42
54 Gasper Sticks PERC 14.690 42
55 Fearless Flight BEAT 14.640 42
56 18 Marchers DRUMS 14.605 42
57 Continuous Improvement BEAT 14.550 42
58 Impact Percussion PERC 14.510 42
59 Dealbreaker Indoor Percussion Ensemble 14.460 42
60 Harvey Wallbangers 14.395 42
61 Aradia 14.390 42
62 Hoosier Rhythm IAoIP 14.335 42
63 Wolf Pack PERC 14.245 42
64 Duracell PERC 14.150 42
65 Sons of Sanford 13.975 42
66 Stake CADA 13.790 42
67 Panther Beat DRUMS 13.685 42
68 Red Drumlins DLTG 13.680 42
69 New World Drumline PERC 13.645 42
70 Le drum masters 13.595 42
71 The Mad Hatters 13.585 42
72 Bulldogs CADA 13.535 42
73 TR Drumline MDL-LC 13.505 42
74 DarkSydePercussion IAoIP 13.495 42
75 The Comets CADA 13.420 42
76 Fire Ants 13.395 42
77 Patronum Indoor MDL-LC 13.365 42
78 ECMatrix Percussion MDL-LC 13.345 42
79 Carolina Beat inc. LGDL 13.315 42
80 Buccaneers CADA 13.310 42
81 Wildcats CADA 13.300 42
82 WTX Thunder Indoor Percussion IDEA 13.280 42
83 Blue Streak CADA 13.270 42
84 Aquire Independent DRUMS 13.235 42
85 Cavalier Crusade CADA 13.230 42
86 Easternwood PEARL 13.185 42
87 Swiggity Swooty Drums of the Booty PERC 13.145 42
88 Mille Milites Aurei 13.110 42
89 Beat of the World ROYAL 13.100 42
90 Hawks CADA 13.085 42
91 Matador Drumline DRUMS 13.030 42
92 Trojans CADA 13.030 42
93 The Renegade Drumline PERC 13.025 42
94 Flamtastic PERC 12.760 42
95 Maestro Drumline DRUMS 12.755 42
96 Plato's Drum PERC 12.710 42
97 Cymbalism 12.675 42
98 The Storm-Quellers 12.660 42
99 Equilibrium PERC 12.640 42
100 KYTD 12.625 42
101 Choppers PEARL 12.615 42
102 Siren Indoor Ensemble PERC 12.610 42
103 Beatboxers 12.590 42
104 We Are Royals CADA 12.530 42
105 Rangers Winter Percussion 12.510 42
106 Flying Phoenix Drumline 12.480 42
107 The Dolphins CADA 12.440 42
108 Rimshot Central BanonD 12.420 42
109 Pride of Chesapeake CADA 12.410 42
110 Vista Drumline 12.270 42
111 Control - Alt - Delete ECHO 12.250 42
112 Norman North Drumline DRUMS 12.240 42
113 Western Wolverines CADA 12.195 42
114 Mighty Falcons CADA 12.185 42
115 Acceleration PEARL 12.165 42
116 Raiders indoor PEARL 12.130 42
117 Pandora 12.130 42
118 The Meanwhile DOA 12.070 42
119 William Penn Percussion Ensemble 12.030 42
120 The Chieftain Attack PEARL 11.990 42
121 The Pride of Pittsburgh DLTG 11.915 42
122 Spin Cycle Express PEARL 11.895 42
123 Danville Drumline 11.785 42
124 Liberty Bell Drumline LGDL 11.725 42
125 West Carteret BEAT 11.725 42
126 Lightning Percussion PERC 11.710 42
127 Krazy Beats Drumline PEARL 11.710 42
128 Momentum Indoor PERC 11.690 42
129 Maman PEARL 11.680 42
130 Tornado DrumLine PERC 11.645 42
131 Cyclone Percussion 11.645 42
132 The Fracking Flamingos 11.625 42
133 Westover Warriors CADA 11.580 42
134 warriors IDEA 11.545 42
135 The District DRUMS 11.520 42
136 Aviators PERC 11.480 42
137 Black Stars IAoIP 11.465 42
138 Enclave CADA 11.460 42
139 Affliction Indoor Percussion Ensemble 11.450 42
140 Flám Drumline MDL-LC 11.385 42
141 Delmarva P PEARL 11.295 42
142 The Frontmen Drums 11.190 42
143 Summer Hill Drumline 11.180 42
144 Axial Flow 11.175 42
145 Cadets of Blue Beats PERC 11.140 42
146 Too Late To Explore the Sea PEARL 11.120 42
147 Spartan Raid CADA 11.115 42
148 Purple Hornets CADA 11.115 42
149 Diamond Indoor Percussion 11.100 42
150 Dutters BanonD 11.000 42
151 Crave Percussion DOA 10.970 42
152 New Wave Percussion 10.880 42
153 Jags 10.865 42
154 The Drummin' Wildcats PEARL 10.845 42
155 Chantilly Lace CADA 10.810 42
156 Bananza IAoIP 10.800 42
157 The Rage 10.780 42
158 Footstep Commission LGDL 10.780 42
159 Infinite Beat IDEA 10.770 42
160 Crusaders PEARL 10.735 42
161 Purple Pounders PERC 10.700 42
162 Illuminati Drumline 10.695 42
163 The Free Willies PERC 10.680 42
164 Caramel Drumline 10.670 42
165 Drumming Devils BanonD 10.630 42
166 Deep Oak Drumline 10.595 42
167 The wallflower PEARL 10.590 42
168 The Benelux Drumline BanonD 10.580 42
169 The Stix IDEA 10.565 42
170 Aces 10.545 42
171 Mystere X Percussion PERC 10.535 42
172 Atomic Swing CADA 10.500 42
173 All Meat and No Potatoes CADA 10.500 42
174 Diminuendo and Crescendo in Blue CADA 10.435 42
175 Prism DRUMS 10.395 42
176 Troopers Drumline MDL-LC 10.355 42
177 ShadowBeatz 10.350 42
178 Abbey Warriors 10.330 42
179 Thunder Indoor 10.325 42
180 Redcoats 10.295 42
181 Influx 10.290 42
182 Classmen Indoor Percussion 10.260 42
183 those people with sticks CPML4 10.255 42
184 Red Devils ROYAL 10.215 42
185 Heartbeat NDoA 10.215 42
186 The Indoor Diddle Band 10.210 42
187 Platte County Drumline DRUMS 10.210 42
188 Legacy 10.200 42
189 The Drums of a Regiment 10.150 42
190 Buckaneer Indoor Drumline 10.115 42
191 Dark Defenders PEARL 10.100 42
192 Knight's Indoor Drumline DOA 10.095 42
193 Lightening Drumline 10.015 42
194 Platinum Alliance 10.010 42
195 Pulse of Liberty DRUMS 9.995 42
196 Secret 9.990 42
197 big red drumlins PERC 9.960 42
198 Lancing Strikers PEARL 9.955 42
199 Platinum Indoor DRUMS 9.925 42
200 Fountain Drumline 9.920 42
201 Silver Eagles 9.835 42
202 The Cardinal Drumline DRUMS 9.800 42
203 The Paradiddle Dudes 9.785 42
204 Tidal Percussion 9.785 42
205 Marching Warriors Drumline 9.775 42
206 Albatross Indoor Percussion BanonD 9.770 42
207 Red Angels 9.755 42
208 westnorth 9.755 42
209 Flying Cow Drumline IDEA 9.755 42
210 West Side Rhythm 9.740 42
211 Diamond Percussion 9.700 42
212 Redmen 9.690 42
213 The Sound of Fame PEARL 9.655 42
214 K.K.D.I. DLCO 9.650 42
215 Royal Knights Drumline DRUMS 9.630 42
216 Spirit of Spirit of Dayton percussion PERC 9.555 42
217 The Flam Dragons PERC 9.540 42
218 X-Men ECHO 9.530 42
219 Virginia Helmsmen PEARL 9.525 42
220 J.R.D.L. DRUMS 9.475 42
221 DML NDoA 9.440 42
222 Knights 9.430 42
223 Influence Pulse 9.415 42
224 "Twisted" PEARL 9.375 42
225 The Chopsticks 9.360 42
226 Nexus PEARL 9.355 42
227 Butler MDL-LC 9.350 42
228 FUCKING DRUMS BITCH!!! 9.295 42
229 Timelords' heart beat 9.295 42
230 Legion 9.290 42
231 Turn Up 9.290 42
232 Ares DRUMS 9.285 42
233 The Oxford Drummers DRUMS 9.280 42
234 Majestix 9.245 42
235 Vex 9.230 42
236 Blackheart Beatnix 9.215 42
237 Revolution Indoor 9.160 42
238 The Crusaders 9.160 42
239 E.C.D.L. BEAT 9.160 42
240 Weapons of Mass Percussion 9.155 42
241 The Screamin' Seahawks 9.155 42
242 Diamante Independent 9.145 42
243 DRumLine 9.125 42
244 Wolf Brothers 9.120 42
245 Shaolin Drumline 9.095 42
246 Blitzers DCCN 9.085 42
247 Shock Wave PEARL 9.085 42
248 kenilworth drum line 9.070 42
249 the drummers 9.065 42
250 Eagles vDLI 9.065 42
251 Beats 9.045 42
252 H!GH FLYERZ 9.030 42
253 Surprise Attack! 9.025 42
254 Percussion 9.020 42
255 Z 9.020 42
256 WDL 9.020 42
257 Bluecoats 9.010 42
258 Mystic Knights BEAT 9.005 42
259 Rubix Cube BEAT 9.005 42
260 Imperial Wizards BEAT 9.005 42
261 Sleepy Hollow 9.005 42
262 Wack Attack BEAT 9.005 42
263 Diaper Bandits BEAT 9.005 42
264 Sonic Explosion BEAT 9.005 42
265 General Lee's Brigade BEAT 9.005 42
266 Colts Drumline MDL-LC 9.005 42
267 Master Marchers BEAT 9.005 42
268 TheRaptors BEAT 9.005 42
269 GForce 9.005 42
270 One Day @ A Time BEAT 9.005 42
271 X Files BEAT 9.005 42
272 Drastic Decision BEAT 9.005 42
273 Majestic Phantoms BEAT 9.005 42
274 Gettysburg Elites BEAT 9.005 42
275 Crown Imperial BEAT 9.005 42
276 Six Shooters 9.005 42
277 Amazing Grace Corps BEAT 9.005 42
278 FierceForce BEAT 9.000 42
279 SwiftJustice BEAT 9.000 42