Login Create Account
Stats and Rankings
Filters
Season
  Group Score S#
1 Knights Drumline LGDL 97.420 40
2 Diddle Gok Gok ROYAL 96.250 40
3 SoW Sound Power 93.985 40
4 Kraken LGDL 93.775 40
5 The Tullahoma Drum Machine IAoIP 93.610 40
6 Hoosier Rhythm IAoIP 90.560 40
7 Dealbreaker Indoor Percussion Ensemble 89.970 40
8 Robinson Secondary School Indoor Drum Line LGDL 88.190 40
9 XYZ-IW DLTG 88.120 40
10 Yellow Jacket Percussion Corps 86.785 40
11 Death Eaters DRUMS 86.545 40
12 Rythmic Spectrum BEAT 86.035 40
13 Baptist Knights SFMAA 85.375 40
14 WTX Thunder Indoor Percussion IDEA 84.130 40
15 The Holy Winged Percussion 84.035 40
16 Black Beat NZ PERC 83.400 40
17 Thunder DCC 83.255 40
18 Black Beat NZ B PERC 81.755 40
19 Perfect Explosion BEAT 80.960 40
20 Time Phase 80.310 40
21 Revolution Indoor 80.190 40
22 Ethan Allen CADA 79.900 40
23 Jefferson CADA 79.885 40
24 Twilight Brigade Pulse 79.805 40
25 Fearless Flight BEAT 79.775 40
26 High flying aviators PERC 79.210 40
27 Father Ryan Virtual Drumline DRUMS 78.710 40
28 Continuous Improvement BEAT 78.695 40
29 Red Raiders 78.565 40
30 Impact Percussion PERC 78.240 40
31 Prosody Indoor Drumline 77.965 40
32 Extreme Insanity IDEA 77.295 40
33 Dukes CADA 76.010 40
34 Drummer's Delight CADA 75.995 40
35 Double Time CADA 75.990 40
36 River Zion CADA 75.960 40
37 Meadowbrook Colt Drumline MDL-LC 75.940 40
38 Rice-Foster Ensemble CADA 75.890 40
39 Galileo CADA 75.840 40
40 Tidewater Rally CADA 75.835 40
41 Knights of Malta CADA 75.820 40
42 Bucs Drum Line ROYAL 75.810 40
43 Thunder Indoor 75.755 40
44 Joshua's Troop CADA 75.300 40
45 Old Town CADA 75.200 40
46 Drumming Elks CADA 75.150 40
47 Rockbridge CADA 75.055 40
48 The Panther Pride Drumline PERC 74.895 40
49 Sweetbay CADA 74.775 40
50 Saint John's CADA 74.200 40
51 Heartbeat Percussion 73.895 40
52 The Holy Stampede Percussion PERC 73.605 40
53 Malachi CADA 73.425 40
54 Hargrave CADA 73.215 40
55 Sons of Allen CADA 73.185 40
56 Commonwealth Cadets CADA 73.075 40
57 Mercury's Metronome DLTG 72.760 40
58 Greenwood Marching Warriors IAoIP 72.095 40
59 18 Marchers DRUMS 72.040 40
60 Cymbalism 72.000 40
61 Beatboxers 71.770 40
62 Plato's Drum PERC 71.625 40
63 Drums Against Humanity ROYAL 71.300 40
64 Choppers PEARL 71.265 40
65 Flamtastic PERC 71.165 40
66 DarkSydePercussion IAoIP 71.130 40
67 Hexstatic DLTG 70.895 40
68 Bloo Drumline IDEA 70.720 40
69 The Drum Circlers PERC 70.415 40
70 unstoppable IAoIP 70.320 40
71 Eclipse Percussion IDEA 70.310 40
72 Sons of Sanford 70.235 40
73 Ivory Drums IDEA 69.610 40
74 George Bush Memorial Drumline Russia 69.540 40
75 West Carteret BEAT 69.290 40
76 Chrome Thunder 69.185 40
77 Beat of the World ROYAL 69.140 40
78 Stake CADA 68.520 40
79 Tornado DrumLine PERC 68.355 40
80 Carolina Beat inc. LGDL 68.345 40
81 Gasper Sticks PERC 67.925 40
82 Ear Drummers PEARL 67.495 40
83 Jags 67.200 40
84 Drumzapalooza IAoIP 67.070 40
85 Equilibrium PERC 66.880 40
86 Matador Drumline DRUMS 66.555 40
87 North Farmington Indoor DRUMS 66.500 40
88 The Storm-Quellers 66.170 40
89 Abbey Warriors 65.770 40
90 Aradia 65.640 40
91 IJD DRUMS 65.540 40
92 Drum Machine DRUMS 65.490 40
93 Harvey Wallbangers 65.485 40
94 Duracell PERC 65.395 40
95 Derby City Drummers 65.365 40
96 Fire Ants 65.315 40
97 Caramel Drumline 65.030 40
98 The Fracking Flamingos 64.970 40
99 Flying Cow Drumline IDEA 64.860 40
100 Aquire Independent DRUMS 64.290 40
101 rebels DLTG 64.145 40
102 Pandora 63.825 40
103 Rangers Winter Percussion 63.595 40
104 Colonials 63.255 40
105 Control - Alt - Delete ECHO 63.190 40
106 Unreal Percussion 62.995 40
107 The Meanwhile DOA 62.860 40
108 Burkina Faso Drumline CPML4 62.810 40
109 slappin sticks 62.795 40
110 Melody Stars 62.230 40
111 The Mad Hatters 62.195 40
112 Spirit of Georgia Drumline 62.180 40
113 Raiders indoor PEARL 61.975 40
114 Tracks 61.945 40
115 Red Devils ROYAL 61.855 40
116 Platte County Drumline DRUMS 61.740 40
117 Mille Milites Aurei 61.680 40
118 Siren Indoor Ensemble PERC 61.450 40
119 Maestro Drumline DRUMS 61.330 40
120 HellFire 61.155 40
121 Cavalier Crusade CADA 60.865 40
122 Purple Hornets CADA 60.860 40
123 We Are Royals CADA 60.370 40
124 Norman North Drumline DRUMS 60.265 40
125 Spartan Raid CADA 60.010 40
126 Requiem Percussion NDoA 59.880 40
127 Bulldogs CADA 59.765 40
128 Wildcats CADA 59.765 40
129 Trojans CADA 59.760 40
130 Buccaneers CADA 59.695 40
131 Blue Streak CADA 59.600 40
132 Hawks CADA 59.585 40
133 Axial Flow 59.580 40
134 Bengal Thunder Indoor Percussion Ensemble MFADL 59.555 40
135 Renegades PERC 59.525 40
136 The Comets CADA 59.385 40
137 The Pride of Pittsburgh DLTG 59.135 40
138 DLC 58.855 40
139 PVD DLTG 58.760 40
140 Spirit of Spirit of Dayton percussion PERC 58.750 40
141 Maman PEARL 58.630 40
142 Rhythm of Champs IDEA 58.600 40
143 Sabres IDEA 58.485 40
144 Hangmen 58.480 40
145 The District DRUMS 58.445 40
146 Sigma Percussion IAoIP 58.225 40
147 Wildcat Line 58.180 40
148 Star IAoIP 57.695 40
149 Big Hero 6(s) IAoIP 57.660 40
150 Downbeat Cadets Percussion Ensemble 57.590 40
151 PVHS Drumline 57.500 40
152 Mighty Falcons CADA 56.675 40
153 Redmen 56.675 40
154 The Dolphins CADA 56.600 40
155 Yellow Bananas Drumline PERC 56.515 40
156 Wildcats 56.485 40
157 Pride of Chesapeake CADA 56.465 40
158 Western Wolverines CADA 56.425 40
159 Samurans IDEA 56.360 40
160 DrummersA 56.165 40
161 Impact Percussion B 56.105 40
162 Enclave CADA 56.030 40
163 The Blue Paraders ECHO 55.800 40
164 Green Arrow's Team JLA-DL 55.770 40
165 ECMatrix Percussion MDL-LC 55.535 40
166 Ninja Beat X 55.275 40
167 Panda Drumline IDEA 55.155 40
168 William Penn Percussion Ensemble 54.965 40
169 RhythmZ 54.900 40
170 The Free Willies PERC 54.860 40
171 Cyclone Percussion 54.645 40
172 Classmen Indoor Percussion 54.595 40
173 Lightening Drumline 54.585 40
174 Silver Eagles 54.540 40
175 All about that Bass 54.370 40
176 Chernobyl Fuel Rods 54.230 40
177 Blue Thunder PERC 54.185 40
178 Black Stars IAoIP 54.140 40
179 Elkhart Iron Force IDEA 54.075 40
180 Cadets of Hennepin County Indoor Drumline DLCO 53.905 40
181 Wolf Pack PERC 53.820 40
182 Resistance Indoor PEARL 53.705 40
183 Juggernaut Indoor Percussion 53.635 40
184 Dutters BanonD 53.630 40
185 The Marching Turtles IDEA 53.540 40
186 Westover Warriors CADA 53.460 40
187 Beats Not By Dr. Dre 53.265 40
188 Le drum masters 53.135 40
189 The Royal Spades Indoor Ensemble ROYAL 52.790 40
190 Chantilly Lace CADA 52.620 40
191 Heartbeat NDoA 52.420 40
192 Paradiddle IDEA 52.410 40
193 big bad john DRUMS 52.345 40
194 Trinity Battery and Front Ensemble 52.225 40
195 Blue Pride CPML4 52.175 40
196 Red Regiment PEARL 52.075 40
197 Drum Beaters 51.875 40
198 big red drumlins PERC 51.840 40
199 Rising Rockets 51.665 40
200 The Terrible Twelve 51.440 40
201 those people with sticks CPML4 51.375 40
202 Rhythm Beats 51.370 40
203 Riverside City Rhythm X 51.330 40
204 Knight's Indoor Drumline DOA 51.220 40
205 The Stix IDEA 51.150 40
206 MeowMerw ECHO 51.060 40
207 Buckaneer Indoor Drumline 51.050 40
208 Drumin' Demons 50.995 40
209 warriors IDEA 50.940 40
210 Redcoats 50.885 40
211 East Central Drumline 50.815 40
212 HeartBeat IDEA 50.810 40
213 Perfect Beats PEARL 50.780 40
214 Drastic Decision BEAT 50.680 40
215 Silver Lions 50.645 40
216 Diaper Bandits BEAT 50.635 40
217 Alpine Ibex Percussion 50.525 40
218 Nasty Nine 50.500 40
219 Impact Northwest 50.495 40
220 Ares DRUMS 50.480 40
221 Patriot Winter Drumline IDEA 50.430 40
222 Boom Boom Band 50.365 40
223 Sonic Explosion BEAT 50.355 40
224 Cypress Bay Indoor 50.325 40
225 Crimson Wrath 50.305 40
226 Mystic Knights BEAT 50.250 40
227 Majestic Phantoms BEAT 50.245 40
228 General Lee's Brigade BEAT 50.175 40
229 Drew's Dainty Drummers 50.090 40
230 Dynasty Percussion 50.080 40
231 Gettysburg Elites BEAT 49.965 40
232 Master Marchers BEAT 49.940 40
233 Rubix Cube BEAT 49.910 40
234 Bearz percussion ensemble 49.865 40
235 All Meat and No Potatoes CADA 49.855 40
236 Diminuendo and Crescendo in Blue CADA 49.855 40
237 New Orleans Current 49.835 40
238 Tap That 49.810 40
239 Crown Imperial BEAT 49.795 40
240 Imperial Wizards BEAT 49.790 40
241 The Rage 49.760 40
242 BEAT 49.705 40
243 American Foundation for the Blind Drumline IDEA 49.680 40
244 Atomic Swing CADA 49.675 40
245 Blackheart Beatix 49.670 40
246 Infinite Beat IDEA 49.645 40
247 North Star Percussion 49.600 40
248 Black Knights IDEA 49.560 40
249 Red Angels 49.550 40
250 The Indoor Diddle Band 49.405 40
251 Ninja ECHO 49.330 40
252 The Twerking Dragons 49.260 40
253 Marching Warriors Drumline 49.195 40
254 Rhythm in Action IDEA 49.170 40
255 TheRaptors BEAT 49.090 40
256 DML NDoA 48.995 40
257 FierceForce BEAT 48.990 40
258 GForce 48.965 40
259 Scheplekteka 48.960 40
260 Six Shooters 48.955 40
261 Sleepy Hollow 48.920 40
262 X Files BEAT 48.905 40
263 CMA Productions INC. 48.865 40
264 One Day @ A Time BEAT 48.850 40
265 Amazing Grace Corps BEAT 48.800 40
266 SwiftJustice BEAT 48.780 40
267 BlueSuns IDEA 48.780 40
268 DLOP 48.775 40
269 Tomahawks EGDLL 48.775 40
270 Wack Attack BEAT 48.775 40
271 Cuyahoga Thunder 48.720 40
272 Olympus Mons Indoor Percussion FWGI 48.720 40
273 Artillery shots 48.670 40
274 Warrior Percussion 48.630 40
275 Hanford High School Drumline 48.490 40
276 DropT Independent IDEA 48.445 40
277 Solano Soul 48.425 40
278 System #BLOO 48.325 40
279 Flying Phoenix Drumline 48.255 40
280 BCC Indoor 48.200 40
281 Pulse of Liberty DRUMS 48.075 40
282 Stallion drum line 48.060 40
283 Pounding Bulldogs BanonD 48.045 40
284 The Titanic IDEA 47.990 40
285 The Stiff Sticks 47.930 40
286 The Starbound Slamers 47.925 40
287 bustin heads 47.765 40
288 Crown Independent DrumLine IDEA 47.725 40
289 Beat Hazard 47.640 40
290 Rolling Thunder 47.625 40
291 Rolling Thunder 47.580 40
292 Wayne County Indoor Percussion Ensemble IDEA 47.525 40
293 Savannah Rebels Drumline 47.465 40
294 Gods of Thunder IDEA 47.325 40
295 Splinter 47.235 40
296 IMPACT Percussion 47.180 40
297 WaveDRUMS IAoIP 47.165 40
298 Lunar beats IDEA 47.075 40
299 The Sages: Reverb Percussion 47.035 40
300 Crimson City Indoor 47.005 40
301 Fat Diddles 46.990 40
302 Drumcircle 46.940 40
303 Cascade Sound Percussion 46.905 40
304 Beats 46.895 40
305 KK 46.870 40
306 Top of the Rocks Drumline 46.850 40
307 Butler MDL-LC 46.835 40
308 Aces 46.835 40
309 Crusaders PEARL 46.830 40
310 Westbrook Percussion DRUMS 46.785 40
311 The Heart of Texas 46.765 40
312 South Beat 46.760 40
313 Sonic Boom 46.725 40
314 Marching Owls 46.710 40
315 The Sheild Of Aegis 46.700 40
316 Drams that drum 46.670 40
317 New Wave Percussion 46.655 40
318 The Drumming Redwoods 46.650 40
319 DRumLine 46.645 40
320 Panther Power-Panther Pride IDEA 46.645 40
321 Steelheads BanonD 46.605 40
322 Vortex DRUMS 46.580 40
323 Cypress Bae 46.545 40
324 POW Drumline 46.480 40
325 Warrior Beatz 46.470 40
326 Blueline Percussion 46.470 40
327 Atomic 46.465 40
328 La Seirra Eagles Drumline 46.465 40
329 The Voyageurs 46.460 40
330 Big 4 46.445 40
331 Ludlow Drumline 46.445 40
332 Packer MDL-LC 46.430 40
333 Steve's Drumline 46.415 40
334 Blue Rebels 46.415 40
335 RS-Central drumline 46.395 40
336 The Drumming Dead 46.365 40
337 Vortex 46.355 40
338 The PC Boyz 46.345 40
339 South San Extreme 46.305 40
340 Cardinal Cavaliers 46.285 40
341 2G Percussion IAoIP 46.270 40
342 Pixies 46.270 40
343 kenilworth drum line 46.220 40
344 Influence Pulse 46.200 40
345 Derps 46.165 40
346 Mystere X Percussion PERC 46.160 40
347 Majestix 46.160 40
348 Stafford Stick-Flickers 46.095 40
349 Drumming Devils BanonD 45.995 40
350 Prezident Percussion 45.790 40
351 Xhiliration 45.715 40
352 crazy cats 45.540 40
353 Drop the Bass 45.380 40
354 BOOM BOOM BOOM 45.245 40
355 Dark Rhythms Percussion 45.245 40
356 Blue Crusaders Indoor 45.150 40
357 Rebel Percussion MFADL 45.145 40
358 Downtown Talent 45.135 40
359 Marching Mighty Drumline 45.135 40
360 battery babes 45.135 40
361 Bluestars 45.130 40
362 Surprise Attack! 45.130 40
363 Pride 45.120 40
364 Knights 45.115 40