Login Create Account
Stats and Rankings
Filters
Season
  Group Score S#
1 Prism DRUMS 17.995 37
2 Rhythm of Indiana MPA 17.270 31
3 Wagyu Beats GDF 17.165 83
4 Platinum Regiment Drumline DRUMS 17.110 30
5 Desert Dunes Drumline MDL-LC 17.105 58
6 Hyperion DLCO 17.100 54
7 Four Door Minivan MDL-LC 17.055 58
8 PHS Indoor Percussion ROYAL 16.965 84
9 Drum Machine 16.950 37
10 Goldfinger PERC 16.935 55
11 Ear Drummers PEARL 16.925 37
12 PogChamp DLTG 16.895 87
13 Gasper Sticks 16.775 37
14 Xperience Performing Arts DLTG 16.775 78
15 SouthBeat B 16.635 10
16 Charleston Battery 16.565 23
17 Beatz BEAT 16.545 44
18 CVI IAoIP 16.475 1
19 The Growl FWGI 16.460 1
20 Meadowbrook Colts MDL-LC 16.440 14
21 Rythm Keepers PIN 16.390 68
22 XYZ Independent DLTG 16.365 14
23 Beats PIN 16.365 68
24 Duracell NDLLA 16.335 37
25 Sea-line Drum-line PIN 16.335 69
26 Petaling Jaya Irama LGDL 16.325 92
27 Eastside Furry DRUMS 16.310 30
28 Senators Drumline SCBDA 16.305 121
29 Platte County Drumline DRUMS 16.280 39
30 Unspecified UNSP-D 16.270 110
31 Köln High School Indoor Drumline DLCO 16.270 122
32 Ninja Beat X 16.260 40
33 . NDLLA 16.240 51
34 Piscataway High School Indoor Drumline SCBDA 16.200 123
35 ClueBoats DLTG 16.170 86
36 Kraken LGDL 16.140 32
37 Logan DLTG 16.105 67
38 X Percussion 16.105 77
39 Imperador Drumline MPC 16.095 116
40 Cranberry Drumline DRUMS 16.090 49
41 Skyfall PERC 16.090 60
42 Axis Drumline DRUMS 16.085 39
43 Crawford Crusaders 16.080 44
44 Aradia 16.070 37
45 Super Adventure Club 16.065 8
46 Eternity LGDL 16.055 93
47 KNIGHT5 DRUMLINE LGDL 16.055 115
48 Sims Percussion NEBDL 16.040 99
49 Jeweled Resonance GDF 16.020 111
50 Cadets of Blue Beats PERC 15.995 41
51 BahDooWee's LGDL 15.960 41
52 Scouts PIN 15.955 69
53 Green Devils Drumline NDLLA 15.920 116
54 Battalion LGDL 15.910 111
55 Nakoda Cadets IAoIP 15.900 31
56 Farksville Rammers 15.895 15
57 Washed Out DLTG 15.890 86
58 Redmen Sound 15.830 73
59 Prophets Of The River 15.800 30
60 Time Phase 15.800 34
61 Noratic Beat-Line DLTG 15.780 68
62 Lynx Percussion 15.780 74
63 Percussion Unlimited LGDL 15.775 121
64 Renegades 15.745 110
65 Harvey Wallbangers 15.740 37
66 Brigade Indoor Percussion DLTG 15.735 87
67 White Thunder IAoIP 15.710 31
68 Esquire BEAT 15.675 51
69 Liberty Percussion DRUMS 15.635 44
70 Olde City 15.610 63
71 LBC Percussion LGDL 15.575 49
72 The Man Group STAMP 15.570 68
73 Archmen Indoor PERC 15.560 44
74 TC Machine H-USA 15.550 19
75 Surge 15.530 25
76 Patriot Drumline LGDL 15.520 90
77 WCA Indoor Percussion LGDL 15.520 125
78 Cardinal Drums 15.510 23
79 The Pride of Appalachia MDL-LC 15.490 58
80 Ghost Drums 15.455 24
81 Hobbiton Drums MPC 15.455 110
82 Warren Drumline APE 15.445 67
83 Crismon Tide 15.430 14
84 Spiders IAoIP 15.430 31
85 Classmen Indoor Percussion 15.430 32
86 Melody Stars 15.425 38
87 Ghost Regiment LGDL 15.425 98
88 Ruby Gem Percussion Arts 15.425 106
89 Espuelas de Acero 15.420 44
90 Hickory Winter Percussion DLTG 15.420 87
91 Kingsmen Percussion DLCO 15.420 122
92 William Penn Percussion Ensemble 15.410 33
93 High Endurance 15.350 32
94 Campbell Sound LGDL 15.320 8
95 Team Crysis Percussion Squad 15.275 3
96 Quark Percussion LGDL 15.195 110
97 Wolf Pack PERC 15.185 39
98 Midnight Rhythms IAoIP 15.180 32
99 Brooklyn Guard Battery DRUMS 15.180 45
100 Drums across the Bluegrass IAoIP 15.170 19
101 The Drum Circlers PERC 15.170 24
102 The Spirit of Wayne 15.135 20
103 The Duts 15.120 50
104 Riverside City Percussion DRUMS 15.115 47
105 Big Bang Theory IIEA-D 15.080 5
106 Hoosier Rhythm IAoIP 15.075 25
107 The Fresh Beats MDL-LC 15.070 29
108 TSAC Percussion 15.060 51
109 Washington County Fine Arts Academy PEU 15.050 61
110 Derby City Drummers 15.030 20
111 Arsenal Indoor Drumline DRUMS 15.025 60
112 Imperial Sound Independent Aracn0 15.020 5
113 Pentium Percussion Ensemble LGDL 15.020 105
114 Chuck Norris's Triangle PERC 15.000 30
115 Robinson Ram Drum Line DRUMS 14.995 49
116 The Pulse Drumline NDLLA 14.985 126
117 Lockpoint Indoor PERC 14.960 67
118 Good Timers PP 14.960 74
119 Momentum Drumline PERC 14.955 33
120 Chrome Thunder 14.950 23
121 Martian Drumline GDF 14.950 110
122 Le Styx DLTG 14.945 86
123 Knights Drumline LGDL 14.935 1
124 The Flam Dragons PERC 14.910 30
125 Chavez Indoor SCPA 14.890 121
126 The Metronome of Mercury DLTG 14.885 19
127 Polar Knights 14.870 19
128 Synergy Rhytms IIEA-D 14.865 1
129 MijnDrumline 14.865 12
130 Bohemian Austin Drumline 14.855 4
131 Saint John's CADA 14.855 29
132 Rockbridge CADA 14.855 29
133 Malachi CADA 14.855 29
134 Old Town CADA 14.855 29
135 River Zion CADA 14.855 29
136 The Titanic IDEA 14.850 38
137 Scarlet ROYAL 14.850 65
138 Chino Hills Indoor SCPA 14.845 121
139 Kingdom Crusaders Drumline ROYAL 14.830 105
140 Argo JLA-DL 14.820 22
141 Cone Indoor Percussion LGDL 14.820 114
142 The Holy Winged Percussion 14.795 16
143 Tonka Drumline DALEK 14.795 47
144 Canadian Jets 14.790 21
145 Mountaintop Indoor Percussion LGDL 14.790 120
146 The Mighty Percussions LGDL 14.785 69
147 Splash 14.775 27
148 Beat of the World ROYAL 14.775 37
149 Southern Stroke Roll LGDL 14.750 31
150 Equilibrium PERC 14.750 36
151 Competitive Calvary Drums 14.750 75
152 Te-Kr-A X DLTG 14.750 93
153 007 Percussion 14.745 51
154 Beat Kings AWNLD 14.735 14
155 I am Groot PERC 14.735 47
156 Asche Percussion NEBDL 14.730 99
157 Nightmare PERC 14.725 48
158 POW Percussion SCPA 14.715 122
159 Pegasus Beat CADA 14.695 24
160 Colts DCI 14 MDL-LC 14.685 62
161 Tesla Independent 14.665 23
162 FalconLINE 14.650 5
163 DAHS Indoor Drum Line NDoA 14.635 56
164 Blue Streak CADA 14.610 33
165 Palm Beach Wave Percussion Ensemble 14.610 114
166 The Express Indoor Percussion DLCO 14.600 123
167 Ivory Drums IDEA 14.595 21
168 the drum masters DLTG 14.585 13
169 18 Marchers DRUMS 14.580 38
170 Redline 14.575 5
171 Appletown Drummers DLTG 14.570 90
172 Wildcats CADA 14.565 33
173 Thunder Indoor 14.560 33
174 Slapstick SOAR 14.545 100
175 BeAtS H-USA 14.525 11
176 Strong Left Hand 14.525 23
177 Cavalier Crusade CADA 14.510 33
178 Rebel Rhythm 14.505 23
179 Buccaneers CADA 14.505 33
180 Bulldogs CADA 14.495 33
181 Jr. Hangman drumline 14.490 11
182 Trojans CADA 14.490 33
183 Drums of Unspecified Identity 14.485 89
184 The Comets CADA 14.480 33
185 The Dolphins CADA 14.480 33
186 Cadet Jr Master Line DRUMS 14.480 51
187 Oceans 14.475 14
188 Aria Drums PERC 14.455 27
189 Thumper MPC 14.450 86
190 3rd Line 14.445 24
191 Pride of Chesapeake CADA 14.440 33
192 We Are Royals CADA 14.435 33
193 Infinite Indoor Percussion NDoA 14.425 52
194 Pride of East Drumline 14.415 103
195 Bold Winter Percussion DLTG 14.410 18
196 West Everglades Indoor Drumline DLTG 14.410 86
197 Pulse SCPA 14.390 121
198 Neon Haze 14.385 43
199 Western Wolverines CADA 14.375 33
200 Gamer Guy Drumline GDF 14.370 75
201 West Side Rhythm 14.365 41
202 Resistance 14.355 28
203 Mighty Falcons CADA 14.355 33
204 Edge Indoor FWGI 14.355 33
205 Keystone Valley HS Indoor Percussion DLTG 14.355 82
206 The Drumming Dutchmen PASIC 14.355 118
207 Spartan Raid CADA 14.350 33
208 Apogee Percussion ROYAL 14.350 100
209 Blue Cadets Drumline LGDL 14.350 117
210 Carolina Beat inc. LGDL 14.345 12
211 Joshua Cadet Drumline GDF 14.345 110
212 XYZ PERC 14.340 41
213 Spirit of Kiowa IAoIP 14.335 28
214 Soviet Percussians IAoIP 14.325 28
215 The Mad Hatters 14.320 37
216 Club Rancho Sahuarita Spark 14.320 82
217 Erie Indoor Drumline vDLI 14.315 58
218 Purple Hornets CADA 14.310 33
219 Mountain Peak Indoor DRUMS 14.310 45
220 Chantilly Lace CADA 14.295 35
221 Hawks CADA 14.290 33
222 Enclave CADA 14.285 35
223 Solstice Percussion DBPC 14.285 87
224 Seawolves Independent Drum Line MPC 14.285 125
225 GALAXY RAIDERS IAoIP 14.280 30
226 Bengal Thunder Indoor Percussion Ensemble MFADL 14.265 39
227 Fourth Dimension 14.260 21
228 Incomplete Melody DLC 14.260 123
229 Rhapsody 14.250 26
230 Windy City Indoor Percussion 14.250 45
231 Coldmen Percussion DLTG 14.245 86
232 Goofy Goobers ECHO 14.235 29
233 Red Raiders 14.230 3
234 Magnitude DLTG 14.230 86
235 Extreme Insanity IDEA 14.225 20
236 Silver Falcon Indoor Drumline DBPC 14.205 14
237 Eclipse Percussion IDEA 14.200 40
238 Coulee Indoor Percussion LGDL 14.200 114
239 Patriot Winter Drumline IDEA 14.185 38
240 Full Circle LGDL 14.175 70
241 The Phantom of Carolina Drumline 14.170 13
242 Solar Percussion Ensemble LGDL 14.170 114
243 The Tryhards LGDL 14.170 118
244 Metro-Nomes DRUMS 14.160 9
245 Blue Beat 14.155 1
246 Westover Warriors CADA 14.150 35
247 Drumzapalooza IAoIP 14.125 20
248 BG Greatness 14.120 1
249 Atomic Swing CADA 14.120 38
250 Diminuendo and Crescendo in Blue CADA 14.120 38
251 Too Late To Explore the Sea 14.120 41
252 Mist DLCO 14.120 120
253 The Blue English Drummers PASIC 14.115 120
254 Blue Guards Regiment 14.105 12
255 Requiem Beat IAoIP 14.105 28
256 Hellstorm Indoor DLTG 14.100 86
257 Magnolia 14.075 79
258 THE PLACEHOLDER DRUMLINE [PHDL] 14.075 114
259 Avalier Academy 14.065 35
260 Drums of Flinklandia APE 14.065 51
261 Ethan Allen CADA 14.060 8
262 Phantom X 14.050 21
263 Cygnus 14.045 14
264 MTN Percussion 14.030 111
265 Most Commonly spoken Chinese Languages PASIC 14.030 118
266 Chester Crusaders SCBDA 14.010 122
267 Swiggity Swooty Drums of the Booty PERC 13.990 41
268 DME Independent World Percussion LGDL 13.980 115
269 Twisted Tornadoes Drumline DBPC 13.970 2
270 Advanced Mechanics NDLC 13.970 47
271 Albany Central HS Blue German Drumline PASIC 13.970 119
272 MeowMeow ECHO 13.965 29
273 Wildcat Drumline IAoIP 13.965 33
274 Eagles vDLI 13.960 42
275 Visayas Indoor MPC 13.960 116
276 Vegas Valley Vanguard BEAT 13.955 51
277 Cacific Prest 13.950 60
278 Blue Drummin’ Scotsmen PASIC 13.950 120
279 PoG Drumline LGDL 13.945 101
280 Pacific Beats 13.945 104
281 Arthur Hill Percussion DLCO 13.945 124
282 Colored rain ROYAL 13.940 77
283 City of Seattle Brigade - The Space Needlers DLCO 13.935 110
284 Markers PERC 13.910 45
285 Allegheny Indoor LGDL 13.910 114
286 Stealth FWGI 13.860 29
287 White Falcons 13.850 2
288 Sonya Montium MDL-LC 13.850 21
289 Marching Panthers DRUMS 13.850 25
290 Abbey Warriors 13.850 40
291 Midwest Madness DLTG 13.850 91
292 Critical Command 13.845 22
293 Flám Drumline MDL-LC 13.840 42
294 BATEREE H-USA 13.835 12
295 Proud and Purple BEAT 13.830 28
296 The Longboats vDLI 13.830 97
297 League MDL-LC 13.815 51
298 Blue Pride CPML4 13.810 23
299 Fieldale-Collinsville Drumming Cavaliers MFADL 13.805 57
300 1st American Regiment 13.750 2
301 The Flub Corps DLCO 13.750 114
302 Plato's Drum 13.745 36
303 More Cowbell!!! 13.735 7
304 New World Drumline PERC 13.735 41
305 Excelsior Drums 13.735 49
306 Thunder DCC 13.730 1
307 Cleveland Redcoats Drumline PERC 13.730 52
308 Duck Dodgers 13.725 23
309 The Black Knights Indoor Percussion Ensemble LGDL 13.725 109
310 Jefferson CADA 13.715 8
311 Jade 13.715 14
312 Bloo Drumline IDEA 13.715 40
313 Poteet Somalian Pirates DRUMS 13.715 46
314 Reallycooldrumgroup APE 13.715 67
315 Gravity Eliminated 13.700 12
316 War Eagles PERC 13.700 47
317 Graffiti 13.695 2
318 Alabama Rhythm 13.685 100
319 Rhythm Rascals Drumline NDLLA 13.685 126
320 rebels DLTG 13.670 32
321 Sable Indoor Percussion DLTG 13.670 86
322 Gamma Ray Indoor Percussion 13.655 31
323 LiveSTRONG Drumline SFMAA 13.650 12
324 Arcanum Indoor 13.650 19
325 PVD DLTG 13.650 35
326 Rim Cats DLO 13.650 93
327 Doubled Drummers PASIC 13.650 117
328 MDHS IAoIP 13.645 33
329 Storm DLTG 13.640 85
330 Choppers PEARL 13.635 36
331 ? 13.630 30
332 Blue’s Drumline PASIC 13.630 120
333 Carolina Reapers GDF 13.625 85
334 matchgripsux 13.620 13
335 Rhythm in Blue 13.620 74
336 Tornado DrumLine PERC 13.615 39
337 Pancakes 13.615 124
338 Winterguard of Bergen County FWGI 13.610 29
339 Carolina Beats IIEA-D 13.605 1
340 Green Arrow's Team JLA-DL 13.605 23
341 Steele Samurai Indoor Drumline ROYAL 13.605 55
342 The Blue Norse Drummers PASIC 13.605 120
343 Kentucky Smackdown IIEA-D 13.600 4
344 Cymbalism DLCO 13.600 36
345 Flamtastic 13.595 36
346 Steer Drumline 13.595 44
347 West Carteret BEAT 13.590 40
348 Beatboxers 13.580 36
349 Gold Indoor Percussion SCPA 13.580 122
350 Yellow Bananas Drumline PERC 13.575 39
351 Le drum masters 13.570 40
352 Regimentals ROYAL 13.565 101
353 Mighty Eagle Drumline SOAR 13.560 100
354 Sigma Percussion IAoIP 13.550 23
355 Crossroads DLTG 13.545 84
356 TFS LGDL 13.540 67
357 Darklaw Sound 13.535 50
358 White Wrangler Drumline 13.525 21
359 Blue Dragons Beat 13.525 61
360 Valkyrie Percussion DRUMS 13.520 47
361 Hexstatic DLTG 13.515 36
362 The Beatdowns 13.505 1
363 Purple Raiders DLTG 13.505 66
364 The Hideaway 13.495 52
365 Blue Monarchs PASIC 13.490 118
366 Packer MDL-LC 13.485 40
367 Rhythmic Euphoria Percussion Ensemble 13.465 31
368 Rhythm W IIEA-D 13.460 14
369 Drumming Llamas 13.455 20
370 Orange Crush 13.450 13
371 Diamond Drumline NDLC 13.445 106
372 Shatterwave DL ROYAL 13.430 105
373 Black Beat NZ PERC 13.425 36
374 Northstar Independent DLTG 13.420 86
375 Blue Beats 13.415 14
376 North Shore PSW 13.400 1
377 Energy of FC 13.400 6
378 STL Sticks 13.400 20
379 SDC Drumline PERC 13.390 56
380 Nastalgia Percussion Ensemble APE 13.385 1
381 Tempests BEAT 13.385 43
382 University of Virginia Independent MFADL 13.385 57
383 Black Beat NZ B PERC 13.370 38
384 TR Drumline MDL-LC 13.370 42
385 Pulse Percussion SCPA 13.370 121
386 Monarch Indoor Percussion DBPC 13.365 53
387 Gotta_Go_Fast 13.365 86
388 Purple Pounders PERC 13.355 41
389 Blue Phospholipid Bilayer PASIC 13.345 119
390 Violet Rain 13.330 18
391 Commonwealth Percussion Ensemble MFADL 13.330 23
392 The Artillery IPE CADA 13.330 32
393 Stake CADA 13.330 32
394 Queen City Force PERC 13.330 58
395 Fire Ants 13.325 38
396 Flash Flood 13.310 20
397 KYTD 13.310 42
398 Ridge Valley 13.310 115
399 Pride of Armorgorr Drumline DRUMS 13.300 52
400 King's Drumline 13.295 51
401 The Bash Brothers DRUMS 13.285 47
402 Firebird Drum Corp. TEMPO 13.285 56
403 Arsenal Battery A vDLI 13.285 96
404 Macintosh percussion ROYAL 13.280 101
405 Revolution Indoor Percussion 13.275 2
406 Hurricanes NDoA 13.275 27
407 Polaris High Drumline 13.275 34
408 Quicksilver 13.270 19
409 Central Sac NCDA 13.270 69
410 Kentucky Killers 13.255 20
411 Pulse IIEA-D 13.245 1
412 Blue Timbales LGDL 13.245 118
413 Jags 13.240 38
414 Hybrid WDC 13.235 12
415 Yellow Jacket Percussion Corps 13.230 28
416 Juanhundred Juans 13.230 46
417 Sailor Indoor Percussion 13.225 3
418 Marked Rhythm LGDL 13.220 127
419 Easternwood 13.215 41
420 42nd Highland Fusiliers vDLI 13.215 96
421 Velvet Crusaders 13.210 110
422 Echo Indoor Percussion DLCO 13.205 104
423 Motor City Madmen DLO 13.200 13
424 Ditty PERC 13.200 46
425 SIA Drumline STAMP 13.190 14
426 Thunder Blue Percussion ROYAL 13.190 93
427 Polaris Pulse 13.185 13
428 Battered Souls 13.175 1
429 Greenville Drumline IIEA-D 13.175 18
430 Logans drumline DOA 13.175 29
431 Cumline PP 13.160 73
432 Phantom Percussion 13.150 39
433 Diamond Rhythm 13.145 3
434 The Vipers DL 13.145 4
435 DRUMS!!! DRUMS 13.145 41
436 Paragon Percussion PERC 13.145 43
437 Wonderment Rainbow Rhythm TEMPO 13.135 76
438 CLPInc 13.130 30
439 The Benelux Drumline BanonD 13.120 41
440 Black Rain LGDL 13.115 19
441 Qatar Heroes 13.110 9
442 Dark Lightning 13.110 12
443 Fullmetal 13.110 21
444 Euphony Thunder PERC 13.110 58
445 Red Regiment Rhythm DLTG 13.105 93
446 Colts Drumline MDL-LC 13.095 18
447 Flammin' Drumsticks PERC 13.095 43
448 those people with sticks CPML4 13.090 38
449 Dubstep 13.085 30
450 Caramel Drumline 13.070 39
451 Tempo Storm 13.070 45
452 Legion Percussion MPC 13.070 91
453 Lake Weir Drumline 13.065 74
454 Blue Drummin’ Italians DLCO 13.055 117
455 DLOP 13.050 39
456 Heartbeat Percussion 13.045 37
457 Galaxy Percussion DRUMS 13.045 58
458 Omnibus Percussion 13.040 30
459 Krazy Beats Drumline 13.030 41
460 Schrödinger's Drumline MPC 13.025 99
461 Dog Pound IDEA 13.020 33
462 Twin Cities Drums DRUMS 13.015 70
463 The Manatee Drums STAMP 13.010 64
464 Stridemen DLTG 13.010 75
465 The Taps 13.000 30
466 SAHS drumline DLTG 13.000 83
467 Hornet Indoor NTDL 13.000 108
468 Cubic Percussion MPC 12.995 115
469 Beats 12.985 32
470 Maple Leaf Percussion Ensemble DLTG 12.985 72
471 Emerald Flares 12.985 72
472 STRYKE indoor 12.980 63
473 Top Secret NDLA 12.975 11
474 The Mars Drumline LGDL 12.970 114
475 Rangers Winter Percusission 12.965 29
476 Continuum Percussion 12.960 87
477 Swanson Club 12.960 118
478 O-R-E-O 12.950 28
479 Canlanta Drumline 12.945 21
480 Perfect Explosion BEAT 12.945 25
481 Flying Cow Drumline IDEA 12.940 39
482 Sons of Sanford 12.935 27
483 PERC PERC 12.930 47
484 Pandora 12.925 31
485 Drums of The Nest 12.925 37
486 Gold Coast B Indoor LGDL 12.925 65
487 Golden Shock Percussion ROYAL 12.925 93
488 Roman Roll DRUMS 12.915 27
489 Aura 12.915 52
490 Castanet Indoor 12.910 108
491 Taylor Drumline 12.905 36
492 Buchanan High School Indoor Drumline LGDL 12.905 83
493 Swamp Donkeys 12.895 4
494 The Falcon Corps ROYAL 12.890 102
495 Sky Ryders Percussion Unit 12.890 118
496 Rhythm Q 12.885 2
497 Pandorica IIEA-D 12.880 8
498 Fiero Indoor H-USA 12.880 14
499 Red Regiment 12.880 33
500 Dynasty Percussion 12.880 37
501 New Wave Percussion 12.880 39
502 Stryke 12.875 3
503 Hargrave CADA 12.870 25
504 Sons of Allen CADA 12.870 25
505 Infinite Beat IDEA 12.870 39
506 Bucs Drum Line ROYAL 12.860 4
507 Red Regiment IIEA-D 12.860 6
508 Cydia Indoor Percussion Ensemble 12.860 27
509 ECMatrix Percussion MDL-LC 12.860 39
510 Supernova A.SS 12.855 27
511 All Meat and No Potatoes CADA 12.850 38
512 Blue Thunder Percussion NEBDL 12.845 68
513 NetherBeat 12.840 33
514 Delmarva P 12.825 41
515 East Coweta Drumline PERC 12.825 49
516 Florida Dragon Percussion Ensemble SMACDL 12.820 17
517 Old Gold Drumline 12.820 67
518 Drums of the Cooper River 12.805 13
519 Myniggahs ECHO 12.805 29
520 DarkSydePercussion IAoIP 12.805 31
521 19 Liberators DLTG 12.805 75
522 Santiago Knights Indoor WDC 12.800 18
523 California Cavaliers drumline LGDL 12.800 78
524 Drums of Highwater H-USA 12.795 12
525 Cactus Indoor IAoIP 12.795 34
526 Affintitty Entertaintment DLTG 12.780 103
527 Regiment 12.775 12
528 Stars of Percussion 12.775 45
529 24k PERC 12.775 56
530 Sakura Sound PERC 12.775 57
531 Starboys IAoIP 12.765 23
532 Harddrummers LGDL 12.765 114
533 Spirit of Wyoming STAMP 12.750 76
534 Stick and Hit Bois DBPC 12.750 87
535 fiddlers DLTG 12.750 87
536 Matador Drumline DRUMS 12.745 39
537 Afros IAoIP 12.730 30
538 Father Ryan Virtual Drumline DRUMS 12.725 30
539 Thorn Sound 12.720 23
540 Florida International DrumLine IAoIP 12.720 34
541 Gold Coast C Indoor LGDL 12.720 65
542 Loch Ness Indoor Percussion DLCO 12.705 110
543 big bad john DRUMS 12.695 39
544 Blue Drum Line NDoA 12.690 3
545 Brothers of the Sacred Heart Drumline PERC 12.685 46
546 The Mounties BMRDL 12.685 64
547 Z Tech LGDL 12.685 114
548 Impact Percussion PERC 12.680 9
549 Rythmic Spectrum BEAT 12.680 21
550 The Rangers 12.680 23
551 Don Duts 12.680 108
552 General Lee's Brigade BEAT 12.670 25
553 Majestic Phantoms BEAT 12.655 25
554 Bridge City Percussion ROYAL 12.655 77
555 Sonic Explosion BEAT 12.645 25
556 Fearless Flight BEAT 12.640 25
557 Prosody Indoor Drumline 12.640 33
558 Callisto Beats PASIC 12.640 124
559 Mystic Knights BEAT 12.635 25
560 19th Battery IDEA 12.630 28
561 The Storm-Quellers 12.630 32
562 Aquire Independent DRUMS 12.630 38
563 Muhlenberg Brigade 12.625 19
564 HDL BEAT 12.625 48
565 Tap Dance 12.620 1
566 TCIP 12.615 74
567 Quad Espresso 12.610 2
568 MJM 12.605 20
569 Commonwealth Cadets CADA 12.605 27
570 Burkina Faso Drumline CPML4 12.605 38
571 Stryke Percussion 12.605 115
572 Steer's Paradiddles 12.595 44
573 Batwatcher Beats vDLI 12.595 96
574 Flower Mound Drumline 12.585 31
575 Dealbreaker Independent 12.575 21
576 Screamin Eagles Drumline 12.570 15
577 Drastic Decision BEAT 12.570 25
578 Thunder DRUMS 12.570 28
579 west ranch wildcat drumline LGDL 12.570 49
580 Flint Stones 12.565 14
581 Continuous Improvement BEAT 12.565 25
582 Pride of Tuskey IAoIP 12.565 31
583 The Badonkadonks PERC 12.565 50
584 Dominion Drums 12.565 110
585 Diaper Bandits BEAT 12.560 25
586 Vemix Percussion NDoA 12.550 29
587 Panda Drumline IDEA 12.550 40
588 Sweetbay CADA 12.545 21
589 Greyscale Indoor 12.545 21
590 The Challengers 12.545 45
591 Golden Castle Indoor Percussion Theatre APE 12.545 57
592 Drumming Elks CADA 12.540 21
593 The Holy Stampede Percussion PERC 12.540 32
594 University of Tennessee Percussion DRUMS 12.540 77
595 Pheonix Empire 12.535 21
596 Rangers Drumline vDLI 12.535 96
597 Tapered 12.530 1
598 The Rebels MAD 12.525 28
599 Pandora Percussion 12.520 9
600 Pioneer Regiment Drumline APE 12.520 63
601 Bluebloods Drumline 12.515 30
602 Flying Phoenix Drumline 12.515 39
603 Rubix Cube BEAT 12.510 25
604 Penguins ECHO 12.510 29
605 Crown Imperial BEAT 12.505 25
606 BO Raptor Drumline ROYAL 12.500 83
607 Valley Winter Ensemble BEAT 12.495 49
608 Joshua's Troop CADA 12.490 7
609 Gettysburg Elites BEAT 12.490 25
610 Crave Percussion DOA 12.485 29
611 Pulse of Liberty DRUMS 12.485 39
612 eCplise BEAT 12.485 53
613 Hartford Vanguard PERC 12.485 66
614 Rhythm 12.475 21
615 Imperial Wizards BEAT 12.470 25
616 Envision Academy of Arts Indoor Percussion IIEA-D 12.465 1
617 Beats PERC 12.460 54
618 Lone Star Crusaders Drumline 12.460 66
619 Catville Drumline IAoIP 12.445 30
620 Sandstorm Percussion PERC 12.440 51
621 Hydrate 12.440 72
622 Nostalgic Sound Drumline 12.435 81
623 Alpha Wolves NWD 12.430 11
624 Blackburn Rovers 12.430 21
625 The Band of Band 12.430 36
626 Red Devils ROYAL 12.430 39
627 RNV Percussion DLCO 12.430 127
628 Vanguard of Justice 12.425 2
629 San Francisco Elites Drumline 12.425 2
630 Aquahawks IAoIP 12.425 2
631 Danville Drumline 12.425 41
632 Aspen Drumline IAoIP 12.420 29
633 Red Raptors NEBDL 12.420 99
634 DaBetas 12.415 2
635 Master Marchers BEAT 12.405 25
636 Ram Line 12.405 36
637 Mille Milites Aurei 12.405 37
638 Hidden Indoor Percussion ROYAL 12.400 86
639 Black Stripes 12.395 20
640 Tambours de tonnerre I-10 D 12.390 1
641 Renegades 12.390 5
642 Extremities IAoIP 12.390 31
643 Eagle Regiment MPNL 12.390 43
644 Horizon Drumline 12.390 81
645 Trinity Indoor Percussion DLTG 12.390 86
646 Spartan Drum Line 12.375 50
647 PC Rhythm SCBDA 12.375 117
648 Stickings 12.370 12
649 blue snares PASIC 12.370 121
650 Marching Raiders DRUMS 12.365 66
651 The Colony High School Cougar Drumline 12.365 111
652 The Truth LGDL 12.365 119
653 West Side Wrath 12.360 9
654 Lost Percussion DLTG 12.360 11
655 Eustace High School Drumline DLTG 12.355 65
656 Cleveland Rock Drumline LGDL 12.355 114
657 Imperial Indoor 12.350 24
658 Rimshot Central BanonD 12.350 31
659 HIP IPA 12.345 7
660 Aggie Drummers MDL-LC 12.340 48
661 European Druming League 12.340 82
662 Drums of Sylacauga MCI-DL 12.335 3
663 Fort Collins Percussion ROYAL 12.335 102
664 Conquest Percussion DLCO 12.330 128
665 Manatees 12.320 31
666 Wake Turbulence 12.315 110
667 Soldiers of the Mountain 12.305 25
668 Vanderbilt Catholic High School 12.305 32
669 Speed 12.300 1
670 CMA Productions INC. 12.300 38
671 Palmetto Percussion SDA 12.300 107
672 unstoppable IAoIP 12.295 28
673 Paoli Marching Rams Winter Percussion PERC 12.295 55
674 Decible 12.290 69
675 Plainsmen Percussion 12.290 87
676 Blitzers DCCN 12.285 41
677 SI Comets 12.275 4
678 PVHS Drumline 12.275 40
679 Pacific Coast Percussion 12.275 91
680 OH Drumline PERC 12.270 34
681 Blue Oyster Group LGDL 12.265 29
682 Wildcat Indoor DBPC 12.260 1
683 Chrome Rhythm 12.260 75
684 Fury LGDL 12.250 3
685 Drumming in the Dark I-10 D 12.250 7
686 HellFire 12.250 37
687 Empire Drums TBL-D 12.235 3
688 Thrill Ride 12.230 2
689 RhythmY DLCO 12.230 85
690 The Drumline 12.225 3
691 The Rage 12.225 21
692 lake hamilton 12.225 31
693 DLC 12.225 38
694 Brahman Drum Line 12.225 51
695 Demise 12.220 2
696 Rangers Drumline MAD 12.220 23
697 Mississippi X 12.220 32
