Login Create Account
Stats and Rankings
Filters
Season
  Group Score S#
1 Washed Out DLTG 73.460 86
2 West Everglades Indoor Drumline DLTG 72.545 86
3 Thumper MPC 72.100 86
4 Coldmen Percussion DLTG 71.215 86
5 Hellstorm Indoor DLTG 69.995 86
6 Magnitude DLTG 68.240 86
7 Gotta_Go_Fast 63.445 86
8 Hidden Indoor Percussion ROYAL 62.295 86
9 Trinity Indoor Percussion DLTG 62.270 86
10 Ascent Percussion 60.955 86
11 Le Styx DLTG 60.475 86
12 Drums Of Southern Pride 58.620 86
13 PRISM Percussion DLTG 57.735 86
14 Greenville Rebels Drumline DBPC 57.130 86
15 Mysteria DBPC 57.100 86
16 Fairfax Drum Regiment DBPC 56.855 86
17 Oceanside Percussion DLTG 56.585 86
18 Ohio Pride Drumline 55.675 86
19 Vortex Indoor Drumline 54.915 86
20 The Guardian Stones 54.295 86
21 Q.I.P. 54.055 86
22 The Guardian Stones 53.180 86
23 Sable Indoor Percussion DLTG 52.440 86
24 Battery Acid 51.400 86
25 Zodiac 51.290 86
26 Bruh Moment Percussion 50.110 86
27 Metropolitans Indoor Marching Unit 50.045 86
28 96 indoor percussion 49.835 86
29 Blue Ice Drumline DBPC 49.115 86
30 Northstar Independent DLTG 48.750 86
31 Drum Spikes 48.240 86
32 Cascadia Indoor Percussion 48.125 86
33 Diamond percussion 48.055 86
34 Cosmos Indoor Percussion Ensemble 47.670 86
35 8&In Percussion PERC 47.655 86
36 Juille Percussion DLTG 47.385 86
37 Boomers 47.350 86
38 James Logan High school Drum Line 47.320 86
39 Springhollow Drumline Ensemble 47.295 86
40 Red Stick's 47.240 86
41 Thunder 47.120 86
42 Provo High School Drumline DLTG 47.105 86
43 Nascent DL 47.095 86
44 Phantastic 46.810 86
45 Anchormen indoor percussion DLTG 46.735 86
46 King of Rhythm 46.720 86
47 I Don't Know What I am Doing PERC 46.650 86
48 The Raiders 46.640 86
49 Dr. Beat 46.610 86
50 PantherBeat 46.535 86
51 ClueBoats DLTG 46.530 86
52 thebeaters 46.515 86
53 DrummersUnited 46.470 86
54 drumine 46.460 86
55 Mighty Lions 46.435 86
56 Phantom Drummers 46.415 86
57 Raiders 46.410 86
58 Mighty Lions 46.400 86
59 perc 46.360 86
60 wwb 46.325 86
61 The Tilted Turtles 46.240 86
62 The Blue Angels 46.220 86
63 Delta Force 46.165 86
64 Pivot Perussion 46.115 86
65 Bowling Green Raiders 46.050 86
66 Mass destruction 45.905 86
67 Raiders 45.775 86
68 Zimboes 45.600 86
69 Drumbelt 45.410 86
70 Osaka Bay Performing Arts PERC 45.160 86
71 Late Work 45.145 86
72 Crack Indoor Drums 45.135 86
73 boys 45.130 86
74 Resistance 45.125 86
75 pepinillo 45.125 86
76 Bakah Drumline 45.105 86