Login Create Account
Stats and Rankings
Filters
Season
  Group Score S#
1 Sigma Percussion IAoIP 78.250 31
2 Chuck Norris's Triangle PERC 77.680 31
3 Spiders IAoIP 77.595 31
4 The Drum Circlers PERC 77.465 31
5 The Flam Dragons PERC 76.565 31
6 Prophets Of The River 72.380 31
7 GALAXY RAIDERS IAoIP 68.925 31
8 The Taps 65.355 31
9 Black Bayou Percussion IAoIP 63.640 31
10 Bluebloods Drumline 63.385 31
11 Father Ryan Virtual Drumline DRUMS 62.555 31
12 Catville Drumline IAoIP 62.215 31
13 Afros IAoIP 61.895 31
14 lake hamilton 61.715 31
15 J.R.D.L. DRUMS 60.575 31
16 CHS Drumline 59.285 31
17 Infinity Matrix Pulse of Music City Rythm IAoIP 59.160 31
18 Redside Academy DRUMS 58.735 31
19 The Silent Sound Indoor Drumline 57.305 31
20 River Zion CADA 57.085 31
21 CLPInc PEARL 56.900 31
22 Rockbridge CADA 56.640 31
23 Saint John's CADA 56.605 31
24 Malachi CADA 56.605 31
25 Old Town CADA 56.535 31
26 Wildcats 56.445 31
27 Starlight Percussion DLTG 55.770 31
28 Rimshot Central BanonD 54.690 31
29 Logans drumline DOA 54.465 31
30 Little Drummer Boys IAoIP 53.835 31
31 Penguins ECHO 53.400 31
32 Indian Percussion Ensemble 53.190 31
33 Normal Wldcats Drumline PEARL 52.635 31
34 Platinum Regiment Drumline DRUMS 52.615 31
35 Rythem Y 52.065 31
36 Organic Crabs 51.615 31
37 Psychopaths 51.565 31
38 Rhythm of Indiana MPA 50.840 31
39 Rhythm D 50.515 31
40 Zeldjaineerz IAoIP 50.510 31
41 Z 50.425 31
42 Zekent DDB 50.350 31
43 MeowMerw ECHO 50.270 31
44 WildTurtle DDB 50.055 31
45 Force 49.955 31
46 Raiders of Galaxies IAoIP 49.865 31
47 Pride of Tuskey IAoIP 49.830 31
48 Zeldjaineers IAoIP 49.820 31
49 LIP 49.710 31
50 ? 49.640 31
51 Pandora 49.575 31
52 Extremities IAoIP 49.200 31
53 VegasX IAoIP 49.140 31
54 Zeldjain Crew IAoIP 49.135 31
55 Big Hero 6(s) IAoIP 49.000 31
56 Nova Creek 48.960 31
57 Black knights IAoIP 48.870 31
58 Drum Drum IAoIP 48.815 31
59 Flower Mound Drumline 48.780 31
60 Rudimentality 48.680 31
61 Omega Winter Percussion 48.665 31
62 The Cranks 48.635 31
63 Crystal Phallus IAoIP 48.630 31
64 Panther Power IAoIP 48.625 31
65 Tylertown Tacit Drumline 48.575 31
66 Dangerous Drumers 48.410 31
67 Northeast Firebirds Winter Percussion 48.355 31
68 DRAKS 48.310 31
69 Southern Stroke Roll LGDL 48.270 31
70 Green Pythons 48.240 31
71 Decoy IAoIP 48.150 31
72 Desert Sunset Percussion IAoIP 48.135 31
73 DarkSydePercussion IAoIP 48.070 31
74 Hitting Things with Sticks 48.025 31
75 Badger Drums IAoIP 47.960 31
76 PVP 47.895 31
77 Star IAoIP 47.890 31
78 The Drumming Rocks IAoIP 47.885 31
79 Foshee Sparklers 47.870 31
80 Xtreme 47.795 31
81 Buzzcuts 47.795 31
82 Mystos Percussion 47.705 31
83 Ozark Mountain Thunder 47.680 31
84 Impact Drumline 47.615 31
85 Bananza IAoIP 47.595 31
86 Drummers IAoIP 47.580 31
87 Spooner independent IAoIP 47.575 31
88 Silver Lights ROYAL 47.560 31
89 The Same Cool Drumline from Thee Band IAoIP 47.480 31
90 The Bass Drops 47.455 31
91 Don't Touch My Pancakes! 47.450 31
92 Manatees 47.395 31
93 Buchanan High IAoIP 47.380 31
94 The Diddle Group 47.360 31
95 pulverizers 47.360 31
96 Drumtastic 47.300 31
97 Matthew EDM 47.275 31
98 Frederick Crabbers IAoIP 47.240 31
99 Hot Pepper Cheese ECHO 47.225 31
100 Hellstorms IAoIP 47.225 31
101 Gamma Ray Indoor Percussion 47.215 31
102 White Thunder IAoIP 47.215 31
103 Las Vegas Dynasty 47.210 31
104 Drums of Bismarck IAoIP 47.185 31
105 Nexus Percussion Ensemble 47.180 31
106 blackhawks 47.180 31
107 Black Shadow 47.170 31
108 Louisiana Jazz IAoIP 47.120 31
109 The Drumline IAoIP 47.120 31
110 Scarlet Diddles IAoIP 47.115 31
111 Rising Sun Indoor Percussion IAoIP 47.085 31
112 ADL IAoIP 47.080 31
113 Maple City Stars Winter Drumline 47.055 31
114 Great Oak Wolfpack Independent IDEA 47.035 31
115 Titains IAoIP 47.015 31
116 Crimson Percussion 46.990 31
117 Detroit Drumline IAoIP 46.975 31
118 DrumBreakers 46.975 31
119 Rhythmic Euphoria Percussion Ensemble 46.970 31
120 Paraflamdiddletaps 46.960 31
121 The Red Devils 46.945 31
122 Rolling Red Tide IAoIP 46.860 31
123 Virginia Helmsmen 46.845 31
124 Vertigo IAoIP 46.840 31
125 Footstep Commission LGDL 46.840 31
126 Gold Standard Percussion 46.830 31
127 GMO 46.815 31
128 XzFusionXz 46.790 31
129 Reeths-Puffer Drumline 46.790 31
130 Beat It 46.780 31
131 Campbell County Drumline 46.775 31
132 The League of Extraordinary Gentlemen 46.765 31
133 Redhands 46.725 31
134 Panther Steel 46.725 31
135 Cougar Sound 46.720 31
136 The Avenged 46.720 31
137 under water drummers 46.710 31
138 BeastOfTheEast 46.705 31
139 CXP 46.685 31
140 Prestige Drumline 46.680 31
141 Cold Steel 46.675 31
142 Mid-West Fury 46.650 31
143 Tomahawks EGDLL 46.625 31
144 Golden pride 46.625 31
145 The Blue Angels 46.610 31
146 Crimson Regiment Percussion IAoIP 46.595 31
147 Infinityandbeyond 46.590 31
148 Angola High Indoor 46.585 31
149 quackerdoodles indoor IAoIP 46.585 31
150 Morristown Indipendent Percussion Ensemble 46.580 31
151 CruzCTRL 46.570 31
152 black lightning 46.560 31
153 gladiddles 46.555 31
154 Milford Percussion 46.540 31
155 Overland Drumline 46.535 31
156 Rhythm Y 46.525 31
157 The Anonymous 46.525 31
158 Legacy Indoor Percussion Ensemble 46.500 31
159 Carlisle Winter Percussion Ensemble 46.485 31
160 RhythX 46.485 31
161 Shrapnel 46.485 31
162 PRC Blue Brigade 46.475 31
163 Blazing Tortillas 46.475 31
164 LRDL 46.470 31
165 Rhythm Y 46.470 31
166 The Turnips 46.470 31
167 The Communists 46.460 31
168 Origin 46.455 31
169 Hermiston Drumline 46.455 31
170 Palestine indoor drumline 46.455 31
171 CDL 46.450 31
172 AHS Drumline 46.450 31
173 DCHS Drumline 46.450 31
174 S.B. United 46.450 31
175 X Beats 46.445 31
176 iu and drums 46.440 31
177 late night drumline 46.440 31
178 dragons 46.440 31
179 Green Dinosaurs IAoIP 46.440 31
180 CCDOP 46.435 31
181 Regimental Beats 46.430 31
182 Blue Crew Drumline 46.430 31
183 Lone Survivors 46.430 31
184 F.I. Drumline 46.425 31
185 Orangemen Mu Libertad 46.420 31
186 Rhythm y 46.420 31
187 Northern Glacier Drumline 46.420 31
188 Synergy IPE IIEA-D 46.415 31
189 Dynamics Inc. 46.415 31
190 Shuriken Drumline 46.410 31
191 Swag dope swag indoor 46.410 31
192 That Sweet Drumline You Saw At Prelims 46.405 31
193 Mothership 46.405 31
194 The Spiders 46.400 31
195 A Night To Forget 46.400 31
196 BEST Drumline 2013 46.395 31
197 Ooyea Drumline 46.390 31
198 Not My Reality 46.390 31
199 Clearwater Percussion 46.375 31
200 LHS Percussion 46.370 31
201 Sweet Beats 46.350 31
202 West Coast East Coasters 46.350 31
203 Drum Cult 46.350 31
204 The Bellagio Indoor Drumline IAoIP 46.340 31
205 Decibel Percussion 46.340 31
206 Lancers IAoIP 46.325 31
207 The Mongeese 46.310 31
208 SwissArmyFlams 46.300 31
209 The Front Line 46.295 31
210 R.A.O.V. 46.295 31
211 No Licking, Only Banging 46.290 31
212 Rebels 46.270 31
213 Dat Drum Tho 46.265 31
214 Asgaard Percussion 46.240 31
215 Get low 46.235 31
216 Raw Magic 46.235 31
217 Green Light Percussion 46.230 31
218 Ryan Raiders 46.205 31
219 Cymmetry 46.205 31
220 Red Bronco Percussion 46.195 31
221 Echo Percussion 46.170 31
222 sabian indoor 46.160 31
223 Itty Bitty Ditty Committee 46.150 31
224 do it yourself 46.145 31
225 Potato Juice 46.115 31
226 BHS Drumline 46.105 31
227 Bosotronio FTW 46.095 31
228 Toke Tots 46.090 31
229 Thunder Drumline 46.050 31
230 Sharknado 46.045 31
231 Downingtown Drumline 46.035 31
232 dkr 46.015 31
233 The Front Ensemble of a Lifetime 46.015 31
234 black pounders IAoIP 46.010 31
235 Impact Percussion 45.995 31
236 TheRaptors BEAT 45.985 31
237 MarchingCannibals 45.980 31
238 PC Winter 45.970 31
239 SwiftJustice BEAT 45.970 31
240 The Mississippi Delta Blue 45.955 31
241 Science Hill IAoIP 45.950 31
242 Southside Independent Performance Ensemble 45.930 31
243 Fozzles X 45.910 31
244 One Day @ A Time BEAT 45.905 31
245 SHS IAoIP 45.875 31
246 DDL 45.830 31
247 X Files BEAT 45.815 31
248 Delta 45.805 31
249 Sleepy Hollow 45.790 31
250 The Kadets 45.765 31
251 FierceForce BEAT 45.750 31
252 Orbit Percussion 45.730 31
253 Six Shooters 45.725 31
254 GForce 45.725 31
255 Gryffindrum 45.720 31
256 Those Guys 45.710 31
257 Farmington United Percussion Ensemble 45.705 31
258 The Red Angels 45.655 31
259 Bilbo Swaggins 45.630 31
260 The Flux 45.575 31
261 Wack Attack BEAT 45.570 31
262 Perca Indoor Drumline 45.545 31
263 Amazing Grace Corps BEAT 45.540 31
264 Chrome Thunder 45.510 31
265 SchaiR FaN 45.465 31
266 The Ducks of Wrath 45.460 31
267 Petal Drumline 45.450 31
268 Red Beats 45.445 31
269 The Full Effect IAoIP 45.405 31
270 Oorah 45.405 31
271 Anathema Percussion 45.405 31
272 Dinkleberg Independent 45.400 31
273 Harboniers 45.395 31
274 The Sexy Beasts 45.395 31
275 OHS 45.395 31
276 Civitas 45.395 31
277 Blue Brigade PEARL 45.390 31
278 buena indoor percussion 45.390 31
279 New Brighton Drum Line 45.390 31
280 MarchingBullDawgs 45.385 31
281 Ghost Company 45.385 31
282 hawks 45.385 31
283 Blue Knights 45.380 31
284 P-G Marching Rockets Drum Line 45.380 31
285 HORY SHEET Percussion 45.375 31
286 The Blueweed 45.370 31
287 BIPE 45.370 31
288 Anon ECHO 45.360 31
289 Drum Dogs 45.345 31
290 Raptors 45.340 31
291 Southern Oracle Indoor Percussion 45.310 31
292 Growl 45.285 31
293 Cool People 45.270 31
294 Rush 45.260 31
295 Imagine 45.255 31
296 Drumline 45.250 31
297 Da Best 45.230 31
298 Orange VanGuard 45.225 31
299 Eagles 45.185 31
300 The Off-beats 45.180 31
301 TheNewLine 45.160 31
302 POL Drumline 45.160 31
303 the drumline rebals 45.155 31
304 Rhythm DP 45.155 31
305 BLUE 45.155 31
306 Swag 45.150 31
307 The Beat 45.150 31
308 stiks 45.145 31
309 Wolf covenant 45.145 31
310 Legacy 45.145 31
311 purplestars 45.140 31
312 MCHS Drumline 45.140 31
313 Normandy Drum Line 45.135 31
314 The Bengals 45.135 31
315 xshots 45.135 31
316 Blue Sound 45.135 31
317 Carolina Cavaliers 45.130 31
318 Rocket Drumline 45.130 31
319 WPHS Marching Band 45.125 31
320 R3DH3AD Nation 45.120 31
321 cats 45.120 31
322 Nakoda Cadets IAoIP 45.120 31
323 Kitty 45.120 31
324 lh powerband IAoIP 45.120 31
325 Dark Devils 45.120 31
326 Irish Pride 45.115 31
327 IPEOTG 45.110 31
328 Parker Drumline 45.110 31
329 PCC Drumline IAoIP 45.110 31
330 Southern Wind 45.105 31