Login Create Account
Stats and Rankings
  Group Score S#
1 Drums of Unspecified Identity 20.000 1
2 Father Ryan Virtual Drumline DRUMS 20.000 38
3 Knights Drumline LGDL 20.000 2
4 Wonderment Rainbow Rhythm TEMPO 19.985 82
5 Robinson Ram Drum Line LGDL 19.965 27
6 Synechdoche Mystique LGDL 19.915 11
7 XYZ Independent DLTG 19.885 21
8 Lithium Indoor DRUMS 19.860 54
9 Kraken LGDL 19.835 35
10 Red Raiders 19.790 13
11 SoW Sound Power 19.780 1
12 Unspecified UNSP-D 19.735 120
13 Equilibrium PERC 19.735 39
14 The Drumming Imperials 19.695 1
15 Perfect Explosion BEAT 19.680 32
16 Yikerneer 19.655 84
17 California Cavaliers drumline LGDL 19.655 96
18 Diddle Gok Gok ROYAL 19.645 6
19 33 Liberators DLTG 19.635 81
20 Wagyu Beats GDF 19.480 95
21 Gasper Sticks PERC 19.395 40
22 The Tullahoma Drum Machine IAoIP 19.390 1
23 Plato's Drum PERC 19.390 39
24 Bucs Drum Line ROYAL 19.380 18
25 Ghost Legion LGDL 19.380 105
26 Black Beat NZ PERC 19.375 39
27 Samurai PX ROYAL 19.340 81
28 Aradia 19.275 40
29 Extreme Insanity IDEA 19.270 29
30 Rythmic Spectrum BEAT 19.250 30
31 Mercury DRUMS 19.220 1
32 Duracell PERC 19.215 40
33 Impact Percussion PERC 19.205 21
34 Piedra Del Sol LGDL 19.155 117
35 The Drumming Dummers 19.135 1
36 Silver Falcon Indoor Drumline DBPC 19.125 19
37 Schrödinger's Drumline MPC 19.115 110
38 Fearless Flight BEAT 19.115 35
39 Big Bang Theory IIEA-D 19.115 1
40 Maple Leaf Percussion Ensemble DLTG 19.110 77
41 Lonestar Regiment Drum line LGDL 19.090 115
42 Continuous Improvement BEAT 19.085 36
43 Drum Machine DRUMS 19.015 40
44 PVD DLTG 19.000 49
45 Graffiti 18.975 9
46 Nastalgia Percussion Ensemble APE 18.920 19
47 SIA Beats STAMP 18.850 66
48 Platinum Indoor DRUMS 18.840 47
49 Hoosier Rhythm IAoIP 18.815 30
50 Meadowbrook Colts MDL-LC 18.790 21
51 X Percussion 18.765 83
52 007 Percussion 18.710 56
53 Beat of the World ROYAL 18.685 74
54 CVI IAoIP 18.655 21
55 Arsenal Indoor Drumline DRUMS 18.640 67
56 Thunder DCC 18.635 2
57 SouthBeat 18.610 1
58 Buchanan High School Indoor Percussion LGDL 18.565 97
59 Drumzapalooza IAoIP 18.545 27
60 Thunder IDEA 18.525 1
61 Dealbreaker Independent 18.505 30
62 Wildcat Indoor DBPC 18.420 2
63 More Cowbell!!! 18.415 12
64 Cannelton Marching Penguins IAoIP 18.400 7
65 Hobbiton Percussion Ensemble MPC 18.390 115
66 Renegade Percussion PERC 18.345 47
67 Florida Dragon Percussion Ensemble SMACDL 18.320 86
68 Lightning Percussion PERC 18.265 50
69 Lake Orion Percussion MPC 18.250 100
70 ⚡️Thunder⚡️ MPC 18.240 120
71 Qatar Heroes 18.225 15
72 Blue Oyster Group LGDL 18.195 108
73 Galaxy Percussion DRUMS 18.165 67
74 Hexstatic DLTG 18.130 44
75 Syncopation PERC 18.100 70
76 Flamtastic PERC 18.040 39
77 Goldfinger PERC 18.020 63
78 FalconLINE 17.940 8
79 Baptist Knights SFMAA 17.935 3
80 Pentium Percussion Ensemble LGDL 17.850 115
81 The Holy Winged Percussion 17.840 23
82 Gold Coast Indoor LGDL 17.835 67
83 Empire Drums TBL-D 17.830 8
84 Prosody Indoor Drumline 17.825 38
85 Hanover Scouts IAoIP 17.820 12
86 Night Area High School Indoor Percussion IIEA-D 17.780 4
87 Warren Drumline APE 17.755 74
88 The Metronome of Mercury DLTG 17.650 31
89 K.K.D.I. DLCO 17.560 47
90 Yellow Jacket Percussion Corps 17.560 32
91 Starlight Percussion DLTG 17.550 81
92 Death Eaters DRUMS 17.525 32
93 Knights of Malta CADA 17.490 21
94 High Hitters 17.465 77
95 Motor City Madmen DLO 17.355 20
96 Time Phase 17.350 37
97 Ivory Drums IDEA 17.345 32
98 Gulf Knights Independent DLCO 17.340 123
99 Eternity LGDL 17.340 100
100 Full Circle LGDL 17.335 108
101 Black Beat NZ B PERC 17.325 41
102 TC Machine H-USA 17.300 25
103 Black Rain LGDL 17.240 24
104 Kingsline 17.230 30
105 Bulldog Drumline DLTG 17.195 84
106 Ear Drummers PEARL 17.185 40
107 Spiders IAoIP 17.175 32
108 Beatboxers 17.145 39
109 Wakashiba regiment DRUMS 17.125 74
110 Drastic Decision BEAT 17.115 40
111 Sigma Percussion IAoIP 17.110 37
112 Petaling Jaya Irama LGDL 17.085 108
113 Cymbalism 17.050 39
114 Choppers PEARL 17.050 39
115 The Waxahachie Vanguard 16.995 15
116 Aquire Independent DRUMS 16.935 56
117 Avery Drumline DRUMS 16.935 32
118 Pulse Percussion PERC 16.930 47
119 DaBetas 16.900 9
120 Euphony Thunder PERC 16.870 65
121 Palmetto Percussion SDA 16.865 115
122 Energy of FC 16.830 15
123 Double Time CADA 16.820 1
124 Drummer's Delight CADA 16.790 1
125 The Mighty Percussions LGDL 16.770 86
126 STL Sticks 16.720 27
127 Rocks and Rolls PERC 16.700 61
128 Crimson Eagle's Drumline AF-DL 16.690 10
129 Bridge City Percussion Ensemble ROYAL 16.690 106
130 Ethan Allen CADA 16.645 25
131 Dukes CADA 16.630 20
132 Tidewater Rally CADA 16.630 1
133 Rice-Foster Ensemble CADA 16.615 21
134 Boston Winter Percussion DLTG 16.595 86
135 Drums Against Humanity ROYAL 16.570 37
136 Galileo CADA 16.555 20
137 Norman North Drumline DRUMS 16.540 47
138 Jefferson CADA 16.470 25
139 Magnolia 16.450 86
140 Hartford Sound PERC 16.360 74
141 Illuminati Drumline 16.330 63
142 Red Frogs IIEA-D 16.315 2
143 Joshua's Troop CADA 16.285 24
144 Logan DLTG 16.160 86
145 St. Paul drummer boyz IIEA-D 16.130 2
146 The Drum Circlers PERC 16.130 32
147 Red Knights DLTG 16.110 47
148 Redcoast Fury DRUMS 16.065 64
149 Bayside Percussion Ensemble MPC 16.040 115
150 Harvey Wallbangers 15.960 40
151 Pride of Godley Drumline LGDL 15.890 107
152 Drumming Elks CADA 15.860 31
153 Splash 15.850 30
154 Sweetbay CADA 15.820 31
155 Golden Shock Indoor Percussion ROYAL 15.685 110
156 Sons of Sanford 15.680 31
157 War Eagles PERC 15.660 56
158 the drum masters DLTG 15.650 31
159 Chrome Thunder 15.620 40
160 The Bash Brothers DRUMS 15.600 63
161 Carolina Beat inc. LGDL 15.600 120
162 Vision Percussion NCDA 15.555 109
163 Green Valley North Indoor Percussion 15.505 21
164 Phantom X 15.490 31
165 The Holy Stampede Percussion PERC 15.455 38
166 GM Drums 15.440 1
167 Aurora Indoor ROYAL 15.425 110
168 Thunder Indoor 15.405 40
169 Commonwealth Cadets CADA 15.290 39
170 Sons of Allen CADA 15.280 38
171 Platte County Drumline DRUMS 15.280 72
172 Hargrave CADA 15.270 39
173 Timpani! 15.245 3
174 Keystone Valley HS Indoor Percussion DLTG 15.225 86
175 Battered Souls 15.140 2
176 Vemix Percussion NDoA 15.120 32
177 Starlight Drumline BEAT 15.115 52
178 Invasion 15.110 1
179 Pulse IIEA-D 15.095 2
180 Echo Indoor Percussion DLCO 15.055 111
181 Maestro Drumline DRUMS 15.005 33
182 1st American Regiment 14.990 4
183 Progress Rhythms MPC 14.985 107
184 Tapered 14.955 30
185 Avalanche Indoor 14.940 86
186 Quark Percussion LGDL 14.940 115
187 Sinisteria 14.910 2
188 Red Regiment PEARL 14.900 47
189 Pegasus Beat CADA 14.890 37
190 Tap Dance 14.865 2
191 Line of Distinction 14.855 2
192 Drums across the Bluegrass IAoIP 14.835 37
193 Palm Beach Wave Percussion Ensemble DLCO 14.800 125
194 unstoppable IAoIP 14.785 37
195 Styx 14.745 2
196 Southmore Hill Royal Drumline 14.735 1
197 rhythm hex 14.715 1
198 The Frost Unit 14.710 4
199 Fury LGDL 14.700 37
200 One Day 14.700 1
201 Pandora Percussion 14.680 13
202 Metro Alliance 14.615 3
203 Marching Bureaucrats 14.555 1
204 DarkSydePercussion IAoIP 14.530 37
205 Torskmen Indoor NTDL 14.465 111
206 John Hughes H.S. Winter Percussion 14.460 3
207 Electrum GDF 14.430 115
208 BATEREE H-USA 14.385 22
209 Darklaw Sound 14.365 3
210 Blue Demons Drum Line 14.340 10
211 Inspire TBL-D 14.320 4
212 Cloudsurfers STAMP 14.285 75
213 JonZ 14.270 4
214 The Duts 14.245 63
215 Pride Line 14.170 29
216 Control - Alt - Delete ECHO 14.125 31
217 Drum Warriors DRUMS 14.120 72
218 Carolina Beats IIEA-D 14.065 32
219 Indium Indoor GDF 14.060 115
220 Purple Tornado Percussion 14.050 4
221 Lost Percussion DLTG 14.010 83
222 Onyx Reign 13.980 17
223 Xperience Performing Arts DLTG 13.855 86
224 Twisted Tornadoes Drumline DBPC 13.855 38
225 Blitz Percussion 13.790 31
226 Panther Beat DRUMS 13.780 32
227 Thunder Weasels vDLI 13.720 98
228 The Drummers Alliance 13.650 1
229 Desert Dunes Drumline MDL-LC 13.635 74
230 Crimson 13.610 1
231 The Thunder 13.560 2
232 PERC PERC 13.515 67
233 Mighty Charger Drumline 13.495 78
234 Southern Stroke Roll LGDL 13.475 111
235 Golden Beat NDLA 13.425 21
236 North Shore PSW 13.395 3
237 SIA Drums STAMP 13.355 75
238 Appletown Drummers DLTG 13.300 97
239 Requiem Beat IAoIP 13.295 32
240 Speed 13.290 3
241 Josh Dunners ROYAL 13.290 110
242 Derby City Drummers 13.240 30
243 Stridemen DLTG 13.235 86
244 Regimentals ROYAL 13.215 107
245 Hangmen 13.195 21
246 Mad Hatters 13.180 2
247 Argo JLA-DL 13.145 39
248 Flaming Drums 13.145 1
249 Kingdom Crusaders Drumline ROYAL 13.140 111
250 Lone Star Crusaders Drumline 13.100 110
251 Laker Indoor Percussion 13.085 1
252 Wolfs Percussion Theatre 13.040 1
253 Snares 13.025 30
254 The Beatdowns 13.010 2
255 Infinity Matrix Pulse of Music City Rythm IAoIP 13.005 36
256 Arachnophobia Aracn0 12.985 4
257 Greatest Indoor DL Ever 12.905 3
258 Golden Indoor Performing Ensemble 12.890 29
259 Hypernova Indoor Percussion PERC 12.880 83
260 Pandora 12.870 40
261 The Fracking Flamingos 12.835 40
262 Spirit of Kiowa IAoIP 12.815 32
263 Bronze Drumline FWGI 12.815 37
264 Aviators PERC 12.785 47
265 Soviet Percussians IAoIP 12.750 32
266 Coldstream Guards IIEA-D 12.715 32
267 Chuck Norris's Triangle PERC 12.705 32
268 The Masqueraders I-10 D 12.700 4
269 Bugle Drum 12.670 30
270 Crimson Sound 12.620 1
271 Rangers Winter Percussion 12.560 40
272 DreamWorld Independent (DWI) DOA 12.500 32
273 Ohio Percussion Theatre DLCO 12.455 74
274 Skyfall PERC 12.440 73
275 The Artillery IPE CADA 12.405 37
276 Regiment Line 12.390 3
277 Tambours de tonnerre I-10 D 12.205 30
278 Metro-Nomes DRUMS 12.170 29
279 Drum Society 12.055 1
280 Cubic Indoor MPC 12.035 125
281 Highland Drumline IAoIP 12.020 37
282 Liverpool Warriors Percussion Ensemble 12.000 13
283 Innovation Percussion DRUMS 11.920 78
284 Mighty Bird Drumline 11.915 111
285 The Falcon Corps ROYAL 11.910 110
286 LBC Percussion LGDL 11.910 116
287 Imperial Sound Independent Aracn0 11.900 1
288 Thrill Ride 11.860 15
289 SonicSound 11.765 1
290 Florida Styx Indoor Percussion Ensemble 11.750 1
291 Sloth Sound Drumline CPML4 11.595 63
292 The Phantom of Carolina Drumline 11.590 2
293 Oakmont-Overlook Spartans Percussion Ensemble EPI 11.545 104
294 Heartbeat NDoA 11.530 45
295 Green Arrow's Team JLA-DL 11.475 40
296 Star of Indiana Drumline PERC 11.420 67
297 The Sound of Monroe IDEA 11.410 37
298 No Limit 11.390 1
299 Overture 11.130 32
300 The Pride of the Texas Hill Country 10.820 3
301 Belmont Beats 10.765 1
302 Diamante Drumline MPC 10.755 125
303 Beach Bums I-10 D 10.755 32
304 Noratic Beat-Line DLTG 10.750 86
305 Blue Rain Drumline PERC 10.720 32
306 Northern Blue Indoor Percussion 10.705 1
307 Downbeat Percussion B 10.635 30
308 William Penn Percussion Ensemble 10.630 40
309 Snap, Crackle and Pop 10.605 1
310 Synergy Rhytms IIEA-D 10.375 3
311 Alpha Wolves NWD 10.250 32
312 Ghostbusters 10.210 5
313 Nova Drumline 10.165 2
314 CrossBEAT 10.135 5
315 Sticks & Stones 10.115 2
316 Yellow People 10.060 1
317 pheonix ash 9.925 4
318 Blue Devil Percussion 9.830 1
319 Panther Pride 9.720 1
320 Jade 9.715 31
321 Blue Beat 9.665 3
322 Cavalry In-Door Drum Line PIN 9.570 86
323 Pride of Madison PERC 9.565 56
324 20Drumline12 9.515 1
325 XYZ-2.0 PERC 9.345 64
326 Diaper Bandits BEAT 9.180 40
327 Ares DRUMS 9.120 50
328 Sonic Explosion BEAT 9.100 40
329 Blitzers DCCN 9.015 55
330 Majestic Phantoms BEAT 9.005 40
331 Mystic Knights BEAT 9.005 40
332 The Cadet Line 9.000 3