Login Create Account
Stats and Rankings
Filters
Season
  Group Score S#
1 Warter 7.785 5
2 Darklaw Regiment 7.665 5
3 Synechdoche CLASS 7.650 5
4 Inferno 7.555 5
5 wiremen 7.345 5
6 Nastalgia Cadets CLASS 7.320 5
7 Phanfare Regiment 7.000 5
8 The Royal Guardsmen 6.990 5
9 Slatesmen 6.900 5
10 Piedmont Crusade CAMA 6.745 5
11 Black Gold 6.730 5
12 Vincent Storm CLASS 6.695 5
13 Spartan Regiment 6.645 5
14 Takin Care of Business 6.630 5
15 Dark Horse 6.515 5
16 Corps of Unspecified Identity 6.410 5
17 Silver Owls 6.390 5
18 Legion 6.385 5
19 Marching Panthers 6.385 5
20 Empire Brass 6.340 5
21 Southwind II 6.205 5
22 Colts 6.180 5
23 Miami Sound Machine MAoMA 6.165 5
24 The Death Dealers 6.120 5
25 Express Drum and Bugle Corps 6.075 5
26 McMavericks 6.055 5
27 Madison-Dilbert Organic Chemestry 6.015 5
28 Spin Cycle FAME 6.010 5
29 Trojans 5.685 5
30 The Beachside Barons 5.665 5
31 Arachnophobia Arakno 5.625 5
32 Open All Knights 5.625 5
33 Golden Knights DCI 5.600 5
34 Great Lakers 5.545 5
35 BlueMounds Drum & Bugle Corps UMN 5.465 5
36 Renegade Regiment 5.440 5
37 GrooveFunk 5.395 5
38 Crimson Eagle Regiment AF-DC 5.390 5
39 BlueGrass Brigade 5.380 5
40 Graffiti CLASS 5.370 5
41 Red Regiment LXC 5.255 5
42 Spirit of Clarksville 5.255 5
43 The Raiders 5.250 5
44 The Red Devils FAME 5.200 5
45 Gurren Lagann 5.180 5
46 Britannian Regiment 5.170 5
47 Cannelton Sound ICE 5.170 5
48 The Golden Shields Drum & Bugle Corps I-10 5.075 5
49 Shades of New Orleans I-10 5.065 5
50 The Marching Boo Foos I-10 5.055 5
51 Santa Rosa Sound I-10 5.040 5
52 Stardusters I-10 5.030 5
53 Bleu Raeders I-10 5.020 5
54 Forbidden Regiment 4.960 5
55 Rattlers 4.940 5
56 Crescent City Rebels I-10 4.940 5
57 Houston Privateers I-10 4.935 5
58 Quilt Drum and Bugle Corps 4.920 5
59 The Blue Eagle Drum and Bugle Corps 4.915 5
60 Florida Vanguard 4.895 5
61 Gold Sound 4.865 5
62 Gulfcoast Sound CLASS 4.855 5
63 Little Jeffery's Band I-10 4.835 5
64 Mystery Machine 4.810 5
65 The Golden Knights CLASS 4.770 5
66 Firey Demons 4.580 5