Login Create Account
Stats and Rankings
Filters
Season
  Group Score S#
1 Blue Deviled Eggs 8.620 4
2 Nemesis CLASS 8.510 4
3 Epic CLASS 8.480 4
4 General Mclane Lancers 8.255 4
5 Clan Wallace 8.220 4
6 Kahki Krusaders 8.140 4
7 Quiksilver CLASS 8.135 4
8 Cornhuskers Drum & Bugle Corps 8.080 4
9 Killer Civets 7.960 4
10 The Druids Drum & Bugle Corps 7.885 4
11 Inspire TBL 7.720 4
12 SoCal Arts 7.600 4
13 Poison Sound 7.535 4
14 Cul-de-sac Cadets CLASS 7.425 4
15 Corps IBEX CLASS 7.415 4
16 Minneapolis Regiment CLASS 7.390 4
17 Darkness CLASS 7.380 4
18 BlueGrass Brigade 7.345 4
19 Regal Regiment CLASS 7.305 4
20 Nightriders 7.050 4
21 Uncle Buck Cadets 7.050 4
22 Silver Sound 7.020 4
23 blue caterpillars 7.015 4
24 Sound of the Valley CAMA 6.970 4
25 Seraphim 6.885 4
26 Sapphire Vanguard CLASS 6.820 4
27 Modern Antic CLASS 6.795 4
28 Band Geeks 6.750 4
29 Blue Demons CLASS 6.685 4
30 Eagle Regiment CLASS 6.595 4
31 Bluegrass Regiment CLASS 6.465 4
32 The Marching Boo Foos I-10 6.410 4
33 Tiger Pride Regiment 6.410 4
34 Stardusters I-10 6.340 4
35 Lemon Bay Jazz 6.285 4
36 The Generals 6.195 4
37 Stormfront 6.020 4
38 The Golden Shields Drum & Bugle Corps I-10 5.960 4
39 Shades of New Orleans I-10 5.820 4
40 Crescent City Rebels I-10 5.820 4
41 Santa Rosa Sound I-10 5.815 4
42 The Corsairs 5.770 4
43 The Stars of Indy 5.750 4
44 Houston Privateers I-10 5.490 4
45 Bleu Raeders I-10 5.460 4
46 The Oily Flamingo's 5.435 4
47 The Wolves Drum and Bugle Corps 5.400 4
48 Miami Sound Machine MAoMA 5.390 4
49 Darklaw Regiment 5.330 4
50 korinth marching bugles 5.290 4
51 Colts 5.265 4
52 Sapphire Sound CLASS 5.010 4
53 Arachnophobia Arakno 4.960 4
54 Solaris 4.935 4
55 Challengers 4.870 4