July 22nd, 2010 12:31am
Drum Corps Scores and Rankings for 21 July 2010
How to read these rankings:
Current Rank (Yesterday's Rank) - Last Score (Show) - Corp
**** DCI World Class - Based on Newest Score ****
01 (01) - 91.15 (2) - Blue Devils
02 (06) - 89.90 (1) - The Cavaliers
03 (02) - 89.55 (1) - The Cadets
04 (03) - 88.60 (5) - Bluecoats
05 (04) - 88.00 (5) - Carolina Crown
06 (05) - 87.55 (2) - Phantom Regiment
07 (07) - 87.00 (4) - Santa Clara Vanguard
08 (09) - 85.20 (1) - Boston Crusaders
09 (08) - 84.90 (2) - Blue Stars
10 (10) - 83.55 (1) - Blue Knights
11 (11) - 83.25 (1) - Madison Scouts
12 (12) - 80.30 (2) - Glassmen
13 (13) - 79.75 (3) - The Academy
14 (14) - 79.15 (4) - Colts
15 (15) - 77.85 (4) - Crossmen
16 (16) - 77.85 (2) - Spirit
17 (17) - 77.35 (2) - Troopers
18 (18) - 76.45 (3) - Pacific Crest
19 (19) - 75.25 (3) - Mandarins
20 (20) - 73.95 (1) - Teal Sound
21 (21) - 73.00 (3) - Cascades
22 (22) - 71.10 (1) - Pioneer
23 (23) - 69.00 (6) - Jersey Surf
-------
(1) = 07/21/2010 - Broken Arrow, OK (DCI)
(2) = 07/20/2010 - Edmond, OK (DCI)
(3) = 07/20/2010 - Odesesa, TX (DCI)
(4) = 07/20/2010 - Van Buren, AR (DCI)
(5) = 07/19/2010 - Wichita, KS (DCI)
(6) = 07/06/2010 - Chambersburg, PA (DCI)
================================================
**** DCI Open Class - Based on Newest Score ****
01 (01) - 86.00 (8) - Blue Devils B
02 (02) - 84.40 (2) - Vanguard Cadets
03 (03) - 78.30 (5) - Spartans
04 (04) - 77.80 (8) - Gold
05 (05) - 76.40 (5) - 7th Regiment
06 (06) - 76.40 (8) - Impulse
07 (07) - 76.15 (2) - Revolution
08 (08) - 74.00 (8) - Spokane Thunder
09 (09) - 73.20 (1) - Legends
10 (10) - 71.10 (2) - Genesis
11 (11) - 70.55 (1) - Music City
12 (12) - 70.20 (9) - Oregon Crusaders
13 (13) - 69.95 (4) - Colt Cadets
14 (14) - 67.65 (3) - Forte
15 (15) - 66.70 (0) - Raiders
16 (16) - 66.50 (8) - Velvet Knights
17 (17) - 66.20 (6) - Racine Scouts
18 (18) - 66.15 (5) - Les Stentors
19 (19) - 62.40 (8) - City Sound
20 (20) - 60.85 (5) - Platinum
21 (21) - 56.80 (8) - Blue Devils C
22 (22) - 53.80 (7) - Spirit of Newark/NJ
23 (23) - 51.85 (5) - Blue Saints
-------
(1) = 07/21/2010 - Broken Arrow, OK (DCI)
(2) = 07/20/2010 - Odesesa, TX (DCI)
(3) = 07/20/2010 - Van Buren, AR (DCI)
(4) = 07/19/2010 - Kansas City, KS (DCI)
(5) = 07/18/2010 - Manchester, MN (DCI)
(6) = 07/18/2010 - Rockford, IL (DCI)
(7) = 07/17/2010 - Groton, CT (DCI)
(8) = 07/17/2010 - Paramount, CA (DCI)
(9) = 07/06/2010 - Boise, ID (DCI)
(0) = 07/06/2010 - Chambersburg, PA (DCI)
================================================
****Average of Last 5 Shows - DCI World Class Corps****
01 (01) - 89.240 - Blue Devils
02 (03) - 87.660 - The Cadets
03 (02) - 87.490 - Bluecoats
04 (05) - 86.790 - The Cavaliers
05 (04) - 86.280 - Carolina Crown
06 (06) - 85.600 - Phantom Regiment
07 (07) - 84.380 - Santa Clara Vanguard
08 (08) - 82.930 - Blue Knights
09 (09) - 82.690 - Blue Stars
10 (10) - 82.620 - Boston Crusaders
11 (11) - 80.650 - Madison Scouts
12 (12) - 79.230 - Glassmen
13 (13) - 77.150 - The Academy
14 (14) - 76.700 - Troopers
15 (15) - 76.580 - Colts
16 (16) - 74.830 - Spirit
17 (17) - 74.480 - Crossmen
18 (18) - 73.690 - Pacific Crest
19 (19) - 73.130 - Mandarins
20 (21) - 72.390 - Teal Sound
21 (20) - 71.760 - Cascades
22 (22) - 69.670 - Pioneer
23 (23) - 67.690 - Jersey Surf
================================================
**** DCA All-Age Corps - Based on Newest Score ****
Open Class:
01 (01) - 87.788 (2) - Buccaneers
02 (02) - 83.963 (2) - Empire Statesmen
03 (03) - 83.400 (2) - Hurricanes
04 (04) - 81.713 (2) - Caballeros
05 (05) - 79.375 (8) - CorpsVets
06 (06) - 79.313 (5) - Minnesota Brass
07 (07) - 74.875 (4) - Renegades
08 (08) - 74.813 (2) - Bushwackers
09 (09) - 72.038 (1) - Kilties
10 (10) - 65.200 (!) - Alliance
Class A:
01 (01) - 71.275 (8) - Grenadiers
02 (05) - 70.263 (4) - Govenaires
03 (06) - 68.375 (3) - White Sabers
04 (02) - 68.175 (9) - Fusion Core
05 (04) - 67.000 (5) - SoCal Dream
06 (03) - 64.888 (0) - Carolina Gold
07 (NR) - 67.000 (3) - Shenandoah Sound
08 (07) - 59.220 (7) - High Country Brass
09 (08) - 58.500 (6) - Cincinnati Tradition
10 (NR) - 55.250 (3) - Excelsior
-------
(1) = 07/18/2010 - Rockford, IL (DCI)
(2) = 07/17/2010 - Lewisburg, PA (DCA)
(3) = 07/17/2010 - Schenectady, NY (DCA)
(4) = 07/17/2010 - Minneapolis, MN (DCI)
(5) = 07/17/2010 - Paramount, CA (DCI)
(6) = 07/12/2010 - Fairfield, OH (DCI)
(7) = 07/10/2010 - Denver, CO (DCI)
(8) = 07/10/2010 - Hornell, NY (DCA)
(9) = 07/10/2010 - Wayne, NJ (DCA)
(0) = 06/26/2010 - Bridgeport, CT (DCA)
(!) = 06/20/2010 - Ft Mill, SC (DCI)
================================================
21 July 2010
Broken Arrow, OK
DCI
World Class:
1. 89.90 - The Cavaliers
2. 89.55 - The Cadets
3. 85.20 - Boston Crusaders
4. 83.55 - Blue Knights
5. 83.25 - Madison Scouts
6. 73.95 - Teal Sound
7. 71.10 - Pioneer
Open Class:
1. 73.20 - Legends
2. 70.55 - Music City
**********************************