Login Create Account
Sunday, April 8th, 2012
Whitehorse Invitational (CLASS)
Hosted by:  Yukon Gold     Attending Audience: 1,575 / 2,500    Attending Groups: 25 / 25
Whitehorse, Yukon Territory, Canada. Open to all corps with non-zero influence.
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Regal Regiment CLASS 8.460 8.130 8.660 8.460 8.445 8.600 17.525 16.545 84.825 1
Blue Deviled Eggs 8.095 8.090 8.655 8.100 8.095 8.690 17.040 17.010 83.775 2
Epic CLASS 8.190 8.185 8.400 8.235 8.270 8.495 16.795 16.945 83.515 3
The Raiders 7.180 7.165 8.130 7.010 7.005 8.065 16.440 16.115 77.110 4
Quiksilver CLASS 7.675 7.665 7.695 7.675 7.665 7.680 15.490 15.485 77.030 5
Nemesis CLASS 6.910 7.165 7.740 7.010 7.945 7.635 15.505 15.240 75.150 6
Yukon Gold CLASS 7.195 7.195 7.655 7.210 7.205 7.610 15.185 15.125 74.380 7
Silver Falcon Drum and Bugle Corps 7.355 7.370 7.260 7.285 6.385 7.320 14.610 14.710 72.295 8
Blue Bagel Drum & Bugle Corps 7.180 6.905 7.665 6.790 6.790 7.170 15.265 14.410 72.175 9
Eagle Regiment CLASS 6.905 6.805 7.125 7.000 7.025 7.200 14.015 14.035 70.110 10
Minneapolis Regiment CLASS 6.785 6.790 7.005 6.795 6.770 6.905 13.605 13.605 68.260 11
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Vincent Storm CLASS 7.305 7.300 7.400 7.310 7.320 7.385 14.635 14.615 73.270 1
dunkirk patriots 7.395 7.405 7.350 7.615 7.340 7.240 14.185 14.460 72.990 2
Regimental Blue CLASS 6.980 6.590 6.990 6.865 6.610 6.960 15.550 15.090 71.635 3
Sunset Sound CLASS 6.060 6.250 6.805 6.225 6.490 6.890 13.635 13.605 65.960 4
Dynamos 6.375 6.375 6.385 6.360 6.375 6.320 12.570 12.570 63.330 5
Spitfires 6.295 6.295 6.265 6.335 6.295 6.260 12.565 12.550 62.860 6
Low Reds 6.220 6.230 6.220 6.175 6.185 6.230 12.365 12.365 61.990 7
Specter 6.025 6.010 6.140 6.025 6.015 6.150 12.305 12.270 60.940 8
Cedar Sound CLASS 5.085 4.940 5.970 4.935 5.295 6.055 12.000 12.040 56.320 9
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Farkmen 6.915 6.905 6.915 6.905 6.910 6.925 13.855 13.840 69.170 1
SIA Scouts STADC 5.810 5.840 5.885 5.685 5.770 5.735 11.600 11.315 57.640 2
Cryptic Vortex 5.125 5.110 5.300 4.935 5.210 5.105 11.085 11.325 53.195 3
Spirit of jciecka Drum and Bugle Corps DCI 5.050 5.030 5.095 4.825 4.840 5.035 10.235 10.020 50.130 4
Blue Demons 'B' 6.830 5.720 4.495 4.500 4.495 4.495 8.995 9.000 48.530 5