Login Create Account
Tuesday, January 10th, 2012
Ripple Effect
Hosted by:  Ripple Effect     Attending Audience: 1,638 / 3,200    Attending Groups: 29 / 30
Division 1
Name, League Equip Mvmt Ens GE Total Place
The Tullahoma City Spinners 16.320 16.315 17.605 36.980 87.220 1
Mystery 15.660 15.620 14.140 32.030 77.450 2
Piedmont Royals CAoG 15.585 15.565 14.840 31.115 77.105 3
Guard of the Valley CAoG 15.640 15.650 15.290 30.365 76.945 4
Ripple Effect CAoG 15.735 15.820 14.335 30.820 76.710 5
Wildcat Winter Guard LEGS 15.060 15.040 15.110 30.100 75.310 6
Northern Lights 15.105 15.145 13.735 27.705 71.690 7
Division 2
Name, League Equip Mvmt Ens GE Total Place
Dukettes CAoG 15.300 15.310 14.320 30.245 75.175 1
Nuance CAoG 15.210 15.210 14.515 29.790 74.725 2
Eastern Star Revue CAoG 15.135 15.130 14.450 29.595 74.310 3
Focus CAoG 15.075 15.080 14.500 29.550 74.205 4
fromis_9 STAGE 13.780 13.785 14.530 30.750 72.845 5
The Conchords CAoG 13.860 13.710 13.515 28.680 69.765 6
Envision Academy of Arts Winter Guard IIEA 13.945 13.940 13.680 27.720 69.285 7
Coolidge CAoG 13.140 13.175 13.125 26.450 65.890 8
Legacy 11.865 11.475 13.170 27.090 63.600 9
Kentucky Regiment Independent 12.315 12.300 12.155 24.755 61.525 10
Iridescence INS 11.985 11.910 11.900 23.810 59.605 11
Division 3
Name, League Equip Mvmt Ens GE Total Place
Mason CAoG 13.255 13.170 12.970 26.440 65.835 1
Elegance USGA 12.530 12.555 12.040 24.895 62.020 2
GARD MCI-CG 10.670 11.175 13.415 26.160 61.420 3
Color wuards CGUNDU 11.865 11.705 11.605 24.110 59.285 4
Blessed Sacrifice WCGC 12.270 11.830 11.515 22.640 58.255 5
The Heartland Winterguard IIEA 11.465 11.460 11.640 23.065 57.630 6
Pride of the Pacific CGTG 12.200 11.655 11.200 22.520 57.575 7
Cryptic Guard 11.325 11.165 11.545 22.655 56.690 8
Silver Falcon Indoor Guard 10.880 10.950 10.815 21.950 54.595 9
Four sabres 10.695 10.695 10.685 21.395 53.470 10
World of Color 9.790 9.780 9.630 19.350 48.550 11