Login Create Account
Wednesday, April 2nd, 2025
Harbor Lights
Hosted by:  Sunrise Surf     Attending Audience: 1,228 / 1,500    Attending Groups: 20 / 20
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Robinson Secondary School Marching Rams ENCORE 8.390 8.395 8.400 8.370 8.400 8.390 16.780 16.795 83.920 1
Marching Elite ENCORE 8.340 8.230 8.320 8.270 8.360 8.355 16.485 16.575 82.935 2
Unspecified UNSP-B 8.140 8.105 8.140 8.150 8.100 8.145 16.290 16.285 81.355 3
Sunrise Surf ENCORE 7.765 7.760 8.025 7.745 7.755 8.140 16.195 16.185 79.570 4
Black 🪨 Gold Outdoor Performance Ensemble ENCORE 7.900 7.915 7.925 7.905 7.900 7.930 15.850 15.835 79.160 5
Hobbiton Marching Band LGMB 7.765 7.755 7.895 7.760 7.750 7.885 15.785 15.760 78.355 6
The Mountainaires Marching Band LGMB 7.655 7.665 7.660 7.670 7.660 7.665 15.305 15.325 76.605 7
Back Bay Combined Schools MBCO 7.195 7.165 7.170 7.235 7.185 7.160 14.335 14.315 71.760 8
Pentium Outdoor Performance Ensemble ENCORE 7.385 7.405 7.225 6.185 6.590 7.105 14.055 14.055 70.005 9
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Alton High Marching 100 ENCORE 7.715 7.625 7.690 7.695 7.785 7.725 15.205 15.290 76.730 1
Killer man marching LGMB 8.255 7.645 7.545 7.580 7.240 7.605 14.695 15.050 75.615 2
James Madison Memorial High ENCORE 7.335 7.330 7.255 7.240 7.170 7.170 14.405 14.395 72.300 3
Marching Crimson Raiders ENCORE 6.940 6.895 6.970 7.020 7.075 7.055 14.110 14.255 70.320 4
Blue Manhattan Central HS Marching Italians MBCO 5.945 5.930 6.195 6.100 6.905 5.990 13.450 13.645 64.160 5
The Pride of Fishers LGMB 6.270 6.210 6.485 6.305 6.510 6.460 11.875 12.300 62.415 6
Plasma High School Marching Band LGMB 5.330 5.405 6.595 5.170 5.635 6.605 13.845 13.820 62.405 7
Muhnsmont Rural Area MB MBCO 5.740 5.990 6.335 5.410 5.730 6.135 13.340 12.425 61.105 8
Conmer Regional High School Marching Band NMBLA 6.085 6.025 5.995 5.930 5.885 5.910 12.405 12.430 60.665 9
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Köln High School Marching Band MBCO 5.200 5.205 5.295 5.635 6.020 5.425 11.170 12.095 56.045 1
The United States High School Marching Band LGMB 5.370 5.610 5.230 5.155 5.450 5.145 10.255 10.350 52.565 2