Login Create Account
Friday, February 21st, 2025
Capital Challenge LXIII
Hosted by:  Robinson Secondary School Marching Rams     Attending Audience: 3,107 / 4,000    Attending Groups: 30 / 30
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Robinson Secondary School Marching Rams ENCORE 8.530 8.540 8.530 8.500 8.540 8.520 17.050 17.055 85.265 1
Unspecified UNSP-B 8.190 8.525 8.200 8.205 8.510 8.190 16.385 16.380 82.585 2
Synecdoche2 (제유2) ENCORE 7.950 7.930 7.925 8.035 7.965 7.930 17.125 16.915 81.775 3
Spanish Park HS Regiment 8.155 8.210 7.985 7.645 8.130 7.985 16.690 16.000 80.800 4
Black 🪨 Gold Outdoor Performance Ensemble ENCORE 7.940 7.940 7.945 7.760 7.935 7.930 15.875 15.875 79.200 5
Infinity MBI 8.040 8.050 7.740 8.035 8.065 7.735 15.390 15.390 78.445 6
Hobbiton Marching Band LGMB 7.595 7.620 7.780 7.610 7.585 7.855 15.705 15.720 77.470 7
The Mountainaires Marching Band LGMB 7.725 7.715 7.720 7.730 7.725 7.720 15.440 15.450 77.225 8
The Pride of Hayfield LGMB 7.710 7.695 7.730 7.720 7.710 7.745 15.410 15.390 77.110 9
City of Detroit Academy for Marching Band 7.145 7.160 9.330 7.145 7.165 7.125 14.085 14.090 73.245 10
Pentium Outdoor Performance Ensemble ENCORE 8.005 7.245 7.335 6.210 6.590 7.115 14.055 14.050 70.605 11
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Killer man marching LGMB 7.700 7.570 7.650 7.725 7.490 7.715 15.040 15.370 76.260 1
C2 LGMB 7.405 7.975 7.500 7.415 7.445 7.360 14.770 14.485 74.355 2
Back Bay Combined Schools MBCO 7.290 7.295 7.395 7.300 7.305 7.350 14.625 14.560 73.120 3
Blue Manhattan Central HS Marching Italians MBCO 6.345 6.350 6.340 6.600 7.335 6.085 13.730 13.835 66.620 4
Muhnsmont Rural Area MB MBCO 6.650 6.595 6.285 6.640 6.645 6.445 12.290 12.250 63.800 5
Plasma High School Marching Band LGMB 5.475 5.400 6.530 5.150 5.530 6.360 13.595 13.585 61.625 6
James Logan Marching Band CSBC 6.130 5.990 6.135 5.930 6.005 6.155 12.430 12.495 61.270 7
Conmer Regional High School Marching Band NMBLA 5.895 5.890 5.800 6.240 5.890 6.030 11.745 12.085 59.575 8
The Kirket"s 5.965 6.010 5.445 5.325 5.455 5.085 10.385 10.275 53.945 9
[PH] MARCHING BAND LGMB 5.125 5.075 5.185 5.160 5.115 5.150 10.105 10.140 51.055 10
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
blue knights bBOA 5.920 5.865 6.040 5.805 5.915 5.735 11.995 11.200 58.475 1
Waffle County Marching Waffle Makers 6.245 5.765 5.810 6.270 5.785 5.770 11.415 11.415 58.475 1
Raiding Marching Band bBOA 5.675 5.670 5.605 6.070 5.315 5.380 10.890 11.000 55.605 3
The United States High School Marching Band LGMB 5.840 5.825 5.285 5.680 5.620 5.225 10.590 10.550 54.615 4
Guardian Ensemble Marching Band NMBLA 5.410 5.395 5.565 5.405 5.395 5.565 10.825 10.810 54.370 5
Lincoln-Way HS Pageantry Arts Ensemble NMBLA 5.285 5.295 5.320 5.290 5.315 5.310 10.665 10.790 53.270 6
BoL NMBLA 5.255 5.235 5.265 5.250 5.240 5.240 10.405 10.310 52.200 7
Goldfinch Marching Cadence NMBLA 5.090 5.100 5.105 5.095 5.095 5.100 10.305 10.295 51.185 8
Raleigh County Consolidated HS NMBLA 5.620 5.510 4.890 4.960 4.815 4.870 9.655 9.940 50.260 9