Login Create Account
Friday, February 28th, 2025
New York Invitational XII
Hosted by:  Blue Manhattan Italian Color Guard     Attending Audience: 2,882 / 3,200    Attending Groups: 30 / 30
Welcome back to the A.P.A.C. for the 12th annual New York Invitational! Hosted by the Blue Manhattan Italian Color Guard!
Division 1
Name, League Equip Mvmt Ens GE Total Place
Robinson Secondary School Indoor Guard INS 19.575 19.555 19.555 39.125 97.810 1
Lumberton HS World Guard LGCG 18.865 18.795 18.765 37.480 93.905 2
✨Shine✨ LGCG 18.620 18.605 18.635 37.245 93.105 3
Unspecified UNSP-G 18.565 18.575 18.550 37.155 92.845 4
Republic Venue IIEA 19.270 19.305 17.895 35.655 92.125 5
CloudScape LGCG 17.925 17.925 18.510 37.075 91.435 6
Motif (주제) INS 17.830 17.815 18.040 36.040 89.725 7
Hayfield Guard CGCO 17.595 17.605 17.485 34.880 87.565 8
Hobbiton Color Guard LGCG 17.255 17.255 17.540 35.035 87.085 9
City of Detroit Drip Spectrum Color Guard 15.590 19.935 15.295 30.475 81.295 10
Division 2
Name, League Equip Mvmt Ens GE Total Place
Spirit of Valhalla World Guard MCMA 17.405 17.230 17.195 33.870 85.700 1
Rose City Independent INS 16.785 16.780 16.685 33.065 83.315 2
Cubic Guard LGCG 16.945 16.740 16.580 32.710 82.975 3
Gulf Knights Independent CGCO 16.470 16.450 16.415 32.875 82.210 4
Hardspinners ICCG 15.735 15.725 15.710 31.445 78.615 5
Blue Manhattan Italian Color Guard CGCO 16.000 15.860 15.290 30.370 77.520 6
Shadow Winter Guard SCGA 13.700 13.465 13.220 27.000 67.385 7
KNIGHT5 GUARD INS 12.645 12.650 13.130 25.590 64.015 8
Victoria Brass Winter Guard CGCO 13.090 13.295 12.765 24.745 63.895 9
nivdia guard 11.315 12.240 12.365 23.110 59.030 10
[SAMPLE FLAGS] LGCG 11.215 11.100 10.650 21.740 54.705 11
Division 3
Name, League Equip Mvmt Ens GE Total Place
texas guard bWGI 14.210 14.255 13.845 28.010 70.320 1
Gold Fusion Indoor Color Guard NCGLA 13.430 13.510 13.255 27.670 67.865 2
SpYn StL CGCO 13.195 13.275 12.785 25.435 64.690 3
Sterling IWG CGCO 12.995 12.930 12.845 25.465 64.235 4
Raider Flags Division bWGI 12.525 12.765 12.025 23.645 60.960 5
RED Guard CGCO 12.555 12.545 11.760 22.895 59.755 6
The Valkyries LGCG 11.970 11.860 11.645 23.175 58.650 7
Spectrum Guardian Color Guard NCGLA 11.520 11.540 11.570 23.190 57.820 8
Shell Independent NCGLA 10.685 10.725 10.855 21.510 53.775 9