Login Create Account
Friday, October 18th, 2024
**The Final** Synecdoche Classic
Hosted by:  Motif (주제)     Attending Audience: 2,825 / 3,200    Attending Groups: 29 / 30
Division 1
Name, League Equip Mvmt Ens GE Total Place
Robinson Secondary School Indoor Guard INS 19.200 19.200 19.195 38.395 95.990 1
Motif (주제) INS 17.385 17.390 19.075 38.105 91.955 2
Les Roses LGCG 18.265 18.270 18.255 36.505 91.295 3
Lumberton HS World Guard LGCG 18.460 18.145 18.245 36.360 91.210 4
Unspecified UNSP-G 18.075 18.050 18.035 36.090 90.250 5
Tarasque INS 17.815 17.825 18.105 35.925 89.670 6
Hobbiton Color Guard LGCG 17.540 17.540 17.735 35.470 88.285 7
✨Shine✨ LGCG 17.495 17.460 17.490 35.010 87.455 8
Hayfield Guard CGCO 17.445 17.430 17.440 34.895 87.210 9
Cyborgs LGCG 17.185 17.200 17.510 34.970 86.865 10
Echo Winter Guard INS 15.370 15.370 15.530 31.465 77.735 11
Division 2
Name, League Equip Mvmt Ens GE Total Place
Palm Beach Wave Independent CGCO 15.550 15.475 15.590 31.695 78.310 1
Spirit of Valhalla World Guard MCMA 15.615 15.490 15.140 30.535 76.780 2
Mountaintop Performance Ensemble LGCG 15.485 15.480 14.230 28.460 73.655 3
Blue Manhattan Italian Color Guard CGCO 14.595 14.610 13.780 28.500 71.485 4
Royal Pacific Colour Guard CGCO 13.305 12.905 11.635 22.520 60.365 5
[SAMPLE FLAGS] LGCG 13.070 12.745 11.290 22.250 59.355 6
Division 3
Name, League Equip Mvmt Ens GE Total Place
texas guard bWGI 13.110 13.100 13.145 26.255 65.610 1
Redgrass Independant Color Gaurd bWGI 11.915 11.870 12.130 24.270 60.185 2
Ursa Angels CGCO 11.100 11.095 11.180 22.195 55.570 3
5th Squadron of the Royal Ballet School CGCO 11.410 11.255 10.810 21.635 55.110 4
Montpelier Mystique CGCO 10.320 11.195 10.910 21.750 54.175 5
SpYn StL CGCO 10.735 10.805 10.600 20.985 53.125 6
Unfinished Symphony Winter Guard CGC 10.870 10.760 10.225 20.520 52.375 7
The redhots CGCO 10.400 10.560 10.225 20.820 52.005 8
Diamond Platoon CGCO 10.550 10.510 10.350 20.555 51.965 9
Orban Winter Gaurd CGCO 10.245 10.210 10.340 20.280 51.075 10
FMXA CGCO 9.515 9.165 9.150 18.640 46.470 11