Login Create Account
Monday, September 9th, 2024
Killerman invitational IX
Hosted by:  Killer man marching     Attending Audience: 2,132 / 2,500    Attending Groups: 25 / 25
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Infinity MBI 8.750 8.735 9.025 8.740 8.790 9.005 18.070 18.085 89.200 1
Unspecified UNSP-B 8.795 8.710 8.785 8.730 8.735 8.765 17.565 17.575 87.660 2
Synecdoche2 (제유2) ENCORE 8.530 8.535 8.830 8.535 8.570 8.890 17.515 17.465 86.870 3
Gold Coast Marching Ensemble ENCORE 7.125 7.995 8.235 7.915 7.155 8.135 18.420 18.410 83.390 4
Marching Band USBT 8.305 8.420 8.250 8.250 8.245 8.060 16.520 16.390 82.440 5
Hobbiton Marching Band LGMB 8.085 8.075 8.285 8.075 8.075 8.280 16.550 16.555 81.980 6
K.K.M.B. MBCO 7.825 7.360 7.385 7.440 7.345 7.440 14.780 14.760 74.335 7
Pentium Outdoor Performance Ensemble ENCORE 7.150 6.995 7.150 6.940 6.915 7.000 14.370 13.990 70.510 8
Quark Highschool LGMB 6.340 6.290 6.415 6.345 6.270 6.380 12.755 12.645 63.440 9
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
C2 LGMB 7.230 8.655 7.290 7.230 7.230 7.230 14.465 14.355 73.685 1
Killer man marching LGMB 7.205 6.985 7.035 6.980 7.015 7.020 14.000 14.005 70.245 2
Gold Coast B Marching Ensemble 5.945 6.545 7.015 6.355 5.880 6.710 15.035 14.400 67.885 3
Anaheim Kingsmen Marching Ensemble 5.575 6.630 6.795 6.390 5.775 6.480 14.470 13.825 65.940 4
Blue Manhattan Central HS Marching Italians MBCO 6.685 6.685 5.345 6.490 7.590 5.600 13.675 13.710 65.780 5
THE KNIGHT5 ENCORE 5.915 5.875 6.535 5.940 5.840 6.715 12.875 12.770 62.465 6
[PH] MARCHING BAND LGMB 5.605 5.520 5.575 5.595 5.595 5.640 10.865 10.890 55.285 7
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Empty Void ENCORE 6.570 6.535 6.350 6.535 6.630 6.360 12.385 12.390 63.755 1
Cleveland Rock Marching Band USBT 6.060 6.055 6.070 6.055 6.070 6.070 12.360 12.125 60.865 2
Canal Winchester Marching Band 5.640 5.625 5.800 5.720 5.750 5.700 11.515 11.980 57.730 3
blue Kenyans bBOA 5.525 5.405 5.825 5.515 5.535 5.625 10.925 10.980 55.335 4
Waffle County Marching Wizards 5.860 5.800 5.250 5.505 5.500 5.115 10.465 10.290 53.785 5
Wildcat Enclosure MBCO 4.825 4.935 4.780 5.105 4.985 4.895 9.790 10.000 49.315 6
Glass City Grovesmen MBCO 4.765 5.060 4.780 4.750 4.720 4.615 9.350 9.520 47.560 7
Nevada's Night Watch LGMB 4.755 4.755 4.695 4.765 4.765 4.690 9.370 9.370 47.165 8
Vandegrift High School LGMB 4.590 4.670 4.630 4.550 4.565 4.555 9.080 9.135 45.775 9