Login Create Account
Thursday, April 25th, 2024
The Best Drumline Comp of Season 121
Hosted by:  Palm Beach Wave Percussion Ensemble     Attending Audience: 1,183 / 3,200    Attending Groups: 30 / 30
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Robinson Secondary School Indoor Drum Line LGDL 16.730 16.735 8.375 8.385 16.725 16.840 83.790 1
Mystique (신비감) LGDL 14.805 16.880 7.630 7.470 17.770 17.855 82.410 2
Lake Orion Percussion MPC 15.805 15.560 8.210 7.775 15.205 16.960 79.515 3
Michigan Matrix Indoor Lakerline LGDL 15.515 15.870 7.760 7.335 15.660 16.795 78.935 4
Enigma Indoor MPC 15.045 15.535 7.810 7.255 15.890 16.655 78.190 5
Piedra Del Sol LGDL 15.050 15.010 7.655 7.540 15.045 15.065 75.365 6
Hobbiton Percussion Ensemble MPC 14.120 14.320 7.080 7.160 14.540 14.530 71.750 7
Palmetto Percussion SDA 13.685 13.880 6.635 6.325 14.255 14.190 68.970 8
⚡️Thunder⚡️ MPC 13.135 13.165 6.425 6.430 13.260 13.255 65.670 9
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Unspecified UNSP-D 14.790 15.340 6.975 7.070 15.915 15.795 75.885 1
Gulf Knights Independent DLCO 14.105 14.385 8.405 7.230 14.390 14.450 72.965 2
Pentium Percussion Ensemble LGDL 13.590 14.265 6.885 6.935 14.740 14.925 71.340 3
TFS LGDL 13.645 12.840 6.770 6.475 13.055 14.360 67.145 4
Palm Beach Wave Percussion Ensemble DLCO 12.810 13.495 6.350 6.315 13.705 14.190 66.865 5
Cone Indoor Percussion LGDL 12.150 12.375 6.210 6.035 12.405 13.120 62.295 6
Dark Void Percussion LGDL 12.090 11.310 5.965 5.455 11.515 11.550 57.885 7
Blue Manhattan Italian Indoor Drumline DLCO 11.670 10.955 5.730 5.230 11.025 11.455 56.065 8
Blue Cadets Drumline LGDL 12.030 10.580 5.865 5.215 10.710 10.930 55.330 9
Rhythm Y MPC 11.140 11.250 5.345 5.015 11.155 10.685 54.590 10
The Syndicate Indoor Percussion LGDL 10.285 10.660 4.855 5.175 10.670 10.665 52.310 11
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
The Blue Drummin’ Dutchmen PASIC 10.990 10.340 5.455 5.025 10.580 10.090 52.480 1
Mountaintop Indoor Percussion LGDL 10.360 10.360 5.195 5.200 10.095 10.110 51.320 2
Kinetic Street Performing Arts LGDL 10.035 9.860 5.020 5.005 10.105 10.570 50.595 3
Xynx LGDL 10.650 9.695 5.620 4.750 9.965 9.560 50.240 4
Albany Central HS Blue German Drumline PASIC 10.315 9.655 5.125 4.930 9.895 9.905 49.825 5
EMC Drummers MPC 9.810 9.580 4.945 4.815 9.955 9.885 48.990 6
Blue’s Drumline PASIC 10.045 9.465 4.940 4.760 9.560 9.890 48.660 7
The Blue English Drummers PASIC 10.205 9.430 5.030 4.720 9.385 9.325 48.095 8
The Blue Norse Drummers PASIC 10.065 9.435 4.960 4.690 9.320 9.285 47.755 9
Percussion Unlimited LGDL 9.330 9.365 4.690 4.670 9.800 9.480 47.335 10