Login Create Account
Sunday, May 19th, 2024
Capital Challenge LII
Hosted by:  Robinson Secondary School Indoor Drum Line     Attending Audience: 2,788 / 3,200    Attending Groups: 29 / 30
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Knights Drumline LGDL 19.620 19.920 9.575 9.080 19.570 19.555 97.320 1
Robinson Secondary School Indoor Drum Line LGDL 19.280 19.295 9.665 9.645 19.285 19.295 96.465 2
Michigan Matrix Indoor Lakerline LGDL 17.895 17.780 8.945 8.335 17.975 19.030 89.960 3
Lake Orion Percussion MPC 17.710 17.305 8.810 8.615 16.940 17.695 87.075 4
Enigma Indoor MPC 16.895 17.420 8.855 8.225 17.505 17.710 86.610 5
Hobbiton Percussion Ensemble MPC 16.705 16.970 8.350 8.475 16.955 16.970 84.425 6
Piedra Del Sol LGDL 16.385 16.465 8.195 8.195 16.460 16.385 82.085 7
⚡️Thunder⚡️ MPC 16.200 16.220 7.960 7.995 16.320 16.305 81.000 8
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Unspecified UNSP-D 17.680 17.720 9.025 8.795 17.870 18.090 89.180 1
Pentium Percussion Ensemble LGDL 16.830 17.135 8.310 8.610 16.690 16.945 84.520 2
Magnolia 16.205 15.810 8.150 7.530 15.360 16.575 79.630 3
Gulf Knights Independent DLCO 15.565 15.465 8.500 7.735 15.470 15.470 78.205 4
TFS LGDL 14.045 13.920 7.035 6.995 14.080 15.170 71.245 5
Cone Indoor Percussion LGDL 13.700 14.025 6.910 6.860 13.980 13.935 69.410 6
Palm Beach Wave Percussion Ensemble DLCO 13.350 13.795 6.470 6.610 13.880 14.545 68.650 7
Blue Cadets Drumline LGDL 13.330 13.480 6.645 6.725 13.565 13.615 67.360 8
Blue Manhattan Italian Indoor Drumline DLCO 14.380 12.205 6.865 5.795 12.190 12.475 63.910 9
Dark Void Percussion LGDL 12.700 12.330 6.630 6.165 12.400 12.395 62.620 10
The Syndicate Indoor Percussion LGDL 10.795 11.275 5.410 5.645 11.270 11.285 55.680 11
St. Xavier Independent LGDL 10.450 10.285 5.220 5.180 10.645 10.710 52.490 12
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Mountaintop Indoor Percussion LGDL 13.475 13.630 6.730 6.825 13.445 13.455 67.560 1
NYK Drumline LGDL 11.980 12.090 6.100 6.005 12.085 13.380 61.640 2
The Blue Drummin’ Dutchmen PASIC 13.365 11.680 6.630 5.550 11.865 11.120 60.210 3
The Blue English Drummers PASIC 13.140 10.855 6.520 5.410 10.710 10.650 57.285 4
Blue’s Drumline PASIC 12.605 10.545 6.155 5.290 10.555 10.830 55.980 5
Xynx LGDL 11.750 10.485 6.090 5.110 10.885 10.470 54.790 6
Kinetic Street Performing Arts LGDL 10.265 10.015 5.145 5.050 10.265 10.675 51.415 7
EMC Drummers MPC 10.160 9.785 4.980 4.940 10.050 10.165 50.080 8
Senators Drumline SCBDA 9.950 9.540 5.000 4.710 9.790 9.630 48.620 9