Login Create Account
Monday, April 8th, 2024
Lone Star Classic
Hosted by:  Rebels     Attending Audience: 3,880 / 4,000    Attending Groups: 30 / 30
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Rebels CLASS 9.620 9.625 9.795 9.615 9.620 9.790 19.690 19.680 97.435 1
High Desert Vanguard LGDC 9.540 9.540 9.520 9.540 9.535 9.515 18.970 18.935 95.095 2
Cornhuskers Drum & Bugle Corps 9.265 9.265 9.615 9.270 9.270 9.625 19.205 19.190 94.705 3
Petaling Jaya Sound DCL 9.065 9.065 9.610 9.060 9.050 9.595 19.165 19.170 93.780 4
10th Regiment CLASS 9.025 9.010 9.160 9.000 8.885 9.125 18.200 18.150 90.555 5
Black 🪨 Gold CLASS 8.885 8.890 8.895 8.855 8.890 8.895 17.775 17.770 88.855 6
Lexington Legends CLASS 8.515 8.515 8.510 8.520 8.510 8.510 17.000 17.030 85.110 7
Pentium Drum & Bugle Corps DCL 8.630 8.545 8.345 8.505 8.525 8.330 16.560 16.555 83.995 8
Galactic Regiment DCL 8.280 8.285 8.320 8.430 8.290 8.310 16.535 16.530 82.980 9
Wonderment Rainbow Cavaliers CLASS 7.910 7.905 8.130 7.900 7.905 8.110 16.720 16.725 81.305 10
Victoria Brass Company CLASS 8.170 8.165 7.740 7.775 7.790 7.765 15.260 15.315 77.980 11
Si Feng DBC DCL 7.705 7.590 7.695 7.710 7.595 7.925 15.400 15.415 77.035 12
The Seawolves LGDC 7.145 7.135 7.200 7.170 7.140 7.150 14.215 14.170 71.325 13
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Gulf Knights DCCO 8.760 8.765 8.725 8.760 8.760 8.720 17.520 17.530 87.540 1
The Corsairs CLASS 7.800 7.805 7.920 7.800 7.805 7.905 15.620 15.630 78.285 2
Cadets of Yavapai County LGDC 7.355 7.360 7.395 7.365 7.350 7.355 14.685 14.685 73.550 3
Dingo Hunters LGDC 7.205 7.245 7.210 7.285 7.295 7.205 14.315 14.400 72.160 4
The Blue Cadets Drum and Bugle Corps LGDC 7.180 7.390 7.195 6.990 6.995 7.180 13.980 14.015 70.925 5
Red Tritions Drum& Bugle Corp LGDC 6.865 6.760 7.185 6.775 6.765 6.950 13.905 13.695 68.900 6
New York Kings LGDC 6.170 6.120 6.195 6.095 6.145 6.160 12.265 12.755 61.905 7
Visayas LGDC 6.190 6.050 5.980 6.195 6.025 5.990 11.980 11.985 60.395 8
WallofSound 5.670 5.920 5.570 5.520 5.800 5.550 10.945 10.915 55.890 9
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Wildcat Symphony DCL 5.730 5.720 5.790 5.840 5.960 5.910 12.355 13.355 60.660 1
The Quantum Crusaders D&B Corps CLASS 5.505 5.290 5.980 5.300 5.335 6.175 11.640 11.760 56.985 2
Lone Ranger Battalion LGDC 5.510 5.365 5.445 5.285 5.175 5.395 10.980 10.910 54.065 3
Budget Ensemble BBB 4.930 5.105 5.230 4.980 4.875 5.035 10.500 10.525 51.180 4
Vancouver Vanguard 5.050 5.040 5.085 5.060 5.040 5.095 10.210 10.225 50.805 5
Corp WCDCU 5.190 5.105 5.060 5.090 5.070 5.095 9.855 10.280 50.745 6
Gemini Drum and Bugle corps LGDC 5.210 5.360 4.700 4.685 4.590 4.600 9.370 9.170 47.685 7
Diary DBC bDCI 4.570 5.355 4.885 4.495 4.505 4.495 9.870 9.005 47.180 8