Login Create Account
Wednesday, March 27th, 2024
Sandstone Column Parade
Hosted by:  Si Feng DBC     Attending Audience: 2,177 / 4,000    Attending Groups: 23 / 30
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Cornhuskers Drum & Bugle Corps 8.775 8.780 9.035 8.760 8.765 9.030 18.010 18.005 89.160 1
Petaling Jaya Sound DCL 8.500 8.490 9.010 8.495 8.500 8.980 17.930 17.940 87.845 2
Michigan Matrix Drum and Bugle Corps MCDCA 8.120 8.120 8.145 8.220 8.110 8.190 16.115 16.105 81.125 3
Hobbiton Drum and Bugle Corps DCL 8.010 7.990 8.155 8.010 7.995 8.165 16.340 16.335 81.000 4
Black 🪨 Gold CLASS 8.025 8.025 8.030 8.040 8.040 8.030 16.070 16.065 80.325 5
Victoria Brass CLASS 8.175 7.790 7.745 7.780 7.790 7.770 15.260 15.320 77.630 6
Si Feng DBC DCL 7.705 7.590 7.690 7.715 7.590 7.920 15.395 15.405 77.010 7
The Seawolves LGDC 7.130 7.120 7.165 7.140 7.120 7.145 14.170 14.150 71.140 8
Sky Ryders 5.915 5.930 6.040 5.920 5.930 6.050 12.225 12.230 60.240 9
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Dingo Hunters LGDC 6.860 6.990 6.905 7.010 6.830 6.835 13.690 13.665 68.785 1
Sound of Windy City 6.170 6.245 7.080 6.080 6.060 6.665 14.135 12.770 65.205 2
Spirit of Valhalla DBC DCL 7.285 7.020 5.815 6.800 6.660 5.870 11.705 11.240 62.395 3
Sonoran Sound Drum & Bugle Corps DCL 5.560 5.420 5.360 5.250 5.075 5.675 10.580 10.780 53.700 4
Pawnee Rangers 4.810 5.535 4.725 5.000 5.815 6.085 9.460 12.140 53.570 5
Colorado River Regiment DCL 4.560 4.590 4.595 4.530 4.540 4.595 9.240 9.175 45.825 6
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Walmart Crusaders WCA 6.060 6.175 6.880 6.390 6.385 6.680 14.120 13.040 65.730 1
Wildcat Symphony DCL 5.740 5.715 5.785 5.735 5.930 5.790 12.315 13.115 60.125 2
Circle City Drum & Bugle Corp. bDCI 5.070 5.100 5.005 5.300 5.700 5.375 10.930 11.625 54.105 3
The Newark Knights LGDC 5.485 5.480 5.305 5.380 5.370 5.410 10.765 10.745 53.940 4
The Chicago Crusade CLASS 5.175 5.060 5.480 5.090 5.055 5.690 10.730 10.845 53.125 5
Gemini Drum and Bugle corps LGDC 5.220 5.360 4.700 4.680 4.580 4.595 9.380 9.170 47.685 6
Diary DBC bDCI 4.580 5.330 4.890 4.505 4.500 4.500 9.820 9.010 47.135 7