Login Create Account
Friday, February 9th, 2024
Capital Challenge L
Hosted by:  Robinson Secondary School Indoor Drum Line     Attending Audience: 2,731 / 3,200    Attending Groups: 30 / 30
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Knights Drumline LGDL 18.485 18.695 8.675 8.475 18.305 18.310 90.945 1
Robinson Secondary School Indoor Drum Line LGDL 17.570 17.565 8.795 8.795 17.565 17.575 87.865 2
Wonderment Rainbow Rhythm TEMPO 17.765 18.030 7.850 7.485 17.805 17.800 86.735 3
Ghost Legion LGDL 16.665 16.760 8.330 8.245 16.555 18.200 84.755 4
Seacoast Percussion 17.075 16.890 8.430 7.855 16.210 17.105 83.565 5
Lonestar Regiment Drum line LGDL 16.585 16.405 8.190 7.910 16.425 17.640 83.155 6
Enigma Indoor MPC 15.835 16.880 8.070 7.635 17.000 17.380 82.800 7
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Unspecified UNSP-D 15.185 16.035 7.865 8.085 16.185 16.190 79.545 1
Carolina Beat inc. LGDL 14.740 15.880 7.715 7.240 15.740 15.735 77.050 2
Hobbiton Percussion Ensemble MPC 14.300 14.715 7.155 7.345 14.685 14.705 72.905 3
⚡️Thunder⚡️ MPC 13.980 13.970 7.000 6.990 13.990 13.970 69.900 4
Gulf Knights Independent DLCO 13.860 13.835 7.335 6.940 13.850 13.860 69.680 5
Quark Percussion LGDL 13.715 13.695 6.800 6.480 13.735 14.300 68.725 6
The Red Tritons Indoor LGDL 12.900 12.305 6.450 6.010 12.545 13.120 63.330 7
Cone Indoor Percussion LGDL 12.350 12.435 6.215 6.050 12.370 12.785 62.205 8
HC World Percussion 12.170 12.015 6.055 5.915 12.050 13.400 61.605 9
Cubic Indoor MPC 12.130 11.930 6.200 6.050 12.070 12.720 61.100 10
The Red Tritons Indoor B LGDL 12.195 11.680 6.010 5.730 11.975 12.255 59.845 11
Dark Void Percussion LGDL 11.320 11.265 5.795 5.595 11.735 11.820 57.530 12
Diamond Drumline NDLC 10.715 9.695 5.225 4.910 9.790 10.285 50.620 13
Loch Ness Indoor Percussion DLCO 10.035 10.020 5.095 5.005 10.120 10.055 50.330 14
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
The Syndicate Indoor Percussion LGDL 11.605 11.980 5.710 6.005 12.075 12.060 59.435 1
North Shore Percussion LGDL 11.870 11.085 5.850 5.550 10.815 12.365 57.535 2
Blue Cadets Drumline LGDL 13.665 9.970 6.965 4.880 9.760 10.535 55.775 3
Doubled Drummers PASIC 10.745 10.455 5.015 4.865 10.685 10.400 52.165 4
Most Commonly spoken Chinese Languages PASIC 10.260 9.585 4.740 4.620 10.260 10.290 49.755 5
Blue Monarchs PASIC 10.570 9.505 4.805 4.620 9.995 10.140 49.635 6
California Cavaliers Cadets Drumline LGDL 9.700 9.950 4.865 4.900 10.060 10.075 49.550 7
Xynx LGDL 10.025 9.450 4.890 4.725 9.510 9.510 48.110 8
Fynix Indoor MPC 9.360 9.375 4.710 4.675 9.845 9.645 47.610 9