Login Create Account
Thursday, October 12th, 2023
Serpentine Invitational
Hosted by:  Serpentine Brigade     Attending Audience: 1,907 / 2,500    Attending Groups: 25 / 25
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Legacy Drum and Bugle Corps CLASS 8.865 8.825 8.980 8.670 8.850 9.060 17.850 17.990 89.090 1
Si Feng DBC DCL 8.595 8.600 8.680 8.490 8.550 8.605 17.250 17.155 85.925 2
Maple City Cadets DCL 9.100 8.355 8.120 8.115 8.255 8.170 17.005 16.975 84.095 3
Star of Nevada 7.980 7.950 8.155 8.070 7.985 8.150 16.130 16.205 80.625 4
Serpentine Brigade LGDC 8.475 7.700 7.845 8.165 7.710 7.800 15.415 15.415 78.525 5
Galactic Regiment DCL 7.870 7.830 7.810 7.980 7.810 7.790 15.535 15.505 78.130 6
Spirit of the Raiders DCL 7.835 7.675 7.725 8.120 7.700 7.695 15.390 15.400 77.540 7
Black 🪨 Gold CLASS 7.575 7.570 7.720 7.585 7.550 7.735 15.445 15.470 76.650 8
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Carolina Sound LGDC 7.705 7.710 7.600 7.445 6.995 7.425 14.535 14.515 73.930 1
Quark DBC LGDC 7.675 5.590 7.710 7.630 5.585 7.685 15.345 15.360 72.580 2
The Avengers CLASS 7.200 7.145 7.095 7.115 7.190 7.190 14.175 14.310 71.420 3
St. Louis Starriders DCL 6.985 6.985 7.020 6.980 6.980 7.015 13.810 13.835 69.610 4
Hardwalkers CLASS 6.825 6.835 6.815 6.825 6.805 6.805 13.630 13.610 68.150 5
Blue Stripes DCL 5.720 5.735 5.750 5.725 5.795 5.805 11.390 11.445 57.365 6
Sunset Smoke Drum Corps DCL 5.550 5.565 5.675 5.530 5.505 5.675 11.240 11.160 55.900 7
Spirit of Valhalla DBC DCL 6.050 5.370 5.345 6.425 5.475 5.570 10.525 10.765 55.525 8
Clarity DCL 5.490 5.460 5.490 5.470 5.485 5.525 10.795 10.815 54.530 9
Kuala Lumpur Ensemble DCL 5.400 5.370 5.640 4.855 4.740 4.590 11.290 10.205 52.090 10
Defenders DBC 4.830 4.820 5.120 4.830 4.900 5.000 9.860 9.900 49.260 11
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Chattahoochee River Drum and Bugle Corps DCL 5.410 5.410 5.555 5.390 5.390 5.565 10.875 10.865 54.460 1
Night Marchers DCL 5.365 5.365 5.370 5.375 5.370 5.320 10.885 11.190 54.240 2
New York Kings LGDC 5.280 5.235 5.230 5.215 5.205 5.210 10.410 10.800 52.585 3
M.E.K. Drum and Bugle Corps 4.995 4.990 4.905 4.975 4.975 4.985 10.120 9.905 49.850 4
White Angel WCDCU 4.770 4.955 4.965 5.045 4.845 4.955 9.815 9.825 49.175 5
Brass Brigade 5.060 4.825 4.790 4.875 4.805 4.810 9.625 9.670 48.460 6