Login Create Account
Sunday, September 10th, 2023
Northern Showdown! For Guard!
Hosted by:  The Aurora Guild     Attending Audience: 3,008 / 3,200    Attending Groups: 29 / 30
Welcome to the Northern Showdown! For Guard, please enjoy!
Division 1
Name, League Equip Mvmt Ens GE Total Place
Poseidon's Own Winterguard 20.000 20.000 20.000 40.000 100.000 1
Robinson Secondary School Indoor Guard INS 19.860 19.870 19.950 39.890 99.570 2
Hamachi LGCG 19.905 19.890 19.850 39.775 99.420 3
Starlight Independent CGTG 19.800 19.795 19.910 39.805 99.310 4
Snow Eagles LGCG 19.765 19.780 19.645 39.295 98.485 5
Motif (주제) INS 19.500 19.495 19.495 39.085 97.575 6
Cyborgs LGCG 19.210 19.070 18.525 37.230 94.035 7
Spin City INS 17.720 18.190 17.990 38.465 92.365 8
California Cavaliers Winter Guard INS 18.870 19.150 18.070 36.040 92.130 9
Metamorphosis INS 17.930 18.005 17.775 35.550 89.260 10
G. S. G. INS 16.665 16.630 16.435 32.835 82.565 11
Vision Guard LGCG 15.330 15.355 15.510 30.915 77.110 12
Potassium Pirouettes LEGS 14.995 15.005 15.120 30.510 75.630 13
Hayfield Guard CGCO 14.450 13.505 13.290 26.695 67.940 14
Division 2
Name, League Equip Mvmt Ens GE Total Place
Les Roses LGCG 18.295 18.290 18.255 36.535 91.375 1
Samurai Exemplar Guard 17.180 17.160 17.045 34.265 85.650 2
✨Shine✨ LGCG 16.805 16.720 16.440 32.785 82.750 3
Nexus ICCG 16.120 16.110 15.965 32.400 80.595 4
Black Gold INS 15.520 15.535 15.645 31.535 78.235 5
Envision CGTG 14.780 14.855 14.645 29.090 73.370 6
Houstonia World Independent LGCG 15.850 15.055 13.865 28.285 73.055 7
Hardspinners ICCG 14.400 14.360 14.340 28.535 71.635 8
Pentium Guard Company INS 14.315 14.320 13.970 28.395 71.000 9
The Aurora Guild INS 14.185 14.160 14.060 28.260 70.665 10
Joshua Colour Guard Cadets GICG 13.180 13.170 13.740 25.030 65.120 11
The Red Tritions Winterguard LGCG 12.010 12.065 12.010 24.070 60.155 12
Cougar Gaurd NSBACL 11.305 11.285 11.230 23.140 56.960 13
Royal Knights Guard USGA 10.650 10.770 10.855 21.680 53.955 14
Division 3
Name, League Equip Mvmt Ens GE Total Place
Palm Beach Wave Independent CGCO 12.035 12.025 12.030 24.085 60.175 1