Login Create Account
Saturday, July 15th, 2023
Seawolves Invitational Guard
Hosted by:  Hayfield Guard     Attending Audience: 2,846 / 3,200    Attending Groups: 30 / 30
Division 1
Name, League Equip Mvmt Ens GE Total Place
The Knight Guard INS 19.335 19.335 20.000 39.865 98.535 1
Poseidon's Own Winterguard 19.460 19.510 19.550 39.090 97.610 2
Snow Eagles LGCG 18.305 18.330 18.095 36.150 90.880 3
Hamachi LGCG 18.325 18.285 18.050 36.215 90.875 4
Metamorphosis INS 17.710 17.655 17.295 34.180 86.840 5
Motif (주제) INS 17.205 17.000 16.875 33.645 84.725 6
Cyborgs LGCG 16.800 17.035 16.880 33.690 84.405 7
Nastalgia Winter Guard USGA 16.845 16.825 16.410 33.600 83.680 8
The Midwest LittleGuard INS 15.725 15.660 17.215 34.695 83.295 9
Division 2
Name, League Equip Mvmt Ens GE Total Place
G. S. G. INS 16.490 16.490 16.275 32.625 81.880 1
Echo Winter Guard INS 15.330 15.340 15.340 32.190 78.200 2
Unspecified UNSP-G 15.540 15.530 15.520 31.035 77.625 3
Torskmen Winterguard NTCG 15.510 15.505 15.310 30.625 76.950 4
Palmetto Guard Company LGCG 14.825 14.685 14.355 28.970 72.835 5
Hayfield Guard CGCO 14.245 14.255 14.285 28.525 71.310 6
Quark Indoor Guard LGCG 14.135 14.095 13.995 28.280 70.505 7
Pentium Guard Company INS 13.960 13.940 13.945 27.875 69.720 8
Nexus ICCG 13.845 13.845 13.845 27.630 69.165 9
Hobbiton Color Guard LGCG 12.755 12.755 14.355 28.710 68.575 10
nivdia guard 11.050 12.185 12.035 24.360 59.630 11
Winged Warriors 11.230 11.175 11.475 23.255 57.135 12
Division 3
Name, League Equip Mvmt Ens GE Total Place
Les Roses LGCG 15.360 15.365 15.295 30.595 76.615 1
Black Gold INS 13.795 13.795 14.100 28.305 69.995 2
Houstonia World Independent LGCG 14.255 13.680 13.030 26.185 67.150 3
Joshua Colour Guard Cadets GICG 12.935 12.830 13.770 24.240 63.775 4
The Aurora Guild INS 12.755 12.760 12.455 25.155 63.125 5
Hardspinners ICCG 11.435 11.605 11.490 23.280 57.810 6
Holy City Indoor Performance Gaurd LEGS 11.660 11.670 11.145 22.770 57.245 7
The Red Tritions Winterguard LGCG 11.445 11.370 11.270 22.100 56.185 8
The Red Tritions Winter Guard B LGCG 10.505 10.625 10.480 21.000 52.610 9