Login Create Account
Tuesday, August 1st, 2023
Masters of FMA
Hosted by:  Cyborgs     Attending Audience: 3,022 / 3,200    Attending Groups: 28 / 30
Division 1
Name, League Equip Mvmt Ens GE Total Place
Poseidon's Own Winterguard 20.000 20.000 20.000 40.000 100.000 1
The Knight Guard INS 19.995 20.000 20.000 40.000 99.995 2
Hamachi LGCG 20.000 20.000 19.970 39.965 99.935 3
Starlight Independent CGTG 19.620 19.620 19.890 39.800 98.930 4
Cyborgs LGCG 17.955 18.040 18.180 36.360 90.535 5
Metamorphosis INS 18.405 18.670 17.855 35.340 90.270 6
Lumberton HS World Guard LGCG 18.300 17.945 17.990 35.780 90.015 7
Nastalgia Winter Guard USGA 18.060 17.980 17.445 35.525 89.010 8
Motif (주제) INS 17.785 17.815 17.160 34.225 86.985 9
The Midwest LittleGuard INS 15.725 15.665 17.215 34.695 83.300 10
California Cavaliers Winter Guard INS 16.060 16.110 16.800 33.550 82.520 11
Division 2
Name, League Equip Mvmt Ens GE Total Place
Unspecified UNSP-G 18.665 18.670 18.640 37.305 93.280 1
G. S. G. INS 17.405 17.400 17.190 34.480 86.475 2
Hayfield Guard CGCO 16.775 16.775 16.800 33.625 83.975 3
Echo Winter Guard INS 16.120 16.105 16.115 34.640 82.980 4
Pentium Guard Company INS 16.505 16.510 16.495 32.980 82.490 5
Palmetto Guard Company LGCG 16.940 16.680 16.160 32.540 82.320 6
Quark Indoor Guard LGCG 16.210 16.140 16.130 32.520 81.000 7
Vision Guard LGCG 15.600 15.620 16.420 32.855 80.495 8
Hobbiton Color Guard LGCG 15.530 15.550 15.890 31.840 78.810 9
Torskmen Winterguard NTCG 15.510 15.505 15.310 30.615 76.940 10
Anderson Winter Guard WGI 17.010 14.465 14.610 28.605 74.690 11
Division 3
Name, League Equip Mvmt Ens GE Total Place
Black Gold INS 15.735 15.725 16.070 32.240 79.770 1
Joshua Colour Guard Cadets GICG 13.640 13.595 15.265 26.695 69.195 2
Holy City Indoor Performance Gaurd LEGS 11.730 11.745 11.265 23.010 57.750 3
Chaos Guard 11.105 11.090 11.090 21.980 55.265 4
Chiroptera 10.315 10.345 10.640 21.625 52.925 5
Aurora LGCG 10.285 10.275 10.300 20.430 51.290 6