Login Create Account
Saturday, May 27th, 2023
Tournament of the Pac-West VIII
Hosted by:  Central Symphony     Attending Audience: 3,100 / 4,000    Attending Groups: 30 / 30
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Riptide Regiment 8.615 7.990 7.685 8.165 8.150 7.550 17.370 17.580 83.105 1
Rebels CLASS 7.310 7.310 8.670 7.305 7.305 8.655 17.870 17.860 82.285 2
10th Regiment CLASS 8.010 8.025 8.350 7.940 7.905 8.360 16.565 16.615 81.770 3
Synecdoche (제유법) CLASS 7.975 7.845 8.010 7.840 7.895 8.015 15.845 15.820 79.245 4
Kanpeki-sa DCL 8.110 7.745 7.605 7.695 7.725 7.630 15.935 15.885 78.330 5
Si Feng DBC DCL 7.390 7.390 8.205 7.480 7.390 8.020 15.870 15.935 77.680 6
Michigan Matrix Drum and Bugle Corps MCDCA 7.830 7.825 7.630 7.835 7.825 7.675 15.040 15.030 76.690 7
Empire of the South Drum & Bugle Corps CLASS 7.135 7.165 7.395 7.165 7.160 7.275 15.730 15.735 74.760 8
Legacy Drum and Bugle Corps CLASS 8.600 7.040 6.960 6.980 7.210 7.385 15.305 15.250 74.730 9
N3MESIS CLASS 6.940 6.930 7.590 6.830 6.970 7.680 14.985 14.985 72.910 10
Regiment of the West DCG 6.895 6.800 6.985 6.650 6.770 6.975 15.870 15.835 72.780 11
Central Symphony DCL 6.585 6.410 6.640 6.400 6.650 6.945 13.580 14.650 67.860 12
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
South Star 6.985 6.990 7.825 6.980 6.975 7.825 15.980 15.975 75.535 1
Calcium Crusaders CLASS 7.980 6.940 7.035 7.405 6.995 7.290 14.100 14.080 71.825 2
InFinIte CLASS 6.855 6.825 7.015 6.835 6.870 7.040 13.900 13.855 69.195 3
Star of Nevada 6.220 6.225 6.220 6.380 6.405 6.235 12.420 12.590 62.695 4
Black 🪨 Gold CLASS 5.970 6.065 6.250 5.995 5.970 6.210 12.180 12.365 61.005 5
Rochester Royals DBC DCL 5.815 5.840 5.940 5.820 5.825 6.020 11.735 11.770 58.765 6
Pentium Drum & Bugle Corps DCL 5.870 5.840 5.955 5.870 5.845 5.850 11.885 11.640 58.755 7
Kingdom Corps Marching Knights LGDC 5.255 5.260 5.560 5.260 5.115 5.545 11.380 11.350 54.725 8
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Quark DBC LGDC 4.965 5.045 6.495 4.975 5.070 6.495 13.015 13.040 59.100 1
White Gold CLASS 5.660 5.670 5.880 5.665 5.665 5.900 11.730 11.735 57.905 2
Firebirds Drum and Bugle Corps. CLASS 5.725 5.740 5.590 5.635 5.565 5.505 11.310 11.125 56.195 3
Houston Cadets DCL 6.190 5.900 5.305 5.625 5.985 5.065 10.375 10.750 55.195 4
Orlando Outlanders DCL 5.760 5.725 5.170 5.770 5.735 5.040 10.285 9.995 53.480 5
Kuala Lumpur Ensemble DCL 5.510 4.955 5.785 4.720 4.910 4.640 10.775 9.705 51.000 6
Jackson Regiment 5.475 5.300 4.915 4.995 5.055 4.815 10.140 9.955 50.650 7
The gregories 5.265 4.885 4.910 5.040 4.635 4.785 9.585 9.265 48.370 8
Golden Crusaders 4.825 4.810 4.860 4.660 4.700 4.600 9.355 9.405 47.215 9
Twilight Cyclones 4.760 4.755 4.810 4.725 4.765 4.810 9.195 9.220 47.040 10