Login Create Account
Friday, June 9th, 2023
Johnsonville Indoor Drumine Competition
Hosted by:  Johnsonville Indoor Drumline     Attending Audience: 2,946 / 3,200    Attending Groups: 30 / 30
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
City of Detroit Urban City Beats Drumline 19.290 19.315 9.650 9.660 19.310 19.290 96.515 1
Seacoast Percussion 18.065 17.255 9.060 8.600 17.830 18.825 89.635 2
Mystique (신비감) LGDL 17.125 17.085 8.565 8.560 17.165 18.880 87.380 3
Ghost Legion LGDL 15.775 16.815 7.870 7.875 16.660 17.575 82.570 4
Lake Orion Percussion MPC 16.725 16.030 8.465 8.340 16.060 16.910 82.530 5
Beat of the World ROYAL 14.225 15.345 7.060 6.765 17.225 17.520 78.140 6
Lumberton HS Winterline LGDL 15.890 13.590 8.360 6.785 13.645 13.630 71.900 7
Pride of Godley Drumline LGDL 13.595 13.825 6.600 6.675 14.595 15.410 70.700 8
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Michigan Matrix Indoor Lakerline LGDL 16.405 16.035 8.205 7.570 16.080 16.840 81.135 1
Indium Indoor GDF 14.450 14.810 7.710 6.500 15.675 15.680 74.825 2
Magnolia 14.060 14.275 7.090 6.505 14.025 15.255 71.210 3
G. S. I. ROYAL 13.975 14.055 7.095 6.925 13.920 14.200 70.170 4
Echo Indoor Percussion DLCO 13.505 13.515 6.760 6.765 14.095 15.475 70.115 5
Martian Drumline GDF 13.475 13.435 6.735 6.315 13.490 13.475 66.925 6
Pulse MPC 12.535 12.940 6.255 6.275 13.040 13.130 64.175 7
Palmetto Percussion SDA 12.835 12.795 6.415 6.155 12.850 13.085 64.135 8
City Different Drumline LGDL 13.075 12.245 6.430 6.125 12.435 12.825 63.135 9
St. Xavier Independent LGDL 12.430 12.615 6.020 6.050 12.355 12.120 61.590 10
Lonestar Regiment Drum line LGDL 11.365 11.060 5.855 5.655 11.325 11.610 56.870 11
Wake Turbulence 10.460 11.370 5.250 5.595 11.645 11.830 56.150 12
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Hobbiton Percussion Ensemble MPC 13.365 13.450 6.695 6.735 13.790 13.795 67.830 1
Quark Percussion LGDL 13.140 12.990 6.515 6.410 13.390 13.690 66.135 2
Pentium Percussion Ensemble LGDL 13.220 13.150 6.615 6.595 13.020 13.215 65.815 3
Velvet Crusaders LGDL 11.845 11.845 5.875 5.985 11.925 12.065 59.540 4
Joshua Cadet Drumline GDF 11.925 10.810 6.615 5.740 10.585 11.535 57.210 5
The Colony High School Cougar Drumline 10.055 10.400 4.935 4.975 10.750 10.765 51.880 6
Jeweled Resonance GDF 10.205 10.330 5.010 4.890 10.660 10.560 51.655 7
Ohio Valley Shock LGDL 10.045 10.020 4.965 4.975 10.105 10.360 50.470 8
Meadowbrook percussion LGDL 9.850 9.465 4.850 4.650 9.480 9.810 48.105 9