Login Create Account
Wednesday, May 31st, 2023
Silver City Invitational
Hosted by:  Ghost Legion     Attending Audience: 2,786 / 3,200    Attending Groups: 30 / 30
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
City of Detroit Urban City Beats Drumline 18.485 18.500 9.245 9.250 18.490 18.485 92.455 1
Seacoast Percussion 17.685 16.995 7.565 7.455 17.670 18.295 85.665 2
Mystique (신비감) LGDL 16.180 16.085 8.025 8.055 16.445 18.150 82.940 3
Ghost Legion LGDL 15.065 16.135 7.540 7.480 15.965 16.920 79.105 4
Lake Orion Percussion MPC 15.715 15.460 7.485 7.710 15.850 16.490 78.710 5
Beat of the World ROYAL 14.195 15.145 7.040 6.765 17.035 17.495 77.675 6
Enigma Indoor MPC 14.680 13.800 7.640 7.020 14.350 14.920 72.410 7
Vision Percussion NCDA 13.980 13.985 7.170 6.810 13.655 15.310 70.910 8
Pride of Godley Drumline LGDL 13.595 13.815 6.595 6.675 14.595 15.415 70.690 9
Lumberton HS Winterline LGDL 14.485 13.020 7.735 6.515 13.030 13.030 67.815 10
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Michigan Matrix Indoor Lakerline LGDL 15.615 15.660 7.830 7.390 15.570 16.495 78.560 1
Indium Indoor GDF 14.215 14.435 7.485 6.210 15.315 15.310 72.970 2
Magnolia 14.070 14.285 7.085 6.500 14.020 15.255 71.215 3
G. S. I. ROYAL 13.785 13.955 6.930 6.735 13.825 14.040 69.270 4
Echo Indoor Percussion DLCO 12.870 12.895 6.430 6.445 13.195 14.690 66.525 5
City Different Drumline LGDL 12.865 11.830 6.310 5.915 12.215 12.615 61.750 6
Martian Drumline GDF 12.405 12.330 6.200 5.715 12.395 12.380 61.425 7
Pulse MPC 11.740 12.245 5.855 5.910 12.415 12.570 60.735 8
St. Xavier Independent LGDL 12.380 12.315 5.935 5.875 12.055 11.905 60.465 9
Wake Turbulence 10.460 11.060 5.245 5.445 11.340 11.540 55.090 10
Lonestar Regiment Drum line LGDL 10.800 10.425 5.480 5.240 10.745 10.890 53.580 11
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Hobbiton Percussion Ensemble MPC 11.980 12.185 5.990 6.090 12.460 12.500 61.205 1
Quark Percussion LGDL 12.080 11.955 5.990 5.900 12.290 12.625 60.840 2
Pentium Percussion Ensemble LGDL 12.090 11.990 6.150 5.990 11.900 11.925 60.045 3
Velvet Crusaders LGDL 11.330 11.350 5.610 5.655 11.585 11.565 57.095 4
Joshua Cadet Drumline GDF 11.445 10.455 6.400 5.405 10.350 11.185 55.240 5
The Colony High School Cougar Drumline 10.055 10.410 4.925 4.980 10.755 10.760 51.885 6
Ohio Valley Shock LGDL 9.990 9.925 4.945 4.915 10.005 10.270 50.050 7
Jeweled Resonance GDF 9.950 9.950 4.885 4.760 10.235 10.265 50.045 8
Meadowbrook percussion LGDL 9.855 9.465 4.850 4.650 9.470 9.800 48.090 9