Login Create Account
Monday, April 17th, 2023
Hawk Invitational Guard
Hosted by:  Hayfield Guard     Attending Audience: 1,000 / 1,200    Attending Groups: 20 / 20
Division 1
Name, League Equip Mvmt Ens GE Total Place
The Knight Guard INS 18.375 18.345 19.955 39.710 96.385 1
Poseidon's Own Winterguard 18.495 18.505 18.500 36.240 91.740 2
Wonderment Rainbow Silks and Spinners GICG 17.585 17.595 18.320 36.945 90.445 3
Spin City INS 17.080 17.120 17.845 37.325 89.370 4
Lumberton HS World Guard LGCG 18.050 17.240 16.875 34.525 86.690 5
Snow Eagles LGCG 17.475 17.470 17.220 34.390 86.555 6
Motif (주제) INS 17.260 17.035 17.155 34.075 85.525 7
Michigan Matrix Independent LGCG 17.150 17.160 16.355 32.715 83.380 8
Blue Bells LGCG 14.535 14.540 15.900 31.735 76.710 9
Division 2
Name, League Equip Mvmt Ens GE Total Place
Potassium Pirouettes LEGS 16.405 16.135 16.130 31.505 80.175 1
G. S. G. INS 15.680 15.710 15.460 30.870 77.720 2
Cyborgs LGCG 15.500 15.345 15.445 30.890 77.180 3
Echo Winter Guard INS 14.155 14.150 14.145 29.370 71.820 4
City Different Color Guard GICG 13.615 13.615 13.610 27.210 68.050 5
Palmetto Guard Company LGCG 13.195 13.050 12.730 25.785 64.760 6
St. Mary's Independent LGCG 12.895 12.855 13.055 25.715 64.520 7
Lonestar Regiment Colorguard LGCG 12.800 12.775 12.725 25.535 63.835 8
Dominion Guard 10.835 11.110 12.445 25.825 60.215 9
Nexus ICCG 11.830 11.910 11.795 23.645 59.180 10
Division 3
Name, League Equip Mvmt Ens GE Total Place
Pentium Guard Company INS 11.805 11.760 12.185 24.305 60.055 1