Login Create Account
Wednesday, May 10th, 2023
Drum For Eternity
Hosted by:  Eternal Glory Percussion     Attending Audience: 3,011 / 3,200    Attending Groups: 30 / 30
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Knights Drumline LGDL 20.000 19.630 9.235 9.160 19.640 19.655 97.320 1
Seacoast Percussion 18.935 19.330 9.455 9.440 18.840 18.850 94.850 2
California Cavaliers Drumline LGDL 17.750 18.750 8.800 9.040 17.980 18.515 90.835 3
Wonderment Rainbow Rhythm TEMPO 18.080 18.360 7.890 7.880 18.095 18.110 88.415 4
Lake Orion Percussion MPC 18.855 17.020 8.345 8.340 15.775 17.205 85.540 5
Enigma Indoor MPC 16.610 16.645 8.370 8.140 16.805 17.030 83.600 6
Mystique (신비감) LGDL 15.680 15.700 7.920 7.835 16.525 17.965 81.625 7
Beat of the World ROYAL 14.575 15.250 7.220 6.870 17.495 17.510 78.920 8
Drums Against Humanity ROYAL 15.445 15.595 7.615 7.080 15.575 16.665 77.975 9
Eternal Glory Percussion LGDL 15.730 15.745 8.245 7.630 15.160 15.125 77.635 10
Vision Percussion NCDA 15.460 15.460 7.805 7.560 15.150 16.050 77.485 11
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Indium Indoor GDF 17.435 17.140 8.655 8.420 16.905 17.465 86.020 1
Michigan Matrix Indoor Lakerline LGDL 15.770 15.645 7.890 7.355 15.990 16.900 79.550 2
Echo Indoor Percussion DLCO 13.940 13.985 6.980 6.975 14.975 16.090 72.945 3
Aurora Star Indoor ROYAL 14.185 14.380 7.675 7.165 14.215 15.125 72.745 4
G. S. I. ROYAL 14.215 14.365 7.650 7.330 14.265 14.240 72.065 5
Progress Rhythms MPC 13.925 14.590 6.865 6.960 14.210 14.690 71.240 6
Palmetto Percussion SDA 14.175 13.185 7.195 6.540 13.190 13.180 67.465 7
Electrum GDF 12.335 12.660 6.185 6.160 12.760 12.780 62.880 8
Martian Drumline GDF 12.190 12.025 6.060 5.910 12.190 12.145 60.520 9
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Pentium Percussion Ensemble LGDL 14.170 14.255 7.080 7.035 14.095 14.025 70.660 1
Hobbiton Percussion Ensemble MPC 12.265 12.370 6.130 6.190 12.570 12.560 62.085 2
Jeweled Resonance GDF 11.930 11.765 5.850 5.720 12.170 12.120 59.555 3
Joshua Cadet Drumline GDF 11.690 11.210 6.475 5.495 10.510 11.180 56.560 4
HC World Percussion 10.920 10.975 5.930 5.600 11.015 11.900 56.340 5
Loch Ness Indoor Percussion DLCO 11.095 11.095 5.555 5.575 10.745 10.775 54.840 6
Vertigo Indoor Percussion ROYAL 10.860 10.560 5.415 5.240 10.620 10.815 53.510 7
Slippery slopes NCDA 10.220 10.040 5.060 5.025 10.335 10.780 51.460 8
Forbidden Percussion 10.085 10.180 4.975 4.980 10.400 10.590 51.210 9
Neptune Indoor NCDA 9.470 9.285 4.640 4.570 9.710 9.510 47.185 10