Login Create Account
Wednesday, March 22nd, 2023
California Guard Championships
Hosted by:  California Cavaliers Winter Guard     Attending Audience: 2,645 / 3,200    Attending Groups: 28 / 30
Division 1
Name, League Equip Mvmt Ens GE Total Place
Wonderment Rainbow Silks and Spinners GICG 19.115 19.110 19.100 39.205 96.530 1
California Cavaliers Winter Guard INS 19.445 19.370 18.915 37.760 95.490 2
Lumberton HS World Guard LGCG 19.505 18.370 18.330 36.465 92.670 3
Eternal Glory World Guard LGCG 17.600 17.525 16.270 33.100 84.495 4
Echo Winter Guard INS 15.355 15.375 15.380 33.110 79.220 5
Kingdom Crusaders World Guard INS 13.645 13.705 12.200 26.770 66.320 6
Division 2
Name, League Equip Mvmt Ens GE Total Place
Lonestar Regiment Colorguard LGCG 15.955 16.000 15.860 32.035 79.850 1
Winged Warriors 12.420 12.400 16.115 32.090 73.025 2
Dominion Guard 13.115 13.975 14.755 31.125 72.970 3
Hayfield Guard CGCO 14.470 14.475 14.490 28.990 72.425 4
Nexus ICCG 13.645 13.640 13.705 27.600 68.590 5
Palmetto Guard Company LGCG 13.490 13.220 13.345 26.845 66.900 6
Vertigo Indoor Visual Ensemble GICG 13.735 11.175 11.030 22.250 58.190 7
Pride of Cincinnati - Color Guard INS 11.380 11.355 11.410 22.925 57.070 8
Shadow X 11.900 11.805 11.025 22.090 56.820 9
Aurora LGCG 10.725 10.710 10.935 21.710 54.080 10
Division 3
Name, League Equip Mvmt Ens GE Total Place
Samurai Exemplar Guard 14.885 14.875 14.750 29.770 74.280 1
Angel Corps 14.560 14.535 14.435 28.660 72.190 2
Hobbiton Color Guard LGCG 12.245 12.415 12.005 24.000 60.665 3
Knights Guard GICG 12.035 12.110 11.900 23.230 59.275 4
PoC Varsity GICG 11.705 11.710 11.695 23.400 58.510 5
The Colony High School Cougar Color Guard ICCG 11.640 11.625 11.640 23.470 58.375 6
Neptune Winter Guard GICG 11.155 10.985 11.000 21.765 54.905 7
The Woodsmen Winter Guard ICCG 11.000 10.540 10.810 21.755 54.105 8
Grove Winter Guard ICCG 10.700 10.600 10.420 21.195 52.915 9
Rising Stars 9.530 9.530 9.605 19.670 48.335 10
Western HS Winter Guard 9.330 9.000 9.000 18.305 45.635 11
ModWG GICG 9.150 9.005 9.005 18.005 45.165 12