Login Create Account
Wednesday, February 8th, 2023
Synechdoche Classic: Marching Band Edition
Hosted by:  Synecdoche2 (제유2)     Attending Audience: 2,362 / 4,000    Attending Groups: 30 / 30
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Sunrise Surf ENCORE 8.450 8.430 9.610 8.565 8.510 9.760 18.885 18.870 91.080 1
Synecdoche2 (제유2) ENCORE 8.740 8.695 8.895 8.645 8.760 8.965 18.270 18.310 89.280 2
Lake Orion High School Dragon Marching Band HOPE 8.730 8.560 8.560 8.575 8.685 9.075 17.530 17.585 87.300 3
Lumberton HS Mighty Raider Band HOPE 9.140 8.380 8.320 9.065 8.340 8.410 16.670 16.690 85.015 4
Whiskey Row Cavaliers LGMB 8.605 8.500 8.470 8.475 8.460 8.475 16.840 16.835 84.660 5
Black and Blue Crew ENCORE 6.785 6.790 9.360 6.585 6.795 9.355 18.710 18.720 83.100 6
Gold Coast Marching Ensemble ENCORE 7.355 8.010 7.595 7.740 8.915 7.510 16.195 17.050 80.370 7
Infinity MBI 7.800 7.765 8.160 7.755 7.745 8.160 16.365 16.360 80.110 8
Eternal Glory HS Marching Band GSPA 8.615 7.750 8.045 7.860 7.900 7.790 15.455 15.630 79.045 9
Miramar Marching Marauders HOPE 6.510 6.400 8.830 5.550 6.420 8.840 17.290 17.235 77.075 10
Compass Rose Marching Band ENCORE 7.510 7.535 7.165 7.870 7.640 7.275 15.935 16.010 76.940 11
Pride of Godley LGMB 7.540 7.555 7.530 7.565 7.590 7.590 15.435 15.680 76.485 12
Morehead State Outdoor Diddle Band ENCORE 7.360 7.375 7.355 7.180 7.345 7.355 15.450 15.470 74.890 13
Echo 6.980 6.975 6.965 6.975 6.990 6.990 15.875 15.610 73.360 14
Vision Marching Band NCBA 7.825 7.820 7.090 7.510 7.385 7.055 14.180 14.125 72.990 15
The Alaskan Auroras GSPA 6.650 6.655 6.890 6.650 6.675 6.860 13.780 13.725 67.885 16
InFinIte Band GSPA 6.695 6.470 6.600 6.670 6.625 6.850 14.120 13.750 67.780 17
Kingdom Crusaders MB ENCORE 6.950 6.800 7.105 6.835 6.935 6.320 13.580 12.355 66.880 18
Spartan Marching Band 6.630 6.620 6.610 6.620 6.635 6.590 13.100 13.660 66.465 19
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
The Pride of Hayfield LGMB 7.335 7.330 7.440 7.345 7.340 7.300 14.585 14.580 73.255 1
Torskmen Band NTMB 8.370 6.865 6.875 6.900 6.875 6.830 13.740 13.780 70.235 2
City Different Marching Band GSPA 6.645 6.650 6.760 6.640 6.650 6.655 13.290 13.325 66.615 3
The Marching Black Knights 7.190 6.825 6.270 7.000 7.100 6.190 12.535 12.475 65.585 4
Gold Coast B Marching Ensemble 5.775 5.925 6.835 5.750 5.855 6.615 14.390 14.090 65.235 5
Anaheim Kingsmen Marching Ensemble 5.415 5.960 6.415 5.700 6.530 6.295 13.450 13.680 63.445 6
Pride of the Palmetto State LGMB 6.225 6.180 6.255 6.125 6.430 6.225 12.465 12.680 62.585 7
The Marching Shields GSPA 5.845 5.860 5.680 5.845 5.785 5.740 12.355 10.605 57.715 8
Shining Phoenix ENCORE 6.000 5.545 4.995 5.125 5.430 5.060 9.005 9.195 50.355 9
Pride of the Scarlet Sun Marching Band LGMB 5.080 4.835 5.205 4.800 5.040 5.060 9.965 9.790 49.775 10
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Joshua Marching Cadet Band HOPE 5.305 6.490 6.400 4.935 6.395 5.305 10.090 9.800 54.720 1