Login Create Account
Wednesday, July 20th, 2022
March for the Crown
Hosted by:  Eternal Glory HS Marching Band     Attending Audience: 1,423 / 1,500    Attending Groups: 20 / 20
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Whiskey Row Cavaliers LGMB 8.185 8.145 8.050 8.035 8.030 8.030 16.000 15.990 80.465 1
Red Regiment Marching Pride ENCORE 7.950 7.865 7.880 7.690 7.605 7.880 16.105 15.870 78.845 2
Samurai Regiment ENCORE 7.435 7.435 7.535 7.430 7.435 7.545 15.080 15.085 74.980 3
Pride of Arkansas BOA! 7.415 6.665 6.905 7.410 6.720 7.085 14.490 14.165 70.855 4
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Eternal Glory HS Marching Band GSPA 8.995 8.480 8.765 8.560 8.595 8.665 16.940 16.775 85.775 1
Morehead State Outdoor Diddle Band ENCORE 7.710 7.715 7.915 7.700 7.710 7.895 15.475 15.490 77.610 2
University of Phoenix Online Marching Band UML 7.430 7.955 7.325 7.375 7.465 7.250 14.700 14.375 73.875 3
Marching Band USBT 8.055 7.780 7.510 7.740 7.470 7.225 13.405 12.945 72.130 4
Pride of Godley LGMB 6.600 6.595 6.585 6.670 6.800 6.750 13.200 13.635 66.835 5
InFinIte Band GSPA 6.295 6.290 6.295 6.250 6.430 6.260 13.550 13.135 64.505 6
James K Polk 11th District Marching Band BOA! 5.915 5.910 6.130 6.640 5.905 6.350 13.245 13.595 63.690 7
Marching Dawgs MBTG 5.255 5.340 5.265 5.145 5.215 5.235 11.075 10.860 53.390 8
The Kirket"s 5.285 5.185 5.190 5.495 5.715 5.235 10.535 10.520 53.160 9
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Blossom Fall EAGLE 6.740 7.085 6.850 6.735 6.575 6.785 13.200 13.180 67.150 1
Kingdom Crusaders MB ENCORE 7.090 6.820 6.745 7.150 6.870 6.635 12.915 12.810 67.035 2
Echo MBCO 6.125 6.125 6.135 6.115 6.115 6.115 14.860 14.580 66.170 3
The Alaskan Auroras GSPA 6.370 6.360 6.635 6.455 6.470 6.675 12.710 12.810 64.485 4
O'Fallon Township HS BOA! 6.005 5.745 5.975 5.820 5.520 5.620 11.540 11.250 57.475 5
Vendetta Marching Academy BOA! 5.280 5.260 5.260 5.265 5.260 5.280 10.520 10.510 52.635 6
Pacific University MB 5.350 5.165 5.290 5.290 5.265 5.280 10.220 10.365 52.225 7