Login Create Account
Thursday, April 28th, 2022
Masters of FMA
Hosted by:  Lake Orion Percussion     Attending Audience: 2,673 / 3,200    Attending Groups: 30 / 30
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Knights Drumline LGDL 19.790 19.455 8.785 8.625 19.725 19.605 95.985 1
Robinson Secondary School Indoor Drum Line LGDL 18.575 18.630 8.840 8.500 18.770 18.520 91.835 2
Mercury DRUMS 17.365 17.480 7.590 7.315 17.130 17.125 84.005 3
Double Time CADA 16.570 16.580 8.200 7.585 16.265 17.350 82.550 4
Beat of the World ROYAL 15.445 16.340 7.815 7.215 16.730 16.690 80.235 5
PVD DLTG 15.355 15.770 7.650 6.995 16.460 17.010 79.240 6
California Cavaliers Drumline LGDL 15.830 15.960 8.055 7.485 15.710 15.975 79.015 7
Seacoast Percussion 15.385 15.400 7.695 7.305 15.550 16.190 77.525 8
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Ghost Legion LGDL 16.670 17.035 8.335 8.215 17.060 17.505 84.820 1
Lake Orion Percussion MPC 16.890 15.635 8.540 8.150 14.665 16.200 80.080 2
Drums Against Humanity ROYAL 15.560 15.805 7.505 7.505 15.660 17.050 79.085 3
Michigan Matrix Indoor Lakerline LGDL 14.415 14.710 7.220 7.100 15.505 15.935 74.885 4
Bridge City Rhythms ROYAL 14.730 14.135 7.380 7.360 14.410 15.100 73.115 5
Colored rain ROYAL 13.575 13.660 7.165 6.680 13.065 13.805 67.950 6
Eternal Glory Percussion LGDL 13.695 13.680 6.520 6.690 13.515 13.805 67.905 7
Pride of Godley Drumline LGDL 12.910 13.085 6.450 6.415 13.145 13.255 65.260 8
Regimentals ROYAL 12.615 12.840 6.270 6.510 12.165 12.385 62.785 9
Macintosh percussion ROYAL 11.810 11.925 6.440 6.330 12.120 13.220 61.845 10
ARLIKA DLTG 15.115 10.605 7.535 5.275 10.545 10.590 59.665 11
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Crossroads Percussion DLTG 13.080 12.200 6.515 5.510 11.760 13.125 62.190 1
Brahman Percussion 11.835 11.905 6.210 5.525 12.630 12.275 60.380 2
Beatz BEAT 12.645 10.650 7.690 6.195 10.760 11.370 59.310 3
Affintitty Entertaintment DLTG 12.060 12.050 5.765 5.760 11.905 11.660 59.200 4
G. S. I. ROYAL 10.725 12.055 5.215 5.580 12.300 11.280 57.155 5
DawgStep DLTG 10.830 10.995 5.365 5.405 11.585 11.875 56.055 6
Bublix 10.815 10.270 5.160 4.925 10.370 10.635 52.175 7
Fairfax Drum Regiment DBPC 10.180 10.120 5.095 5.005 10.485 10.720 51.605 8
John D. Rockefeller Percussion 10.005 9.930 4.980 5.015 9.980 10.075 49.985 9
PogChamp DLTG 10.130 9.585 5.005 4.740 9.840 9.765 49.065 10
The Ferrari Master Plan ROYAL 9.575 9.585 4.785 4.820 9.600 9.605 47.970 11