Login Create Account
Thursday, December 23rd, 2021
Spirit Fest I
Hosted by:  The Spirit     Attending Audience: 754 / 800    Attending Groups: 15 / 15
Welcome
Division 1
Name, League Equip Mvmt Ens GE Total Place
fromis_9 STAGE 19.020 19.000 16.285 38.295 92.600 1
Poseidon's Own Winterguard 17.940 17.965 17.360 34.825 88.090 2
Lumberton HS World Guard LGCG 19.395 17.160 17.140 34.185 87.880 3
Michigan Matrix Independent LGCG 17.600 17.585 16.800 33.520 85.505 4
Anthron CGTG 16.385 16.385 16.240 32.515 81.525 5
Division 2
Name, League Equip Mvmt Ens GE Total Place
Metamorphosis INS 18.910 18.835 18.435 35.990 92.170 1
Rose City Independent INS 15.830 15.820 15.880 32.015 79.545 2
FJR Royal Guard 17.070 15.540 15.185 30.675 78.470 3
The Spirit NSBACL 14.215 14.270 14.295 28.830 71.610 4
Adventuring Forest FLIGHT 14.775 13.890 14.075 27.150 69.890 5
Division 3
Name, League Equip Mvmt Ens GE Total Place
Mighty Eagle Guard FLIGHT 16.975 16.310 11.790 23.430 68.505 1
Gardendale INS 13.235 13.630 13.330 26.015 66.210 2
Riverbank Winterguard FLIGHT 11.565 11.545 11.740 23.635 58.485 3
Obrecht Color Guard FLIGHT 11.430 11.215 10.675 22.350 55.670 4
Color Guard of Pride INS 10.090 10.150 9.660 19.200 49.100 5