Login Create Account
Thursday, September 23rd, 2021
Lone Star Classic
Hosted by:  Rebels     Attending Audience: 2,008 / 4,000    Attending Groups: 30 / 30
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Nemesis CLASS 8.850 8.830 9.725 8.910 8.845 9.910 19.860 19.870 94.800 1
Rebels CLASS 9.655 9.655 8.660 9.655 9.655 8.665 17.230 17.230 90.405 2
10th Regiment CLASS 8.415 8.235 9.345 8.575 8.660 9.350 18.570 18.615 89.765 3
Legacy Drum and Bugle Corps CLASS 9.570 8.900 8.110 8.620 8.610 8.380 16.140 16.645 84.975 4
Sound of the Times DTG 8.735 9.145 8.125 8.600 8.485 8.115 16.280 16.275 83.760 5
High Desert Vanguard LGDC 8.180 8.185 8.155 8.180 8.190 8.125 16.290 16.190 81.495 6
Wonderment Rainbow Cavaliers CLASS 7.985 7.985 8.065 7.985 7.980 8.065 16.420 16.420 80.905 7
Lexington Legends CLASS 7.130 7.130 7.485 7.130 7.135 7.485 15.690 15.695 74.880 8
Iron Brigade MME 8.065 7.845 6.950 7.710 7.895 7.160 13.805 14.520 73.950 9
Michigan Matrix Drum and Bugle Corps MCDCA 6.995 7.000 7.655 6.980 7.000 7.625 15.245 15.235 73.735 10
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Austin Batwatchers NEST 7.815 7.695 8.110 7.550 7.545 8.050 15.900 15.930 78.595 1
The Brotherhood DBC DTG 7.175 7.185 7.210 7.175 7.185 7.210 14.505 14.415 72.060 2
Cardinal Brigade vDCA 6.485 6.485 7.640 6.495 6.470 7.680 15.385 15.405 72.045 3
The Corsairs CLASS 6.640 6.640 6.785 6.620 6.640 6.775 13.430 13.425 66.955 4
Blue Knights 6.575 6.585 6.580 6.580 6.570 6.655 13.165 13.150 65.860 5
The Grove DTG 6.600 6.600 6.455 6.510 6.605 6.530 12.310 12.275 63.885 6
Colts Drum & Bugle Corps DTG 6.055 6.055 6.065 6.060 6.120 6.105 11.970 12.020 60.450 7
Arctic Regiment DTG 6.060 6.010 5.970 5.985 5.960 5.990 12.210 12.145 60.330 8
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
River City Ramblers AADC 6.235 6.240 6.615 6.250 6.240 6.620 12.690 12.680 63.570 1
The Rangers vDCA 5.760 5.765 6.650 5.760 5.760 6.705 13.600 13.460 63.460 2
Arsenal vDCA 5.760 5.760 6.565 5.635 5.700 6.610 13.335 13.460 62.825 3
Lunar VanGuard CLASS 6.020 5.855 5.825 5.760 5.735 5.560 12.505 11.790 59.050 4
Silver Lights Drum Corps CLASS 5.890 5.650 5.705 5.755 5.570 5.755 11.630 11.945 57.900 5
The Elites AADC 5.750 5.620 5.660 5.605 5.590 5.350 11.605 11.450 56.630 6
Atlas DTG 5.620 5.260 5.665 5.465 5.255 5.615 11.275 11.190 55.345 7
Arlington Crusaders vDCA 5.445 5.280 5.395 5.480 5.210 5.220 11.405 11.185 54.620 8
Crystal Lake Drum & Bugle Corps CLASS 4.780 4.770 5.420 4.780 4.760 5.420 10.870 10.875 51.675 9
Bull Sharks AADC 5.510 5.115 4.880 4.945 4.795 4.765 9.570 9.605 49.185 10
Black Knights DTG 4.735 4.800 4.905 4.730 4.810 4.900 9.620 9.590 48.090 11
Yavapai County Imperials vDCA 4.760 4.765 4.675 4.755 4.755 4.675 9.360 9.355 47.100 12