Login Create Account
Thursday, October 22nd, 2020
Samurai Showdown XIV
Hosted by:  Samurai     Attending Audience: 2,944 / 4,000    Attending Groups: 30 / 30
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Atlantic Clarinet Choir CLASS 9.690 9.685 9.755 9.705 9.690 9.820 19.630 19.715 97.690 1
Wonderment Rainbow Cavaliers CLASS 9.430 9.425 9.470 9.425 9.430 9.450 19.015 19.010 94.655 2
10th Regiment CLASS 9.030 9.105 9.460 8.960 9.025 9.465 18.815 18.850 92.710 3
Canada Corps CLASS 9.205 9.195 9.260 8.625 9.170 9.205 18.495 18.530 91.685 4
Each1Teach1 CLASS 8.840 8.840 9.605 8.690 8.685 9.745 17.805 18.055 90.265 5
Quiksilver CLASS 9.000 8.850 9.080 8.995 8.840 9.080 18.160 18.165 90.170 6
Continuum CLASS 8.545 8.595 9.110 8.565 8.585 9.115 18.385 18.375 89.275 7
Samurai TSA 8.725 8.735 8.750 8.735 8.720 8.745 17.455 17.465 87.330 8
Atlantic Volt Drum and Bugle Corps DTG 8.755 8.740 8.700 8.740 8.690 8.780 17.240 17.280 86.925 9
Red Blazers DTG 8.285 8.280 8.310 8.560 8.530 8.710 16.855 17.800 85.330 10
Lexington Legends CLASS 7.140 7.130 8.075 7.130 7.130 8.085 16.150 16.150 76.990 11
Riptide Regiment 7.340 7.185 7.255 7.375 7.125 7.285 14.300 14.280 72.145 12
Boston Drum and Bugle Corps CLASS 6.605 6.585 6.800 6.625 6.670 6.800 13.540 13.540 67.165 13
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Florida Dragon Regiment SMACDC 8.705 8.675 8.575 8.675 8.895 8.560 17.110 17.160 86.355 1
Sound of the Times DTG 8.185 8.465 7.800 8.175 8.560 7.820 15.545 15.560 80.110 2
Michigan Matrix Drum and Bugle Corps MCDCA 6.690 6.700 7.475 6.705 6.700 7.470 15.495 15.440 72.675 3
SKDC FAME 6.640 6.655 6.775 6.645 6.655 6.785 13.440 13.450 67.045 4
U.K.D.C. GEDC 5.890 5.285 5.320 4.880 4.780 5.130 11.050 10.470 52.805 5
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
High Desert Vanguard LGDC 8.035 8.030 7.875 7.900 8.035 7.875 15.865 15.890 79.505 1
Vihollinen CLASS 7.280 7.280 8.020 7.290 7.300 8.205 15.475 15.460 76.310 2
Euphoria GEDC 6.800 6.805 6.805 6.795 6.795 6.805 13.905 13.870 68.580 3
Solstice SWDCL 6.480 6.470 6.360 6.460 6.470 6.535 12.685 12.655 64.115 4
Appletown Crusaders SWDCL 6.025 6.005 7.285 6.015 5.985 7.335 12.320 12.310 63.280 5
Red Bears DCCO 6.235 6.170 6.400 6.175 6.170 6.405 12.615 12.625 62.795 6
Orange Knights 5.815 5.815 5.875 5.870 5.830 6.225 11.720 11.705 58.855 7
Wasatch Vanguard DTG 5.400 5.325 5.615 5.645 5.500 5.700 11.435 11.045 55.665 8
The Newark Knights LGDC 5.260 5.280 5.310 5.325 5.335 5.325 10.810 11.000 53.645 9
Legends Booster Club 4.500 4.505 5.365 4.505 4.500 5.375 10.805 10.800 50.355 10
Atlas DTG 4.960 4.965 5.175 4.960 4.875 4.985 10.180 10.000 50.100 11
Republican Drum and Corps DTG 4.825 4.705 4.915 4.650 4.715 4.720 9.965 9.745 48.240 12