Login Create Account
Monday, October 19th, 2020
Drums along the Periodic Table
Hosted by:  Mercury     Attending Audience: 1,155 / 1,200    Attending Groups: 20 / 20
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Wonderment Rainbow Rhythm TEMPO 18.545 18.875 7.480 8.555 18.570 18.545 90.570 1
Mercury DRUMS 17.495 17.610 8.755 8.505 17.900 17.960 88.225 2
37 Liberators DLTG 17.105 16.500 7.770 8.275 16.540 17.755 83.945 3
Robinson Secondary School Indoor Drum Line LGDL 15.560 15.990 8.085 7.680 15.695 17.065 80.075 4
Seacoast Percussion 14.705 15.710 6.720 6.485 15.155 15.700 74.475 5
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Florida Dragon Percussion Ensemble SMACDL 16.720 16.680 8.340 8.050 16.730 17.950 84.470 1
Bulldog Drumline DLTG 15.455 15.850 7.895 8.070 16.290 17.890 81.450 2
California Cavaliers Drumline LGDL 14.595 14.455 7.075 7.745 14.455 15.435 73.760 3
Oakmont-Overlook Spartans Percussion Ensemble EPI 14.410 14.380 7.200 7.180 14.200 14.550 71.920 4
Sakura Sound PERC 13.365 13.740 6.915 6.715 13.675 14.570 68.980 5
Michigan Matrix Indoor Lakerline LGDL 12.545 13.150 6.260 6.430 14.330 14.470 67.185 6
Greenville Rebels Drumline DBPC 12.725 12.440 6.070 5.890 12.695 11.720 61.540 7
Highland Drumline IAoIP 11.865 10.575 5.045 4.665 9.790 9.945 51.885 8
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Cotton Percussion DLTG 13.170 13.675 6.845 6.875 13.345 13.690 67.600 1
Solstice Percussion DBPC 12.210 12.870 6.080 5.880 12.950 12.965 62.955 2
Bridge City Rhythms ROYAL 11.890 12.115 5.990 5.945 12.550 12.880 61.370 3
Coldmen Percussion DLTG 11.990 12.180 6.005 6.095 12.380 12.625 61.275 4
Quintuplet 11.500 11.405 5.890 5.575 11.555 11.795 57.720 5
Impact Percussion EPI 11.275 10.775 5.670 5.335 11.475 11.835 56.365 6
Pulse PERC 10.085 9.860 5.005 4.935 10.145 10.495 50.525 7