Login Create Account
Monday, September 7th, 2020
Dragon Showcase of Bands
Hosted by:  Florida Dragon Battalion     Attending Audience: 2,462 / 4,000    Attending Groups: 30 / 30
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
City of Detroit Academy for Marching Band 9.350 9.305 9.535 9.535 9.485 9.550 19.070 19.075 94.905 1
Wonderment Rainbow Performance Ensemble MMF 9.205 9.195 9.245 9.195 9.185 9.235 18.605 18.590 92.455 2
Sand Lake High School Marching Band ENCORE 8.830 8.805 9.060 8.945 9.120 9.045 18.210 18.195 90.210 3
Sunrise Surf ENCORE 8.315 8.320 9.200 8.480 8.295 9.410 18.265 18.255 88.540 4
Robinson Secondary School Marching Rams ENCORE 7.675 7.540 9.525 7.540 7.535 9.525 19.065 19.050 87.455 5
Aftershock NZ Performing Arts School ENCORE 9.105 9.515 8.385 8.935 8.925 8.465 16.770 16.785 86.885 6
Silver Panther Marching Band ENCORE 7.965 7.890 8.290 8.015 7.805 8.275 16.450 16.435 81.125 7
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Florida Dragon Battalion SMACMB 8.475 8.480 8.445 8.525 8.730 8.415 16.825 16.865 84.760 1
EHS Marching Band MBTG 8.435 7.770 7.830 8.435 8.480 8.115 16.480 16.630 82.175 2
Hickory Marching Hawks CSI 7.585 7.585 7.810 7.565 7.535 7.765 16.190 16.170 78.205 3
Golden Band ENCORE 6.970 6.975 7.390 7.340 7.000 7.490 14.730 14.975 72.870 4
Atlantic Storm ENCORE 6.735 6.595 7.355 6.695 6.655 7.280 14.720 14.600 70.635 5
Calgary Stetson Showband ENCORE 7.000 7.040 6.985 7.050 7.010 7.015 13.870 13.785 69.755 6
West Everglades Marching Manatees CSI 6.880 6.800 7.100 6.810 6.835 7.045 14.005 13.975 69.450 7
Michigan Matrix Marching Band LGMB 6.515 6.520 6.910 6.510 6.500 6.890 14.840 14.695 69.380 8
Boston Marching Band ENCORE 6.430 6.465 6.880 6.470 6.435 6.895 13.725 13.730 67.030 9
Beaux Musique CSI 6.825 6.800 6.310 6.845 6.700 6.455 12.715 13.015 65.665 10
Marching Tigers IHBE 5.990 5.985 6.670 5.975 5.990 6.550 12.945 12.890 62.995 11
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
River Regiment CSI 6.805 6.785 7.165 6.795 6.790 6.795 13.760 13.965 68.860 1
The Pride of the Brahmans ENCORE 6.435 6.325 6.270 6.265 6.385 6.410 12.945 13.010 64.045 2
Sound of Appletown CSI 6.235 6.230 7.145 6.425 6.255 6.650 12.355 12.335 63.630 3
Flagstaff High School AAMEB 6.175 6.400 6.290 6.100 6.075 5.855 11.895 11.670 60.460 4
Solstice Marching Band MMF 5.955 5.965 5.890 5.960 5.950 6.000 11.665 11.640 59.025 5
Townname High School CSI 5.785 5.805 5.795 5.840 5.850 5.825 11.720 11.700 58.320 6
Ocean Crest H.S. Marching Sharks 5.560 5.605 5.515 6.100 5.575 5.560 11.505 11.660 57.080 7
bassboosters CSI 5.425 5.420 5.370 5.375 5.605 5.395 11.275 11.350 55.215 8
Green Hope Marching Band 5.165 5.205 5.290 5.325 5.185 5.360 10.675 10.575 52.780 9
Cascadia Marching band and color guard BOA! 5.465 5.225 5.230 5.305 5.085 5.235 10.095 9.935 51.575 10
Askham high school MBTG 4.740 4.725 4.700 4.735 4.710 4.655 9.620 9.470 47.355 11
Gary Hart High School 4.495 4.500 4.560 4.505 4.500 4.550 9.185 9.185 45.480 12