Login Create Account
Saturday, July 11th, 2020
Logan Invitational
Hosted by:  Logan     Attending Audience: 2,117 / 2,500    Attending Groups: 25 / 25
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Living Room Crusaders MBTG 8.120 8.155 8.250 8.175 8.010 8.795 18.140 18.195 85.840 1
Robinson Secondary School Marching Rams ENCORE 7.160 7.155 9.010 7.165 7.145 9.015 18.010 18.025 82.685 2
Wonderment Rainbow Performance Ensemble MMF 8.110 8.105 8.160 8.110 8.100 8.155 16.515 16.515 81.770 3
Nutmeg Rangers Marching Band CSI 8.095 8.095 7.970 8.090 8.090 8.005 15.795 15.785 79.925 4
Calgary Stetson Showband ENCORE 7.390 7.835 8.120 7.975 6.965 8.145 16.670 16.610 79.710 5
Aftershock NZ Performing Arts School ENCORE 8.085 8.215 7.890 7.950 7.935 7.985 15.765 15.750 79.575 6
Trombone Institute of Technology ENCORE 7.455 7.140 7.860 7.210 7.140 7.850 17.165 17.140 78.960 7
Sand Lake High School Marching Band ENCORE 8.640 7.865 6.900 7.120 7.530 6.950 13.655 13.780 72.440 8
Nastalgia Regiment USBEA 7.250 8.770 7.165 6.755 7.055 6.850 14.370 13.990 72.205 9
Synthesium NMBA 6.840 6.850 6.900 6.815 6.815 6.885 13.910 13.505 68.520 10
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Florida Dragon Battalion SMACMB 7.550 7.580 7.560 7.570 7.750 7.600 15.130 15.220 75.960 1
EHS Marching Band MBTG 7.605 7.155 7.360 7.510 7.585 7.140 15.370 14.520 74.245 2
Wavecrest High School Marching Sharks 7.195 6.955 7.145 6.875 6.810 7.145 14.130 14.240 70.495 3
Plymouth HS ENCORE 6.595 6.570 6.705 6.735 6.505 6.470 14.785 15.405 69.770 4
Golden Band ENCORE 6.640 6.655 6.950 6.900 6.575 7.005 13.820 13.945 68.490 5
Keystone Valley HS Marching Band MBTG 6.330 6.325 7.105 6.975 5.970 7.050 14.355 14.225 68.335 6
The Falcon Sound Performers CSI 6.765 6.660 6.730 6.695 6.800 6.760 13.740 14.110 68.260 7
Logan MBTG 5.825 5.820 6.610 5.805 5.810 6.580 13.155 13.125 62.730 8
West Everglades Marching Manatees CSI 6.225 6.170 6.325 6.180 6.190 6.320 12.565 12.385 62.360 9
Beaux Musique CSI 6.305 6.265 5.935 6.375 6.315 6.105 12.130 12.420 61.850 10
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Supernova AS.S 5.445 5.475 5.795 5.335 5.440 5.725 11.845 11.615 56.675 1
Sound of Appletown CSI 5.370 5.380 5.335 5.280 5.260 5.335 10.475 10.660 53.095 2
Townname High School CSI 5.250 5.260 5.250 5.220 5.155 5.250 10.435 10.260 52.080 3
Solstice Marching Band MMF 5.190 5.185 5.205 5.175 5.215 5.285 10.375 10.375 52.005 4
bassboosters CSI 6.690 6.080 4.760 4.955 4.855 4.645 9.695 9.405 51.085 5