Login Create Account
Wednesday, April 29th, 2020
Gary's Birthday Bash
Hosted by:  The Knight Guard     Attending Audience: 2,926 / 3,200    Attending Groups: 30 / 30
Division 1
Name, League Equip Mvmt Ens GE Total Place
City of Detroit Drip Spectrum Color Guard 20.000 20.000 20.000 40.000 100.000 1
The Knight Guard INS 19.290 19.185 20.000 39.885 98.360 2
Wonderment Rainbow Silks and Spinners GICG 18.845 18.845 18.835 38.085 94.610 3
CloudScape LGCG 18.725 18.715 18.680 37.465 93.585 4
fromis_9 STAGE 18.345 18.335 16.450 37.425 90.555 5
Night Area High School Indoor Colorguard IIEA 17.250 17.245 17.620 35.845 87.960 6
Florida Dragon Winter Guard SMACWG 16.875 16.910 16.920 33.770 84.475 7
BAgang LEGS 16.870 16.855 16.815 33.655 84.195 8
ApeX LEGS 18.750 17.540 15.895 30.215 82.400 9
Poseidon's Own Winterguard 16.705 16.700 16.120 32.435 81.960 10
Lumberton HS World Guard LGCG 16.645 15.985 16.030 31.900 80.560 11
Logan LEGS 15.140 15.145 14.985 30.365 75.635 12
Division 2
Name, League Equip Mvmt Ens GE Total Place
Hamachi LGCG 15.415 15.405 16.845 34.750 82.415 1
Metamorphosis INS 15.755 15.690 15.980 31.855 79.280 2
Goldenrod NSBACL 15.080 15.070 14.600 29.395 74.145 3
Lotus CGTG 13.175 13.160 13.365 26.950 66.650 4
Guys In Colorguard #GICG 12.715 12.805 13.105 26.515 65.140 5
The Michael Gains LEGS 11.315 11.600 10.950 22.940 56.805 6
Supernova A.S.S 11.385 11.205 10.920 22.680 56.190 7
Gulf Coast Color Guard 10.110 9.910 9.815 19.075 48.910 8
Division 3
Name, League Equip Mvmt Ens GE Total Place
West Everglades Indoor Guard NSBACL 13.455 13.440 13.845 27.725 68.465 1
Lua CGTG 13.490 13.485 13.555 27.350 67.880 2
Crossroads Guard CGTG 12.730 12.710 12.790 25.975 64.205 3
Texas Hold-em’s 11.555 11.645 12.035 24.370 59.605 4
Epitome #GICG 11.845 11.935 11.985 23.500 59.265 5
Teal Glassmen 11.235 11.225 11.230 22.475 56.165 6
Oceanside Colorguard TIA 11.095 11.055 10.920 21.835 54.905 7
Bruh Moment Guard Ensemble 10.465 10.460 10.260 20.465 51.650 8
Golden 9.825 10.000 9.815 19.615 49.255 9
PantherFlag 9.410 9.360 9.490 18.920 47.180 10