Login Create Account
Tuesday, May 22nd, 2018
Beautiful Mutational VI
Hosted by:  Anthron     Attending Audience: 2,790 / 3,200    Attending Groups: 30 / 30
Division 1
Name, League Equip Mvmt Ens GE Total Place
Father Ryan Virtual Color Guard LEGS 19.745 19.740 19.965 39.950 99.400 1
The Knight Guard INS 19.930 20.000 20.000 39.010 98.940 2
CloudScape LGCG 19.355 19.350 19.335 38.770 96.810 3
Iridescence INS 18.800 18.795 19.570 39.085 96.250 4
Antiphony STAGE 18.970 18.965 19.375 38.850 96.160 5
Anthron CGTG 17.380 17.265 17.670 35.635 87.950 6
Division 2
Name, League Equip Mvmt Ens GE Total Place
Blue Shades USGA 17.475 17.470 17.275 34.970 87.190 1
Samurai Open LEGS 16.510 16.495 16.655 33.295 82.955 2
SIA Diamonds STAGE 15.990 15.970 16.785 33.540 82.285 3
Scorch 16.410 16.365 16.465 32.860 82.100 4
Galaxy Guard LEGS 16.320 16.305 16.065 32.205 80.895 5
Gold Coast Winterguard INS 16.360 15.545 15.975 32.785 80.665 6
Synchronicity STAGE 15.075 15.085 16.200 32.945 79.305 7
The Foot Faries MCGC 15.620 15.650 15.560 31.040 77.870 8
Vano Highschool CG vDCIcg 13.875 13.875 15.475 31.255 74.480 9
Warren Guard WGU 14.800 14.740 14.730 29.535 73.805 10
Mist-erious STAGE 13.800 13.800 14.285 30.565 72.450 11
Logan LEGS 14.600 14.605 14.040 28.380 71.625 12
Spinning Sisters USGA 13.095 13.115 13.040 25.515 64.765 13
Outerplay STAGE 9.940 9.925 10.470 20.930 51.265 14
Division 3
Name, League Equip Mvmt Ens GE Total Place
Eclecticity USGA 14.950 15.110 15.830 30.775 76.665 1
CLHCG USGA 14.790 14.585 14.140 28.545 72.060 2
12.215 12.270 12.085 24.355 60.925 3
The Cobalt Guard USGA 11.610 12.340 11.550 23.710 59.210 4
The Helping Hands USGA 11.800 11.790 11.470 23.680 58.740 5
Duracell Color Guard USGA 11.505 11.480 11.790 23.560 58.335 6
Sapphire Independent FLIGHT 11.510 11.430 11.610 22.725 57.275 7
Masculinity STAGE 10.740 10.725 11.535 23.040 56.040 8
Gold Coast B Winterguard LGCG 11.375 11.305 10.945 21.710 55.335 9
Evanston CG WGU 10.050 10.120 9.950 19.850 49.970 10