Login Create Account
Wednesday, June 29th, 2011
The Pandorica Open
Hosted by:  Pandorica     Attending Audience: 1,537 / 2,000    Attending Groups: 25 / 25
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
SouthBeat 16.180 17.385 7.700 7.885 17.310 17.415 83.875 1
Knights Drumline LGDL 15.345 15.695 7.225 7.210 15.755 15.695 76.925 2
The Drumming Imperials 15.685 15.795 7.670 7.215 15.460 14.810 76.635 3
The Drumming Dummers 14.930 15.040 7.490 7.505 15.135 15.830 75.930 4
Night Area High School Indoor Percussion IIEA-D 14.350 15.370 6.985 7.350 15.495 15.565 75.115 5
The Tullahoma Drum Machine IAoIP 15.100 15.075 6.790 6.795 15.220 14.510 73.490 6
14.780 14.505 7.200 7.230 14.685 14.685 73.085 7
Pulse IIEA-D 14.680 14.075 7.210 6.830 15.090 14.915 72.800 8
Diddle Gok Gok ROYAL 13.860 13.840 7.020 7.195 14.560 15.480 71.955 9
Wildcat Indoor Percussion Ensemble DBPC 13.465 13.625 6.695 6.805 13.405 13.425 67.420 10
Inspire TBL-D 12.790 12.880 6.520 6.095 12.755 13.440 64.480 11
Greenwood Marching Warriors IAoIP 13.860 14.210 6.000 4.930 13.340 11.815 64.155 12
Purple Tornado Percussion 12.750 12.730 6.025 6.020 12.930 12.930 63.385 13
Big Bang Theory IIEA-D 12.485 11.820 6.940 6.610 11.875 13.055 62.785 14
Sinisteria 12.360 12.300 6.185 6.045 12.315 12.460 61.665 15
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Nastalgia Percussion Ensemble APE 12.910 12.785 6.085 6.040 13.380 13.340 64.540 1
Redline Percussion 13.380 11.800 6.490 5.750 11.650 12.480 61.550 2
DarkBEAT 11.125 11.700 5.595 5.855 11.895 13.000 59.170 3
Tapered 12.520 11.595 5.670 5.350 11.630 11.585 58.350 4
Kelly Audio Theatre IIEA-D 12.515 10.770 6.300 4.845 10.985 10.975 56.390 5
Envision Academy of Arts Indoor Percussion IIEA-D 11.045 11.170 5.375 5.310 11.650 11.415 55.965 6
Flaming Drums 11.025 10.090 5.575 4.820 10.715 10.785 53.010 7
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
More Cowbell!!! 12.425 12.330 6.205 6.175 11.605 11.675 60.415 1
Super Adventure Club PEARL 12.145 11.545 6.480 5.875 11.395 11.670 59.110 2
Pandorica IIEA-D 11.280 10.715 5.700 4.645 10.400 9.710 52.450 3