Login Create Account
Sunday, September 10th, 2017
PERC Atlantic Regional
Hosted by:  Hosted by PERC     Attending Audience: 4,992 / 3,200    Attending Groups: 18 / 30
Norfolk, Virginia
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
XYZ-IW DLTG 17.025 18.275 8.485 8.615 18.210 18.685 89.295 1
diddl.ez Percussion Ensemble PERC 18.260 16.905 8.090 7.220 16.260 17.135 83.870 2
Aftershock NZ Indoor Percussion PERC 15.685 16.315 7.685 7.430 16.175 16.790 80.080 3
The Libra Scale Players DLTG 12.870 13.475 6.515 7.095 15.255 15.280 70.490 4
007 13.625 13.575 6.715 6.090 14.265 15.060 69.330 5
Fury LGDL 13.255 13.420 6.635 6.430 13.880 13.725 67.345 6
Goldfinger PERC 13.080 11.760 6.425 5.610 12.685 13.180 62.740 7
Rocks and Rolls PERC 11.420 11.240 5.790 5.620 11.550 12.075 57.695 8
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Wolf Pack PERC 14.405 14.035 7.105 6.410 13.720 15.035 70.710 1
Euphony Thunder PERC 12.855 13.505 6.435 6.540 14.280 14.620 68.235 2
Chuck's Triangle PERC 11.380 11.015 5.445 5.475 11.510 11.595 56.420 3
PERC All Star Alumni Drumline PERC 11.190 10.840 5.515 5.285 11.195 11.430 55.455 4
Tornado DrumLine PERC 10.485 10.675 4.875 5.275 10.940 11.025 53.275 5
Skyfall PERC 9.585 9.630 4.725 4.685 9.975 10.080 48.680 6
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Cleveland Redcoats Drumline PERC 12.525 12.375 6.080 6.100 13.025 13.200 63.305 1
Knight Thunder PERC 11.450 11.095 5.660 5.545 11.095 11.135 55.980 2
I am Groot PERC 9.910 10.190 4.920 5.140 10.925 11.100 52.185 3
Rivermen Percussion PERC 9.715 9.605 4.840 4.785 9.395 9.720 48.060 4