Login Create Account
Thursday, March 23rd, 2017
Spinning at the Apple
Hosted by:  Scorch     Attending Audience: 3,048 / 3,200    Attending Groups: 30 / 30
Division 1
Name, League Equip Mvmt Ens GE Total Place
Iridescence INS 18.980 19.050 19.680 39.330 97.040 1
SoW Corn Puffs 19.065 19.065 19.360 38.700 96.190 2
Father Ryan Virtual Color Guard LEGS 17.610 17.615 17.710 35.350 88.285 3
Eastern Star Revue CAoG 16.330 16.330 18.365 36.655 87.680 4
Dark Knights Guard WAG 16.390 16.375 16.615 33.220 82.600 5
Utopia LEGS 16.040 16.035 16.030 32.080 80.185 6
Avant-Guarde LEGS 15.460 15.460 15.460 30.900 77.280 7
Division 2
Name, League Equip Mvmt Ens GE Total Place
Scorch 17.175 17.020 17.090 34.115 85.400 1
Pandemonium NZ LEGS 16.530 16.525 16.430 32.925 82.410 2
Gold Coast Winterguard INS 15.350 14.115 14.715 31.315 75.495 3
Velvet Hammer 15.565 15.530 15.430 28.335 74.860 4
The Foot Faries MCGC 14.905 14.935 14.650 29.225 73.715 5
Avery Color Guard USGA 14.635 14.635 14.720 29.495 73.485 6
Hypernova Indoor FLAG 14.140 14.180 14.210 28.595 71.125 7
Silk Screens Guard Ensemble USGA 13.895 13.885 13.920 27.780 69.480 8
Avidity LEGS 13.445 13.450 13.460 26.905 67.260 9
Samurai Open LEGS 13.340 13.300 13.485 27.120 67.245 10
Vegas Guard USGA 12.465 12.375 12.575 25.385 62.800 11
Division 3
Name, League Equip Mvmt Ens GE Total Place
Aggie Guard USGA 14.605 14.550 15.090 29.310 73.555 1
7th Heaven LEGS 14.295 14.325 14.540 28.960 72.120 2
The Defenders of Ideas Rifles and Silks MGC LC 15.665 15.610 12.910 25.325 69.510 3
Hi Cross Color Guard MGC LC 15.550 15.550 12.650 25.730 69.480 4
Blossom LEGS 13.290 13.315 13.555 27.165 67.325 5
Cincinnati Independent USGA 12.960 12.930 13.120 26.060 65.070 6
City Different Color Guard GICG 12.150 11.520 11.460 23.210 58.340 7
Galaxy Guard LEGS 11.165 11.165 11.165 22.390 55.885 8
Color Guard 11.310 10.920 10.675 22.860 55.765 9
Envy LEGS 10.475 10.480 10.550 21.100 52.605 10
The Kolours 9.990 9.950 9.930 20.040 49.910 11